#04 Skrifvars, Jason

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MESA STATE COLLEGE  11/17/01    11  0-2  .000  0-2  .000  0-0  .000  0.0  0.0 
MESA STATE COLLEGE  11-19-01    0-1  .000  0-0  .000  0-0  .000  0.0  0.0 
MINOT STATE UNIVERSITY  11/24/01    10  0-2  .000  0-0  .000  2-2  1.000  0.7  0.7 
CHADRON STATE COLLEGE  12/01/01    dnp 
UNIVERSITY OF PUERTO RICO-MAYA  12/7/01     11  0-1  .000  0-1  .000  0-0  .000  1.8  0.5 
UNIVERSITY OF PUERTO RICO-MAYA  12/8/01   21  6-6  1.000  1-1  1.000  10-11  .909  2.4  23  5.0 
UNIVERSITY OF GREAT FALLS  12/15/01    27  5-7  .714  0-1  .000  4-6  .667  3.5  14  6.5 
CAL POLY POMONA  12/22/01  21  1-3  .333  0-0  .000  3-4  .750  3.4  6.3 
CAL STATE SAN BERNARDINO  12/30/01    33  1-1  1.000  0-0  .000  0-0  .000  3.9  5.8 
CHAMINADE UNIVERSITY  01.03.02  10  0-0  .000  0-0  .000  0-0  .000  3.7  5.1 
at Chaminade University  1.05.02     0-1  .000  0-0  .000  0-0  .000  3.4  4.6 
UNIVERSITY OF HAWAII AT HILO  1/7/02     18  2-4  .500  0-1  .000  0-1  .000  3.4  4.5 
OKLAHOMA PANHANDLE STATE UNIV.  1/12/02     18  3-4  .750  0-0  .000  3-4  .750  3.3  4.9 
OKLAHOMA PANHANDLE STATE UNIV.  1/13/02     15  0-1  .000  0-0  .000  2-2  1.000  3.2  4.7 
BYU-HAWAII  1/18/02   25  2-3  .667  1-1  1.000  1-3  .333  3.3  4.8 
BYU-HAWAII  1/19/02     13  1-1  1.000  0-0  .000  1-2  .500  3.3  4.7 
HAWAII PACIFIC UNIVERSITY  1/21/02     11  0-0  .000  0-0  .000  0-0  .000  3.3  4.4 
at Western New Mexico University  1-25-02     26  1-2  .500  0-1  .000  0-1  .000  3.5  4.2 
at Western New Mexico University  1-26-02     11  0-1  .000  0-1  .000  0-0  .000  3.4  4.0 
UNIVERSITY OF HAWAII AT HILO  2/1/02     17  0-1  .000  0-0  .000  0-0  .000  3.4  3.8 
UNIVERSITY OF HAWAII AT HILO  2/2/02     0-0  .000  0-0  .000  0-0  .000  3.4  3.6 
CHAMINADE UNIVERSITY  2/4/02   19  1-5  .200  0-1  .000  4-4  1.000  3.4  3.7 
HAWAII PACIFIC UNIVERSITY  2/15/02     26  2-3  .667  0-0  .000  5-8  .625  3.5  4.0 
HAWAII PACIFIC UNIVERSITY  2/16/02     10  1-2  .500  0-0  .000  1-1  1.000  3.6  3.9 
BYU-HAWAII  2/18/02   19  1-2  .500  0-0  .000  1-2  .500  3.4  3.9 
WESTERN NEW MEXICO UNIVERSITY  3/1/02     13  2-3  .667  0-0  .000  0-0  .000  3.4  3.9 
WESTERN NEW MEXICO UNIVERSITY  3/2/02     14  1-4  .250  1-2  .500  0-0  .000  3.5  3.8 
vs Cal State Bakersfield  3/7/02     14  2-2  1.000  0-0  .000  2-3  .667  3.4  3.9 
Totals     431  32-62  .516  3-12  .250  39-54  .722  34  58  92  3.4  58  37  25  10  15  106  3.9 
 
Games played: 27      Rebounds/game: 3.4 
Points/game: 3.9      Assists/game: 1.4 
FG Pct: 51.6      Turnovers/game: 0.9 
3FG Pct: 25.0      Assist/turnover ratio: 1.5 
FT Pct: 72.2      Steals/game: 0.6 
       Blocks/game: 0.4