#31 Phillips, Danny

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MESA STATE COLLEGE  11/17/01    15  3-7  .429  2-6  .333  4-6  .667  2.0  12  12.0 
MESA STATE COLLEGE  11-19-01  31  5-13  .385  3-10  .300  10-10  1.000  1.5  23  17.5 
MINOT STATE UNIVERSITY  11/24/01  35  8-19  .421  8-18  .444  3-4  .750  1.7  27  20.7 
CHADRON STATE COLLEGE  12/01/01    21  2-10  .200  2-8  .250  1-2  .500  2.3  17.3 
UNIVERSITY OF PUERTO RICO-MAYA  12/7/01     29  8-18  .444  8-17  .471  0-0  .000  2.2  24  18.6 
UNIVERSITY OF PUERTO RICO-MAYA  12/8/01     22  4-10  .400  3-9  .333  2-2  1.000  2.3  13  17.7 
UNIVERSITY OF GREAT FALLS  12/15/01    21  3-14  .214  3-11  .273  3-4  .750  2.4  12  16.9 
CAL POLY POMONA  12/22/01  28  7-15  .467  7-15  .467  4-5  .800  2.3  25  17.9 
CAL STATE SAN BERNARDINO  12/30/01    20  3-9  .333  2-8  .250  0-0  .000  2.1  16.8 
CHAMINADE UNIVERSITY  01.03.02  31  5-11  .455  2-8  .250  0-0  .000  2.0  12  16.3 
at Chaminade University  1.05.02   26  6-8  .750  5-7  .714  0-0  .000  1.9  17  16.4 
UNIVERSITY OF HAWAII AT HILO  1/7/02     25  5-13  .385  4-12  .333  1-2  .500  2.1  15  16.3 
OKLAHOMA PANHANDLE STATE UNIV.  1/12/02     18  5-11  .455  5-10  .500  2-2  1.000  1.9  17  16.3 
OKLAHOMA PANHANDLE STATE UNIV.  1/13/02     33  9-18  .500  9-18  .500  2-3  .667  1.9  29  17.2 
BYU-HAWAII  1/18/02     29  3-9  .333  3-9  .333  0-0  .000  1.8  16.7 
BYU-HAWAII  1/19/02     23  6-11  .545  6-11  .545  6-6  1.000  1.7  24  17.1 
HAWAII PACIFIC UNIVERSITY  1/21/02   22  1-8  .125  1-8  .125  4-4  1.000  1.9  16.5 
at Western New Mexico University  1-25-02   38  9-21  .429  8-18  .444  0-0  .000  1.9  26  17.1 
at Western New Mexico University  1-26-02   28  3-7  .429  3-7  .429  0-0  .000  1.8  16.6 
UNIVERSITY OF HAWAII AT HILO  2/1/02   26  2-11  .182  1-10  .100  2-3  .667  2.0  16.2 
UNIVERSITY OF HAWAII AT HILO  2/2/02     13  2-8  .250  2-8  .250  0-0  .000  2.0  15.7 
CHAMINADE UNIVERSITY  2/4/02     17  6-15  .400  5-13  .385  1-2  .500  2.1  18  15.8 
HAWAII PACIFIC UNIVERSITY  2/15/02   38  6-16  .375  6-16  .375  4-4  1.000  2.1  22  16.0 
HAWAII PACIFIC UNIVERSITY  2/16/02   29  6-19  .316  3-14  .214  0-0  .000  2.1  15  16.0 
BYU-HAWAII  2/18/02     19  6-12  .500  6-12  .500  0-0  .000  2.2  18  16.1 
WESTERN NEW MEXICO UNIVERSITY  3/1/02   33  4-11  .364  4-11  .364  5-6  .833  2.3  17  16.1 
WESTERN NEW MEXICO UNIVERSITY  3/2/02   24  7-14  .500  5-12  .417  1-2  .500  2.4  20  16.3 
vs Cal State Bakersfield  3/7/02     36  5-12  .417  4-10  .400  2-2  1.000  2.5  16  16.3 
Totals     13  730  139-350  .397  120-316  .380  57-69  .826  23  47  70  2.5  36  77  42  44  455  16.3 
 
Games played: 28      Rebounds/game: 2.5 
Points/game: 16.3      Assists/game: 2.8 
FG Pct: 39.7      Turnovers/game: 1.5 
3FG Pct: 38.0      Assist/turnover ratio: 1.8 
FT Pct: 82.6      Steals/game: 1.6 
       Blocks/game: 0.2