#34 Davison, William

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MESA STATE COLLEGE  11/17/01    18  0-3  .000  0-2  .000  6-6  1.000  2.0  6.0 
MESA STATE COLLEGE  11-19-01    19  2-4  .500  1-2  .500  5-7  .714  2.5  10  8.0 
MINOT STATE UNIVERSITY  11/24/01    23  0-3  .000  0-2  .000  4-4  1.000  2.0  6.7 
CHADRON STATE COLLEGE  12/01/01    21  2-3  .667  1-2  .500  4-6  .667  1.8  7.3 
UNIVERSITY OF PUERTO RICO-MAYA  12/7/01     16  4-6  .667  2-4  .500  0-0  .000  1.4  10  7.8 
UNIVERSITY OF PUERTO RICO-MAYA  12/8/01     14  1-2  .500  0-1  .000  2-2  1.000  1.2  7.2 
UNIVERSITY OF GREAT FALLS  12/15/01    30  5-10  .500  4-8  .500  2-2  1.000  1.3  16  8.4 
CAL POLY POMONA  12/22/01    16  0-0  .000  0-0  .000  6-6  1.000  1.4  8.1 
CAL STATE SAN BERNARDINO  12/30/01    15  2-3  .667  2-3  .667  0-0  .000  1.2  7.9 
CHAMINADE UNIVERSITY  01.03.02    15  1-4  .250  0-2  .000  2-2  1.000  1.1  7.5 
at Chaminade University  1.05.02     31  1-2  .500  1-2  .500  0-0  .000  1.1  7.1 
UNIVERSITY OF HAWAII AT HILO  1/7/02   19  0-0  .000  0-0  .000  0-0  .000  1.1  6.5 
OKLAHOMA PANHANDLE STATE UNIV.  1/12/02   23  3-4  .750  3-4  .750  4-4  1.000  1.2  13  7.0 
OKLAHOMA PANHANDLE STATE UNIV.  1/13/02   14  2-2  1.000  1-1  1.000  1-3  .333  1.2  6.9 
BYU-HAWAII  1/18/02     21  2-3  .667  0-0  .000  0-0  .000  1.3  6.7 
BYU-HAWAII  1/19/02     11  2-3  .667  0-0  .000  2-2  1.000  1.2  6.7 
HAWAII PACIFIC UNIVERSITY  1/21/02     15  1-2  .500  0-0  .000  0-0  .000  1.2  6.4 
at Western New Mexico University  1-25-02     10  0-0  .000  0-0  .000  0-0  .000  1.1  6.1 
at Western New Mexico University  1-26-02     19  1-4  .250  1-2  .500  0-0  .000  1.1  5.9 
UNIVERSITY OF HAWAII AT HILO  2/1/02     22  2-4  .500  1-2  .500  2-2  1.000  1.1  6.0 
UNIVERSITY OF HAWAII AT HILO  2/2/02     25  2-4  .500  0-2  .000  2-2  1.000  1.1  6.0 
CHAMINADE UNIVERSITY  2/4/02     20  1-3  .333  1-3  .333  1-2  .500  1.0  5.9 
HAWAII PACIFIC UNIVERSITY  2/15/02     22  1-4  .250  1-2  .500  0-0  .000  1.0  5.7 
HAWAII PACIFIC UNIVERSITY  2/16/02     19  0-2  .000  0-1  .000  1-3  .333  1.0  5.5 
BYU-HAWAII  2/18/02     10  0-0  .000  0-0  .000  4-4  1.000  1.0  5.5 
WESTERN NEW MEXICO UNIVERSITY  3/1/02     15  2-3  .667  1-2  .500  2-3  .667  1.0  5.5 
WESTERN NEW MEXICO UNIVERSITY  3/2/02     13  3-6  .500  2-4  .500  1-2  .500  1.0  5.7 
vs Cal State Bakersfield  3/7/02     0-0  .000  0-0  .000  0-0  .000  0.9  5.5 
Totals     497  40-84  .476  22-51  .431  51-62  .823  11  15  26  0.9  49  85  57  18  153  5.5 
 
Games played: 28      Rebounds/game: 0.9 
Points/game: 5.5      Assists/game: 3.0 
FG Pct: 47.6      Turnovers/game: 2.0 
3FG Pct: 43.1      Assist/turnover ratio: 1.5 
FT Pct: 82.3      Steals/game: 0.6 
       Blocks/game: 0.1