#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MESA STATE COLLEGE  11/17/01    0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
MESA STATE COLLEGE  11-19-01    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
MINOT STATE UNIVERSITY  11/24/01    0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
CHADRON STATE COLLEGE  12/01/01    0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
UNIVERSITY OF PUERTO RICO-MAYA  12/7/01     0-0  .000  0-0  .000  0-0  .000  5.4  0.0 
UNIVERSITY OF PUERTO RICO-MAYA  12/8/01     0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
UNIVERSITY OF GREAT FALLS  12/15/01    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
CAL POLY POMONA  12/22/01    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
CAL STATE SAN BERNARDINO  12/30/01    0-0  .000  0-0  .000  0-0  .000  12  6.0  0.0 
CHAMINADE UNIVERSITY  01.03.02    0-0  .000  0-0  .000  0-0  .000  5.8  0.0 
at Chaminade University  1.05.02     0-0  .000  0-0  .000  0-0  .000  5.7  0.0 
UNIVERSITY OF HAWAII AT HILO  1/7/02     0-0  .000  0-0  .000  0-0  .000  5.7  0.0 
OKLAHOMA PANHANDLE STATE UNIV.  1/12/02     0-0  .000  0-0  .000  0-0  .000  5.8  0.0 
OKLAHOMA PANHANDLE STATE UNIV.  1/13/02     0-0  .000  0-0  .000  0-0  .000  5.8  0.0 
BYU-HAWAII  1/18/02     0-0  .000  0-0  .000  0-0  .000  5.8  0.0 
BYU-HAWAII  1/19/02     0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
HAWAII PACIFIC UNIVERSITY  1/21/02     0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
at Western New Mexico University  1-25-02     0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
at Western New Mexico University  1-26-02     0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
UNIVERSITY OF HAWAII AT HILO  2/1/02     0-0  .000  0-0  .000  0-0  .000  5.6  0.0 
UNIVERSITY OF HAWAII AT HILO  2/2/02     0-0  .000  0-0  .000  0-0  .000  5.6  0.0 
CHAMINADE UNIVERSITY  2/4/02     0-0  .000  0-0  .000  0-0  .000  5.6  0.0 
HAWAII PACIFIC UNIVERSITY  2/15/02     0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
HAWAII PACIFIC UNIVERSITY  2/16/02     0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
BYU-HAWAII  2/18/02     0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
WESTERN NEW MEXICO UNIVERSITY  3/1/02     0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
WESTERN NEW MEXICO UNIVERSITY  3/2/02     0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
vs Cal State Bakersfield  3/7/02     0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  54  79  133  4.8  0.0 
 
Games played: 28      Rebounds/game: 4.8 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0