#15 Joey Ehnes - 22 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 01, 2002  vs  Western New Mexico-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  .000 
   Feb 01, 2002  vs  Western New Mexico-2   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  1  .000 
   2.26.02   at  CHAMINADE UNIVERSITY-1  *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  3  2  .111 
   2.26.02   at  CHAMINADE UNIVERSITY-2  *  4  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  .154 
   2.27.02   at  CHAMINADE UNIVERSITY-1  *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  1  1  .133 
   2.27.02   at  CHAMINADE UNIVERSITY-2  *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .158 
   Mar 01, 2002  at  Hawaii Hilo-1   *  2  0  0  0  0  0  0  1  0  0  1  0  0  0  0  0  0  1  0  .143 
   Mar 01, 2002  at  Hawaii Hilo-2   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .130 
   Mar 02, 2002  at  Hawaii Hilo-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .148 
   Mar 02, 2002  at  Hawaii Hilo   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .172 
   Mar 29, 2002    BYU-HAWAII-1   *  3  1  0  1  0  0  0  1  0  0  0  0  0  0  0  0  4  4  0  .156 
   Mar 29, 2002    BYU-HAWAII-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  3  1  0  .147 
   Mar 30, 2002    BYU-HAWAII-1   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  4  1  0  .162 
   Mar 30, 2002    BYU-HAWAII-2   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .195 
   Apr 11, 2002  at  Dickinson State Univ-1  *  2  0  0  0  0  0  0  1  0  2  0  0  0  0  0  0  1  0  0  .186 
   Apr 11, 2002  at  Dickinson State Univ   *  4  1  1  1  0  1  0  0  0  0  0  0  0  0  0  2  2  0  0  .191 
   Apr 20, 2002    COLORADO COLLEGE-1   *  3  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .220 
   Apr 20, 2002    COLORADO COLLEGE-2   *  4  1  2  2  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .241 
   Apr 21, 2002    COLORADO COLLEGE-1   *  3  2  2  4  0  0  2  0  0  0  0  0  0  0  0  0  0  1  0  .263 
   Apr 21, 2002    COLORADO COLLEGE-2   *  4  1  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .295 
   Apr 26, 2002    PANHANDLE STATE-1   *  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .292 
   Apr 26, 2002    PANHANDLE STATE-2   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  3  0  .279 
   Totals      22  68  10  19  11  4  1  2  7  0  3  1  0  1  0  0  5  27  19  6  .279 

#15 Joey Ehnes - 11 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   2.27.02   at  CHAMINADE UNIVERSITY-2    1.1  0  0  0  1  2  0  0  0  0  0  0  0  3-4  0-0  0  0.00  - 
   Mar 01, 2002  at  Hawaii Hilo-1   *  6.0  6  4  4  4  1  1  0  0  2  0  0  0  0-4  0-1  0  3.82  - 
   Mar 29, 2002    BYU-HAWAII-2     4.1  3  2  2  2  5  0  1  0  0  0  0  0  0-4  0-1  0  3.60  68 
   Mar 30, 2002    BYU-HAWAII-1     1.0  0  0  0  0  2  0  0  0  0  0  0  0  5-3  0-1  0  3.32  15 
   Mar 30, 2002    BYU-HAWAII-2   *  8.0  2  0  0  1  5  0  0  0  0  0  0  0  1-0  1-1  0  2.03  90 
   Apr 11, 2002  at  Dickinson State Univ-1  *  8.0  4  0  0  2  11  0  0  0  0  0  0  4  2-0  2-1  0  1.47  - 
   Apr 20, 2002    COLORADO COLLEGE-1   *  4.0  3  0  0  1  8  0  0  0  0  0  0  0  6-1  3-1  0  1.29  66 
   Apr 20, 2002    COLORADO COLLEGE-2     3.0  1  0  0  1  2  0  0  0  0  0  0  0  10-6  3-1  1  1.18  56 
   Apr 21, 2002    COLORADO COLLEGE-1   *  3.0  0  0  0  1  6  0  0  0  0  0  0  0  9-0  4-1  1  1.09  33 
   Apr 21, 2002    COLORADO COLLEGE-2     5.2  5  0  0  0  5  0  0  0  0  0  3  0  6-4  5-1  1  0.95  101 
   Apr 26, 2002    PANHANDLE STATE-2   *  8.1  11  4  4  3  6  0  1  0  0  0  0  0  3-4  5-2  1  1.33  148 
   Totals      6  52.2  35  10  10  16  53  1  2  0  2  0  3  4  45-30  5-2  1  1.33  -