#6 Stephanie Cochrun - 24 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 01, 2002  vs  Western New Mexico-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .333 
   Feb 01, 2002  vs  Western New Mexico-2   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .429 
   Feb 02, 2002  vs  Western New Mexico   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .375 
   Feb 02, 2002  at  Mesa State College   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  7  1  1  .300 
   Feb. 3, 2002  vs  Western New Mexico   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   Feb 3, 20022  at  Mesa State College   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .231 
   2.26.02   at  CHAMINADE UNIVERSITY-1  *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  9  0  0  .250 
   2.26.02   at  CHAMINADE UNIVERSITY-2  *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  8  2  0  .211 
   2.27.02   at  CHAMINADE UNIVERSITY-1  *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .200 
   2.27.02   at  CHAMINADE UNIVERSITY-2  *  3  1  3  1  0  0  0  0  0  0  0  0  0  0  0  0  5  0  1  .304 
   Mar 01, 2002  at  Hawaii Hilo-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  6  0  0  .269 
   Mar 01, 2002  at  Hawaii Hilo-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .241 
   Mar 02, 2002  at  Hawaii Hilo-1   *  3  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  10  1  0  .250 
   Mar 02, 2002  at  Hawaii Hilo   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .257 
   Mar 29, 2002    BYU-HAWAII-1   *  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  8  1  0  .250 
   Mar 30, 2002    BYU-HAWAII-1   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  1  0  .237 
   Mar 30, 2002    BYU-HAWAII-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  8  1  0  .237 
   Apr 11, 2002  at  Dickinson State Univ-1  *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  7  1  0  .225 
   Apr 11, 2002  at  Dickinson State Univ   *  2  1  1  0  0  0  0  1  0  3  0  0  0  0  0  0  8  0  0  .238 
   Apr 20, 2002    COLORADO COLLEGE-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  1  .244 
   Apr 20, 2002    COLORADO COLLEGE-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .244 
   Apr 21, 2002    COLORADO COLLEGE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .229 
   Apr 26, 2002    PANHANDLE STATE-1   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  7  2  0  .255 
   Apr 26, 2002    PANHANDLE STATE-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  6  0  0  .236 
   Totals      23  55  6  13  1  0  0  0  4  0  3  0  0  3  0  0  7  95  13  3  .236 

#6 Stephanie Cochrun - 8 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 01, 2002  vs  Western New Mexico-1   *  4.0  7  3  3  2  4  0  0  0  0  0  0  0  2-4  0-1  0  5.25  - 
   Feb 01, 2002  vs  Western New Mexico-2   *  0.2  1  1  0  0  0  0  0  0  0  0  0  0  4-6  0-1  0  4.50  - 
   Feb 02, 2002  vs  Western New Mexico     1.1  3  4  3  0  0  0  0  0  2  0  0  0  3-13  0-1  0  7.00  - 
   Feb 3, 20022  at  Mesa State College   *  1.0  2  4  4  2  1  0  0  0  0  0  0  0  0-8  0-2  0  10.00  - 
   2.27.02   at  CHAMINADE UNIVERSITY-1    0.1  2  4  2  2  1  1  1  0  1  0  0  0  0-12  0-2  0  11.45  - 
   Mar 01, 2002  at  Hawaii Hilo-2   *  3.1  5  4  3  4  1  1  0  0  1  0  0  0  1-5  0-3  0  9.84  - 
   Mar 02, 2002  at  Hawaii Hilo     0.2  2  1  1  1  0  0  0  0  0  0  0  0  0-12  0-3  0  9.88  - 
   Mar 30, 2002    BYU-HAWAII-1   *  5.0  6  3  1  3  3  2  0  0  0  0  0  0  5-3  0-3  0  7.29  67 
   Totals      5  16.1  28  24  17  14  10  4  1  0  4  0  0  0  15-63  0-3  0  7.29  -