#9 Jodi Wright - 26 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 01, 2002  vs  Western New Mexico-1   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0  .000 
   Feb 01, 2002  vs  Western New Mexico-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .000 
   Feb 02, 2002  vs  Western New Mexico   *  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  .000 
   Feb 02, 2002  at  Mesa State College   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .000 
   Feb. 3, 2002  vs  Western New Mexico   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .000 
   Feb 3, 20022  at  Mesa State College     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   2.26.02   at  CHAMINADE UNIVERSITY-1  *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .062 
   2.26.02   at  CHAMINADE UNIVERSITY-2  *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  .105 
   2.27.02   at  CHAMINADE UNIVERSITY-1    0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .105 
   2.27.02   at  CHAMINADE UNIVERSITY-2  *  3  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  3  2  1  .136 
   Mar 01, 2002  at  Hawaii Hilo-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .136 
   Mar 01, 2002  at  Hawaii Hilo-2   *  2  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  10  2  0  .208 
   Mar 02, 2002  at  Hawaii Hilo-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  6  3  0  .185 
   Mar 02, 2002  at  Hawaii Hilo     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .185 
   Mar 29, 2002    BYU-HAWAII-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .185 
   Mar 29, 2002    BYU-HAWAII-2   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  3  2  0  .172 
   Mar 30, 2002    BYU-HAWAII-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .161 
   Mar 30, 2002    BYU-HAWAII-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  2  1  .147 
   Apr 11, 2002  at  Dickinson State Univ-1  *  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .139 
   Apr 11, 2002  at  Dickinson State Univ     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .139 
   Apr 20, 2002    COLORADO COLLEGE-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .139 
   Apr 20, 2002    COLORADO COLLEGE-2   *  4  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  5  1  0  .175 
   Apr 21, 2002    COLORADO COLLEGE-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .186 
   Apr 21, 2002    COLORADO COLLEGE-2   *  2  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  1  2  0  .200 
   Apr 26, 2002    PANHANDLE STATE-1   *  2  1  0  1  0  0  0  0  0  0  0  0  1  0  0  0  7  0  0  .191 
   Apr 26, 2002    PANHANDLE STATE-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  3  1  0  .196 
   Totals      21  51  10  10  3  0  0  0  0  0  0  0  1  3  0  0  8  62  21  4  .196 

#9 Jodi Wright - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Apr 26, 2002    PANHANDLE STATE-2     0.0  0  0  0  0  0  0  0  0  0  0  0  0  3-4  0-0  0  0.00  - 
   Totals      0  0.0  0  0  0  0  0  0  0  0  0  0  0  0  3-4  0-0  0  0.00  -