2002-03 MSU Billings Men's Golf
Team Results

9/15-16/2002 -- PC/Northern State Tournament
Lee Park Golf course -- Aberdeen, SD
Par 72, 6500 yards -- 6 teams, 29 players
MSU Billings   304 330   634    +58   2nd
Kevin Davis   84 74   158    +14   t-5th
Andy Eames   84 75   159    +15   t-7th
Bryan Barthelmess   82 78   160    +16   t-10th
Eric Staab   80 80   160    +16   t-10th
Matt Desin   88 77   165    +21   t-15th

10/14-15/2002 -- Bronco Roundup
SpurWing Country Club -- Boise, ID
Par 72, 7129 yards -- 10 teams, 55 players
MSU Billings   314 320 319   953    +89   10th
Chris Haas   76 75 75   226    +10   t-27th
Kevin Davis   80 80 81   241    +25   t-47th
Eric Staab   80 80 81   241    +25   t-47th
Bryan Barthelmess   80 80 87   247    +31   t-51st
Matt Desin   86 86 88   260    +44   55th

10/20/2002 -- Yellowjacket Fall Invitational
Pryor Creek Golf Club -- Huntley, MT
Par 72, 6600 yards -- 3 teams, 23 players
MSU Billings     324    +36   1st
Chris McConnell     79    +7   2nd
Bryan Barthelmess     80    +8   3rd
Andy Eames     80    +8   3rd
Chris Haas     81    +9   5th
Matt Desin     82    +10   7th
Eric Staab#     84    +12   9th
Josh Zimmerman#     85    +13   11th
Kevin Davis#     86    +14   12th

3/1-2/2003 -- Western Washington Invitational
Homestead Golf Course -- Lynden, WA
Par 72, 6504 yards -- 4 teams, 23 players
MSU Billings   306 312   618    +42   3rd
Kevin Davis   75 74   149    +5   t-3rd
Chris McConnell   76 77   153    +9   t-10th
Chris Haas   75 82   157    +13   t-16th
Eric Staab   80 79   159    +15   20th
Matt Desin   99 90   189    +45   23rd

4/8-9/2003 -- Northern Colorado Invitational
Pelican Lakes Golf Course -- Windsor, CO
Par 72, 7164 yards -- 6 teams, 29 players
MSU Billings   334 320   654    +78   4th
Chris Haas   80 74   154    +10   6th
Chris McConnell   83 74   157    +13   8th
Josh Zimmerman   83 88   171    +27   21st
Eric Staab   89 85   174    +30   23rd
Matt Desin   88 87   175    +31   25th

4/21/2002 -- Colorado Mines/Regis Invitational
Bear Creek Golf Club -- Lakewood, CO
Par 72, 6600 yards -- 11 teams, 65 players
MSU Billings     311    +23   5th
Chris Haas     75    +3   t-8th
Chris McConnell     77    +5   t-10th
Bryan Barthelmess     77    +5   t-17th
Andy Eames     82    +10   t-54th
Matt Desin     82    +10   t-57th

# Indicates individual player