#10 Thompson, Dan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CAL STATE-SAN BERNARDINO  11-23-02  19  0-2  .000  0-1  .000  2-3  .667  2.0  2.0 
ST. MARTIN'S COLLEGE  11-27-02  21  1-7  .143  0-2  .000  1-2  .500  2.0  2.5 
MINOT STATE UNIVERSITY  11-30-02  21  5-7  .714  0-0  .000  4-7  .571  4.3  14  6.3 
CHADRON STATE COLLEGE  12/07/02  27  7-12  .583  4-7  .571  0-0  .000  4.0  18  9.3 
ST. MARTIN'S COLLEGE  12-14-02  36  5-14  .357  4-9  .444  4-6  .667  10  5.2  18  11.0 
UNIV. OF CHARLESTON  12-19-02  38  6-15  .400  2-7  .286  1-3  .333  5.0  15  11.7 
at Cal State L.A.  12-28-02  29  4-11  .364  2-6  .333  3-6  .500  5.0  13  11.9 
at CAL POLY POMONA  12-30-02  28  4-14  .286  0-4  .000  4-4  1.000  4.8  12  11.9 
at Chaminade University  1/4/03   38  6-13  .462  1-5  .200  5-6  .833  4.8  18  12.6 
at University of Hawaii at Hilo  1-06-03   16  2-9  .222  0-4  .000  4-5  .800  4.8  12.1 
at University of Hawaii at Hilo  1-8-03   34  10-17  .588  4-9  .444  1-1  1.000  4.5  25  13.3 
HAWAII PACIFIC UNIVERSITY  1-14-03   37  10-23  .435  5-14  .357  2-2  1.000  10  5.0  27  14.4 
HAWAII PACIFIC UNIVERSITY  1-16-03   33  6-15  .400  4-11  .364  6-8  .750  5.2  22  15.0 
BRIGHAM YOUNG UNIV.-HAWAII  1-18-03   36  8-12  .667  4-7  .571  7-9  .778  5.0  27  15.9 
WESTERN NEW MEXICO UNIV.  1-30-03   33  10-18  .556  5-12  .417  1-3  .333  4.9  26  16.5 
WESTERN NEW MEXICO UNIV.  2-1-03   32  7-15  .467  6-13  .462  1-2  .500  5.1  21  16.8 
UNIVERSITY OF GREAT FALLS  2-6-03   25  13-17  .765  6-9  .667  2-4  .500  5.2  34  17.8 
CHAMINADE UNIVERSITY  2-11-03   33  6-13  .462  1-8  .125  2-4  .500  5.1  15  17.7 
CHAMINADE UNIVERSITY  2-13-03   31  3-10  .300  2-7  .286  2-3  .667  5.1  10  17.3 
UNIVERSITY OF HAWAII AT HILO  2-15-03   37  4-10  .400  4-9  .444  6-6  1.000  5.3  18  17.3 
at Western New Mexico University  02-20-03  27  7-12  .583  4-7  .571  0-0  .000  5.3  18  17.3 
at Western New Mexico University  2/22/03   32  7-14  .500  0-4  .000  4-5  .800  5.4  18  17.4 
at BYUH  2/25/03   40  5-13  .385  1-5  .200  0-0  .000  5.3  11  17.1 
at BYUH  2/27/03   40  9-21  .429  4-9  .444  1-3  .333  5.4  23  17.3 
at HPU  03/01/03  36  8-17  .471  3-9  .333  4-4  1.000  5.4  23  17.6 
NOVA SOUTHEASTERN  3/7/03   40  16-27  .593  8-15  .533  3-3  1.000  10  14  5.7  43  18.5 
NOVA SOUTHEASTERN  3/8/03   40  9-17  .529  3-8  .375  12-16  .750  5.7  33  19.1 
Totals     27  859  178-375  .475  77-201  .383  82-115  .713  45  110  155  5.7  60  68  52  14  515  19.1 
 
Games played: 27      Rebounds/game: 5.7 
Points/game: 19.1      Assists/game: 2.5 
FG Pct: 47.5      Turnovers/game: 1.9 
3FG Pct: 38.3      Assist/turnover ratio: 1.3 
FT Pct: 71.3      Steals/game: 0.5 
       Blocks/game: 0.1