#23 Munoz, Cameron

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CAL STATE-SAN BERNARDINO  11-23-02    10  2-3  .667  2-2  1.000  0-0  .000  0.0  6.0 
ST. MARTIN'S COLLEGE  11-27-02    22  1-4  .250  1-3  .333  0-0  .000  0.5  4.5 
MINOT STATE UNIVERSITY  11-30-02    20  4-9  .444  4-9  .444  0-0  .000  0.3  12  7.0 
CHADRON STATE COLLEGE  12/07/02    15  2-3  .667  1-2  .500  0-0  .000  0.8  6.5 
ST. MARTIN'S COLLEGE  12-14-02    4-6  .667  3-5  .600  0-0  .000  0.6  11  7.4 
UNIV. OF CHARLESTON  12-19-02    13  1-5  .200  1-5  .200  0-0  .000  0.5  6.7 
at Cal State L.A.  12-28-02    16  2-5  .400  2-5  .400  1-2  .500  0.4  6.7 
at CAL POLY POMONA  12-30-02    26  5-13  .385  4-12  .333  3-5  .600  0.6  17  8.0 
at Chaminade University  1/4/03   37  3-11  .273  3-10  .300  0-0  .000  0.8  8.1 
at University of Hawaii at Hilo  1-06-03   33  13-19  .684  10-16  .625  3-3  1.000  1.1  39  11.2 
at University of Hawaii at Hilo  1-8-03   35  6-16  .375  6-13  .462  0-0  .000  1.1  18  11.8 
HAWAII PACIFIC UNIVERSITY  1-14-03   27  1-10  .100  1-9  .111  2-2  1.000  1.2  11.3 
HAWAII PACIFIC UNIVERSITY  1-16-03     dnp 
BRIGHAM YOUNG UNIV.-HAWAII  1-18-03     0-1  .000  0-1  .000  3-3  1.000  1.1  10.6 
WESTERN NEW MEXICO UNIV.  1-30-03     28  4-8  .500  3-6  .500  4-4  1.000  1.1  15  10.9 
WESTERN NEW MEXICO UNIV.  2-1-03     25  5-14  .357  4-12  .333  4-4  1.000  1.4  18  11.4 
UNIVERSITY OF GREAT FALLS  2-6-03   30  4-10  .400  2-8  .250  0-0  .000  1.4  10  11.3 
CHAMINADE UNIVERSITY  2-11-03   39  7-15  .467  4-10  .400  5-6  .833  1.4  23  12.0 
CHAMINADE UNIVERSITY  2-13-03   40  5-11  .455  4-9  .444  3-4  .750  1.6  17  12.3 
UNIVERSITY OF HAWAII AT HILO  2-15-03   39  9-13  .692  9-13  .692  0-0  .000  1.6  27  13.1 
at Western New Mexico University  02-20-03  37  12-20  .600  12-19  .632  0-0  .000  1.6  36  14.2 
at Western New Mexico University  2/22/03   37  4-10  .400  4-9  .444  0-0  .000  1.6  12  14.1 
at BYUH  2/25/03     19  4-10  .400  3-9  .333  0-0  .000  1.7  11  14.0 
at BYUH  2/27/03   40  6-15  .400  4-12  .333  0-0  .000  1.7  16  14.0 
at HPU  03/01/03  34  5-11  .455  5-10  .500  0-0  .000  1.7  15  14.1 
NOVA SOUTHEASTERN  3/7/03   35  2-5  .400  2-5  .400  0-0  .000  1.8  13.8 
NOVA SOUTHEASTERN  3/8/03   25  3-8  .375  2-6  .333  0-0  .000  1.8  13.5 
Totals     14  700  114-255  .447  96-220  .436  28-33  .848  11  37  48  1.8  49  51  22  18  352  13.5 
 
Games played: 26      Rebounds/game: 1.8 
Points/game: 13.5      Assists/game: 2.0 
FG Pct: 44.7      Turnovers/game: 0.8 
3FG Pct: 43.6      Assist/turnover ratio: 2.3 
FT Pct: 84.8      Steals/game: 0.7 
       Blocks/game: 0.0