#32 Cook, Joe

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CAL STATE-SAN BERNARDINO  11-23-02    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
ST. MARTIN'S COLLEGE  11-27-02    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
MINOT STATE UNIVERSITY  11-30-02    2-3  .667  0-0  .000  0-0  .000  0.3  1.3 
CHADRON STATE COLLEGE  12/07/02    0-0  .000  0-0  .000  1-1  1.000  0.5  1.3 
ST. MARTIN'S COLLEGE  12-14-02    0-1  .000  0-0  .000  0-0  .000  0.4  1.0 
UNIV. OF CHARLESTON  12-19-02    0-1  .000  0-0  .000  0-0  .000  0.3  0.8 
at Cal State L.A.  12-28-02    dnp 
at CAL POLY POMONA  12-30-02    0-0  .000  0-0  .000  0-0  .000  0.4  0.7 
at Chaminade University  1/4/03     0-0  .000  0-0  .000  0-0  .000  0.4  0.6 
at University of Hawaii at Hilo  1-06-03     dnp 
at University of Hawaii at Hilo  1-8-03     0-2  .000  0-1  .000  0-0  .000  0.6  0.6 
HAWAII PACIFIC UNIVERSITY  1-14-03     0-0  .000  0-0  .000  0-0  .000  0.6  0.5 
HAWAII PACIFIC UNIVERSITY  1-16-03     14  1-3  .333  0-1  .000  2-2  1.000  0.5  0.8 
BRIGHAM YOUNG UNIV.-HAWAII  1-18-03     1-2  .500  0-0  .000  0-0  .000  0.5  0.9 
WESTERN NEW MEXICO UNIV.  1-30-03     0-0  .000  0-0  .000  0-0  .000  0.5  0.8 
WESTERN NEW MEXICO UNIV.  2-1-03     3-3  1.000  0-0  .000  4-5  .800  0.7  10  1.5 
UNIVERSITY OF GREAT FALLS  2-6-03     0-3  .000  0-2  .000  2-2  1.000  0.8  1.5 
CHAMINADE UNIVERSITY  2-11-03     0-1  .000  0-0  .000  0-0  .000  0.8  1.4 
CHAMINADE UNIVERSITY  2-13-03     0-0  .000  0-0  .000  0-2  .000  0.7  1.4 
UNIVERSITY OF HAWAII AT HILO  2-15-03     dnp 
at Western New Mexico University  02-20-03    1-1  1.000  0-0  .000  0-1  .000  0.7  1.4 
at Western New Mexico University  2/22/03     0-0  .000  0-0  .000  0-0  .000  0.7  1.3 
at BYUH  2/25/03     13  0-1  .000  0-0  .000  0-0  .000  0.8  1.3 
at BYUH  2/27/03     16  3-6  .500  0-1  .000  0-0  .000  0.8  1.5 
at HPU  03/01/03    dnp 
NOVA SOUTHEASTERN  3/7/03     10  2-4  .500  0-0  .000  0-0  .000  1.0  1.6 
NOVA SOUTHEASTERN  3/8/03     2-4  .500  1-1  1.000  0-0  .000  1.1  1.7 
Totals     138  15-35  .429  1-6  .167  9-13  .692  14  11  25  1.1  23  17  40  1.7 
 
Games played: 23      Rebounds/game: 1.1 
Points/game: 1.7      Assists/game: 0.7 
FG Pct: 42.9      Turnovers/game: 0.3 
3FG Pct: 16.7      Assist/turnover ratio: 2.8 
FT Pct: 69.2      Steals/game: 0.3 
       Blocks/game: 0.0