#40 Day, Bill

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CAL STATE-SAN BERNARDINO  11-23-02    21  2-3  .667  0-0  .000  0-0  .000  4.0  4.0 
ST. MARTIN'S COLLEGE  11-27-02    14  2-3  .667  0-0  .000  0-0  .000  3.5  4.0 
MINOT STATE UNIVERSITY  11-30-02    28  3-7  .429  0-0  .000  0-0  .000  4.7  4.7 
CHADRON STATE COLLEGE  12/07/02    25  3-4  .750  0-0  .000  1-1  1.000  10  6.0  5.3 
ST. MARTIN'S COLLEGE  12-14-02    10  0-2  .000  0-0  .000  0-0  .000  5.8  4.2 
UNIV. OF CHARLESTON  12-19-02  31  5-7  .714  0-0  .000  0-1  .000  12  6.8  10  5.2 
at Cal State L.A.  12-28-02    25  1-2  .500  0-0  .000  0-0  .000  6.3  4.7 
at CAL POLY POMONA  12-30-02  13  1-2  .500  0-0  .000  0-2  .000  5.8  4.4 
at Chaminade University  1/4/03     22  4-6  .667  0-0  .000  0-1  .000  5.6  4.8 
at University of Hawaii at Hilo  1-06-03   30  4-5  .800  0-0  .000  3-3  1.000  5.4  11  5.4 
at University of Hawaii at Hilo  1-8-03   13  1-4  .250  0-0  .000  0-0  .000  5.4  5.1 
HAWAII PACIFIC UNIVERSITY  1-14-03     21  0-1  .000  0-0  .000  1-3  .333  5.7  4.8 
HAWAII PACIFIC UNIVERSITY  1-16-03   25  2-4  .500  0-0  .000  0-0  .000  5.7  4.7 
BRIGHAM YOUNG UNIV.-HAWAII  1-18-03   31  4-7  .571  0-0  .000  2-2  1.000  5.9  10  5.1 
WESTERN NEW MEXICO UNIV.  1-30-03   25  5-5  1.000  0-0  .000  1-1  1.000  5.9  11  5.5 
WESTERN NEW MEXICO UNIV.  2-1-03     18  8-9  .889  0-0  .000  2-2  1.000  5.9  18  6.3 
UNIVERSITY OF GREAT FALLS  2-6-03     24  4-8  .500  0-0  .000  2-2  1.000  6.0  10  6.5 
CHAMINADE UNIVERSITY  2-11-03   32  2-5  .400  0-0  .000  1-3  .333  5.8  6.4 
CHAMINADE UNIVERSITY  2-13-03     10  1-2  .500  0-0  .000  0-0  .000  5.5  6.2 
UNIVERSITY OF HAWAII AT HILO  2-15-03     12  2-5  .400  0-0  .000  0-2  .000  5.4  6.1 
at Western New Mexico University  02-20-03  10  0-0  .000  0-0  .000  0-0  .000  5.3  5.8 
at Western New Mexico University  2/22/03   15  0-1  .000  0-0  .000  0-0  .000  5.3  5.5 
at BYUH  2/25/03   18  1-1  1.000  0-0  .000  0-0  .000  5.1  5.3 
at BYUH  2/27/03     dnp 
at HPU  03/01/03    dnp 
Totals     11  473  55-93  .591  0-0  .000  13-23  .565  38  79  117  5.1  33  23  30  15  123  5.3 
 
Games played: 23      Rebounds/game: 5.1 
Points/game: 5.3      Assists/game: 1.0 
FG Pct: 59.1      Turnovers/game: 1.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 56.5      Steals/game: 0.7 
       Blocks/game: 0.2