#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CAL STATE-SAN BERNARDINO  11-23-02    0-0  .000  0-0  .000  0-0  .000  11  11.0  0.0 
ST. MARTIN'S COLLEGE  11-27-02    0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
MINOT STATE UNIVERSITY  11-30-02    0-0  .000  0-0  .000  0-0  .000  5.7  0.0 
CHADRON STATE COLLEGE  12/07/02    0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
ST. MARTIN'S COLLEGE  12-14-02    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
UNIV. OF CHARLESTON  12-19-02    0-0  .000  0-0  .000  0-0  .000  5.7  0.0 
at Cal State L.A.  12-28-02    0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
at CAL POLY POMONA  12-30-02    0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
at Chaminade University  1/4/03     0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
at University of Hawaii at Hilo  1-06-03     0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
at University of Hawaii at Hilo  1-8-03     0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
HAWAII PACIFIC UNIVERSITY  1-14-03     0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
HAWAII PACIFIC UNIVERSITY  1-16-03     0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
BRIGHAM YOUNG UNIV.-HAWAII  1-18-03     0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
WESTERN NEW MEXICO UNIV.  1-30-03     0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
WESTERN NEW MEXICO UNIV.  2-1-03     0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
UNIVERSITY OF GREAT FALLS  2-6-03     0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
CHAMINADE UNIVERSITY  2-11-03     0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
CHAMINADE UNIVERSITY  2-13-03     0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
UNIVERSITY OF HAWAII AT HILO  2-15-03     0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Western New Mexico University  02-20-03    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Western New Mexico University  2/22/03     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at BYUH  2/25/03     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at BYUH  2/27/03     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at HPU  03/01/03    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
NOVA SOUTHEASTERN  3/7/03     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
NOVA SOUTHEASTERN  3/8/03     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  48  50  98  3.6  0.0 
 
Games played: 27      Rebounds/game: 3.6 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0