MSU Billings vs Dickinson State (Apr 21, 2003)

 
News Box Score
 

Montana State University-Billings
MSU Billings at Dickinson State
Apr 21, 2003 at Dickinson, ND

MSU Billings 4

Player  ab  r  h  rbi 
Joey Ehnes 2b  4  1  1  0 
Michelle Falsken 1b  4  0  1  0 
Sara Hanley rf  4  0  1  0 
Theresa Campbell dp  1  1  1  0 
   Tahnea Murphy dp  2  0  0  0 
Terilee Ehnes 3b  3  0  1  1 
Stephanie Cochrun lf  3  1  0  0 
Christy Wankel cf  3  1  1  3 
Layne Pavey c  3  0  1  0 
O'Donnell ss  3  0  0  0 
Megan McCrae p  0  0  0  0 
Totals   30  4  7  4 

Dickinson State 1

Player  ab  r  h  rbi 
Barrett 2b  4  0  0  0 
Rutledge dp  4  0  1  0 
Michel ss  4  0  1  0 
Fox 1b  3  0  1  0 
   Branstetter pr  0  0  0  0 
Weiler lf  4  1  2  0 
Cameron cf  4  0  0  0 
Mihelish p  2  0  1  0 
Keyser cf  2  0  0  0 
Bernatene 3b  3  0  2  1 
   Christofferson rf  0  0  0  0 
Totals   30  1  8  1 

Score by Innings                  R  H  E
-----------------------------------------
MSU Billings........ 031 000 0 -  4  7  2
Dickinson State..... 010 000 0 -  1  8  3
-----------------------------------------
E - T. Ehnes; O'Donnell; Barrett; Michel; Christoffers. LOB - MSUB 7; Dickinson 11. 2B - T. Campbell; Pavey; Fox. HR - Wankel. SB - J. Ehnes; Rutledge.

MSU Billings   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Megan McCrae W  7.0  8  1  1  3  5  1  0  0  0  30  33  0  0 
 
Dickinson State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Mihelish L  7.0  8  4  4  2  6  0  0  0  0  30  32  0  0 

WP - McCrae.

Strikeouts - Falsken; Hanley 2; Murphy; T. Ehnes; Pavey; Barrett; Rutledge; Fox; Cameron; Mihelish; Keyser. Walks - T. Campbell; T. Ehnes; Fox; Mihelish; Keyser.

Umpires -
Start: 2:00 pm Time: Attendance:

 
Box Score
 

Montana State University-Billings
MSU Billings at Dickinson State
Apr 21, 2003 at Dickinson, ND

MSU Billings 4

Player   ab    r    h  rbi   bb   so   po    a  lob 
Joey Ehnes 2b  4  1  1  0  0  0  3  4  0 
Michelle Falsken 1b  4  0  1  0  0  1  7  0  0 
Sara Hanley rf  4  0  1  0  0  2  0  0  0 
Theresa Campbell dp  1  1  1  0  1  0  0  0  0 
   Tahnea Murphy dp  2  0  0  0  0  1  0  0  0 
Terilee Ehnes 3b  3  0  1  1  1  1  1  1  0 
Stephanie Cochrun lf  3  1  0  0  0  0  0  0  0 
Christy Wankel cf  3  1  1  3  0  0  1  0  0 
Layne Pavey c  3  0  1  0  0  1  5  1  0 
O'Donnell ss  3  0  0  0  0  0  4  2  0 
Megan McCrae p  0  0  0  0  0  0  0  1  0 
Totals  30  4  7  4  2  6  21  9  7 
  

Dickinson State 1

Player   ab    r    h  rbi   bb   so   po    a  lob 
Barrett 2b  4  0  0  0  0  1  4  3  0 
Rutledge dp  4  0  1  0  0  1  0  0  0 
Michel ss  4  0  1  0  0  0  0  1  0 
Fox 1b  3  0  1  0  1  1  5  0  0 
   Branstetter pr  0  0  0  0  0  0  0  0  0 
Weiler lf  4  1  2  0  0  0  2  0  0 
Cameron cf  4  0  0  0  0  1  1  0  0 
Mihelish p  2  0  1  0  1  1  6  0  0 
Keyser cf  2  0  0  0  1  1  6  0  0 
Bernatene 3b  3  0  2  1  0  0  2  0  0 
   Christofferson rf  0  0  0  0  0  0  0  0  0 
Totals  30  1  8  1  3  6  26  4  11 

Score by Innings                  R  H  E
-----------------------------------------
MSU Billings........ 031 000 0 -  4  7  2
Dickinson State..... 010 000 0 -  1  8  3
-----------------------------------------
E - T. Ehnes; O'Donnell; Barrett; Michel; Christoffers. LOB - MSUB 7; Dickinson 11. 2B - T. Campbell; Pavey; Fox. HR - Wankel. SB - J. Ehnes; Rutledge.

MSU Billings   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Megan McCrae W  7.0  8  1  1  3  5  1  0  0  0  30  33  0  0 
  
Dickinson State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Mihelish L  7.0  8  4  4  2  6  0  0  0  0  30  32  0  0 

Win - McCrae. Loss - Mihelish. Save - None. WP - McCrae.

Umpires -
Start: 2:00 pm Time: Attendance:

 
Composite Box Score
 

Montana State University-Billings
MSU Billings at Dickinson State - Composite Box Score
Apr 21, 2003 at Dickinson, ND

MSU Billings   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
J. Ehnes 2b  4  1  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  3  4  0 
Falsken 1b  4  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  7  0  0 
Hanley rf  4  0  1  0  0  0  0  0  0  0  0  0  0  2  0  0  0  0  0  0 
T. Campbell dp  1  1  1  0  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
Murphy dp  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  0 
T. Ehnes 3b  3  0  1  1  0  0  0  1  0  0  0  0  0  1  0  1  0  1  1  1 
Cochrun lf  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Wankel cf  3  1  1  3  0  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0 
Pavey c  3  0  1  0  1  0  0  0  0  0  0  0  0  1  0  0  0  5  1  0 
O'Donnell ss  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  2  1 
McCrae p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Totals   30  4  7  4  2  0  1  2  1  0  0  0  0  6  0  2  0  21  9  2 

Dickinson State   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Barrett 2b  4  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  4  3  1 
Rutledge dp  4  0  1  0  0  0  0  0  1  0  0  0  0  1  0  0  0  0  0  0 
Michel ss  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1 
Fox 1b  3  0  1  0  1  0  0  1  0  0  0  0  0  1  0  0  0  5  0  0 
Branstetter pr  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Weiler lf  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0 
Cameron cf  4  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0 
Mihelish p  2  0  1  0  0  0  0  1  0  0  0  0  0  1  0  0  0  6  0  0 
Keyser cf  2  0  0  0  0  0  0  1  0  0  0  0  0  1  0  0  0  6  0  0 
Bernatene 3b  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0 
Christoffers rf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1 
Totals   30  1  8  1  1  0  0  3  1  0  0  0  0  6  0  1  0  26  4  3 

MSU Billings   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Megan McCrae W  7.0  8  1  1  3  5  1  0  0  0  30  33  0  0 
 
Dickinson State   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Mihelish L  7.0  8  4  4  2  6  0  0  0  0  30  32  0  0 

Umpires -
Start: 2:00 pm Time: Attendance:

 
Plate appearance breakdown
 

Montana State University-Billings
MSU Billings at Dickinson State - Plate Appearance Breakdown
Apr 21, 2003 at Dickinson, ND

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
MSU Billings   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
J. Ehnes 2b  4  4  1  0  0  0  0  0  0-0  1-4  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Falsken 1b  4  4  1  0  0  0  0  0  0-0  1-4  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Hanley rf  4  4  1  0  0  0  0  0  0-0  1-4  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
T. Campbell dp  2  1  1  1  0  0  0  0  0-0  1-1  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Murphy dp  2  2  0  0  0  0  0  0  0-0  0-2  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
T. Ehnes 3b  4  3  1  1  0  0  0  0  0-0  1-3  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Cochrun lf  3  3  0  0  0  0  0  0  0-0  0-3  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Wankel cf  3  3  1  0  0  0  0  0  0-0  1-3  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Pavey c  3  3  1  0  0  0  0  0  0-0  1-3  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
O'Donnell ss  3  3  0  0  0  0  0  0  0-0  0-3  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
McCrae p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  32  30  7  2  0  0  0  0  0-0  7-30  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
MSU Billings   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
McCrae  33  30  8  3  0  0  0  0  1  0  0  1  0  0  0-0  8-30  0-0  0-0  0-0  0  0  - 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Dickinson State   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Barrett 2b  4  4  0  0  0  0  0  0  0-0  0-4  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Rutledge dp  4  4  1  0  0  0  0  0  0-0  1-4  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Michel ss  4  4  1  0  0  0  0  0  0-0  1-4  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Fox 1b  4  3  1  1  0  0  0  0  0-0  1-3  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Branstetter pr  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Weiler lf  4  4  2  0  0  0  0  0  0-0  2-4  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Cameron cf  4  4  0  0  0  0  0  0  0-0  0-4  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Mihelish p  3  2  1  1  0  0  0  0  0-0  1-2  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Keyser cf  3  2  0  1  0  0  0  0  0-0  0-2  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Bernatene 3b  3  3  2  0  0  0  0  0  0-0  2-3  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Christoffers rf  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  33  30  8  3  0  0  0  0  0-0  8-30  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Dickinson State   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Mihelish  32  30  8  2  0  0  0  0  1  0  1  0  0  0  0-0  8-30  0-0  0-0  0-0  0  0  - 

 
Howe report
 



Game number GAME26

MSU Billings 4, Dickinson State 1 (Apr 21, 2003 at Dickinson, ND)

Time:           Attendance: 0  DH number: 2



Visitor batting - MSU Billings

                   AB  R  H TB 2B 3B HR   RBI CI SH SF HP   BB IB SO   SB CS GDP  PO  A  E DP    PB SBA CSB CIC

J. Ehnes      2b -  0
Falsken       1b -  0
Hanley        rf -  0
T. Campbell   dp -  0
 Murphy       dp -  0
T. Ehnes      3b -  0
Cochrun       lf -  0
Wankel        cf -  0
Pavey         c  -  0
O'Donnell     ss -  0
McCrae        p  -  0
Totals......     - 30  4  7 12  2  0  1     4  0  0  0  0    2  0  6    1  0  0   21  9  2  0     0   1   0  0


Visitor pitching - MSU Billings

                   IP  H AB TBF R ER HR   CI SH SF HB   BB IB SO   WP BK    GS  GF  CG SHO CBO

McCrae       W    7.0  8 30 33  1  1                     3     5    1        1       1
Totals......      7.0  8 30 33  1  1  0    0  0  0  0    3  0  5    1  0     1   0   1   0   0


Home batting - Dickinson State AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC Barrett 2b - 0 Rutledge dp - 0 Michel ss - 0 Fox 1b - 0 Branstetter pr - 0 Weiler lf - 0 Cameron cf - 0 Mihelish p - 0 Keyser cf - 0 Bernatene 3b - 0 Christoffers rf - 0 Totals...... - 30 1 8 9 1 0 0 1 0 0 0 0 3 0 6 1 0 0 26 4 3 0 0 1 0 0 Home pitching - Dickinson State IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO Mihelish L 7.0 8 30 32 4 4 1 2 6 1 1 Totals...... 7.0 8 30 32 4 4 1 0 0 0 0 2 0 6 0 0 1 0 1 0 0
Box Proof - MSU Billings Box Proof - Dickinson State R 4 AB 30 R 1 AB 30 LOB 7 BB 2 LOB 11 BB 3 PO 26 SH 0 DP: 0 PO 21 SH 0 DP: 0 SF 0 SF 0 HBP 0 HBP 0 CI 0 CI 0 -- -- -- -- 37 32 33 33

Score by Innings                  R  H  E
-----------------------------------------
MSU Billings........ 031 000 0 -  4  7  2
Dickinson State..... 010 000 0 -  1  8  3
-----------------------------------------

 
Line score
 


MSU Billings 4, Dickinson State 1 (Apr 21, 2003 at Dickinson, ND)
----------------------------------------------------------------------
MSU Billings........ 031 000 0 -  4  7  2
Dickinson State..... 010 000 0 -  1  8  3
----------------------------------------------------------------------
Pitchers: MSU Billings - Megan McCrae and Layne Pavey. Dickinson State - Mihelish and .
Win-Megan McCrae  Loss-Mihelish  T-  A-0
HR MSUB - Christy Wankel.