MSU Billings vs Dickinson State (Apr 21, 2003)

 
News Box Score
 

Montana State University-Billings
MSU Billings at Dickinson State (Game 2)
Apr 21, 2003 at Dickinson, ND

MSU Billings 4

Player  ab  r  h  rbi 
Joey Ehnes p  4  1  2  0 
Michelle Falsken 1b  3  0  2  0 
Terilee Ehnes dp  4  1  1  1 
Theresa Campbell c  3  2  3  0 
Stephanie Cochrun rf  3  0  0  0 
O'Donnell ss  3  0  2  2 
Christy Wankel cf  3  0  1  1 
Layne Pavey lf  1  0  0  0 
Tahnea Murphy 2b  3  0  0  0 
Tara McIlravy 3b  0  0  0  0 
   Ann Thompson ph  1  0  0  0 
   Stephanie Lemon lf  2  0  0  0 
   Jordan Waverek rf  0  0  0  0 
Totals   30  4  11  4 

Dickinson State 1

Player  ab  r  h  rbi 
Barrett 2b  4  0  1  0 
Rutledge rf  4  0  0  0 
Michel ss  3  1  1  0 
Fox dp  1  0  0  0 
   Branstetter pr  0  0  0  0 
Weiler lf  3  0  1  1 
Cameron cf  2  0  0  0 
Mihelish 1b  3  0  0  0 
Keyser c  3  0  0  0 
Bernatene 3b  3  0  1  0 
Brinkman p  0  0  0  0 
Totals   26  1  4  1 

Score by Innings                  R  H  E
-----------------------------------------
MSU Billings........ 301 000 0 -  4 11  2
Dickinson State..... 100 000 0 -  1  4  0
-----------------------------------------
E - Murphy; McIlravy. LOB - MSUB 5; Dickinson 7. 2B - T. Campbell.

MSU Billings   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Joey Ehnes W  7.0  4  1  1  3  5  0  0  0  0  26  29  0  0 
 
Dickinson State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Brinkman L  7.0  10  4  4  0  4  0  0  0  0  30  30  0  0 

Strikeouts - Murphy 2; Thompson; Lemon; Barrett 2; Rutledge; Mihelish; Keyser. Walks - Fox 2; Cameron.

Umpires -
Start: 4:00 Time: Attendance:

 
Box Score
 

Montana State University-Billings
MSU Billings at Dickinson State (Game 2)
Apr 21, 2003 at Dickinson, ND

MSU Billings 4

Player   ab    r    h  rbi   bb   so   po    a  lob 
Joey Ehnes p  4  1  2  0  0  0  0  1  0 
Michelle Falsken 1b  3  0  2  0  0  0  3  1  0 
Terilee Ehnes dp  4  1  1  1  0  0  0  0  0 
Theresa Campbell c  3  2  3  0  0  0  5  0  0 
Stephanie Cochrun rf  3  0  0  0  0  0  3  0  0 
O'Donnell ss  3  0  2  2  0  0  3  1  0 
Christy Wankel cf  3  0  1  1  0  0  0  0  0 
Layne Pavey lf  1  0  0  0  0  0  0  0  0 
Tahnea Murphy 2b  3  0  0  0  0  2  3  1  0 
Tara McIlravy 3b  0  0  0  0  0  0  2  0  0 
   Ann Thompson ph  1  0  0  0  0  1  0  0  0 
   Stephanie Lemon lf  2  0  0  0  0  1  1  0  0 
   Jordan Waverek rf  0  0  0  0  0  0  1  0  0 
Totals  30  4  11  4  0  4  21  4  5 
  

Dickinson State 1

Player   ab    r    h  rbi   bb   so   po    a  lob 
Barrett 2b  4  0  1  0  0  2  3  1  0 
Rutledge rf  4  0  0  0  0  1  0  0  0 
Michel ss  3  1  1  0  0  0  3  4  0 
Fox dp  1  0  0  0  2  0  0  0  0 
   Branstetter pr  0  0  0  0  0  0  0  0  0 
Weiler lf  3  0  1  1  0  0  2  0  0 
Cameron cf  2  0  0  0  1  0  0  0  0 
Mihelish 1b  3  0  0  0  0  1  4  1  0 
Keyser c  3  0  0  0  0  1  4  1  0 
Bernatene 3b  3  0  1  0  0  0  1  1  0 
Brinkman p  0  0  0  0  0  0  1  1  0 
Totals  26  1  4  1  3  5  18  9  7 

Score by Innings                  R  H  E
-----------------------------------------
MSU Billings........ 301 000 0 -  4 11  2
Dickinson State..... 100 000 0 -  1  4  0
-----------------------------------------
E - Murphy; McIlravy. LOB - MSUB 5; Dickinson 7. 2B - T. Campbell.

MSU Billings   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Joey Ehnes W  7.0  4  1  1  3  5  0  0  0  0  26  29  0  0 
  
Dickinson State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Brinkman L  7.0  10  4  4  0  4  0  0  0  0  30  30  0  0 

Win - J. Ehnes. Loss - Brinkman. Save - None.

Umpires -
Start: 4:00 Time: Attendance:

 
Composite Box Score
 

Montana State University-Billings
MSU Billings at Dickinson State (Game 2) - Composite Box Score
Apr 21, 2003 at Dickinson, ND

MSU Billings   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
J. Ehnes p  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Falsken 1b  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0 
T. Ehnes dp  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
T. Campbell c  3  2  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0 
Cochrun rf  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0 
O'Donnell ss  3  0  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0 
Wankel cf  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Pavey lf  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Murphy 2b  3  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  3  1  1 
McIlravy 3b  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1 
Thompson ph  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
Lemon lf  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0 
Waverek rf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Totals   30  4  11  4  1  0  0  0  0  0  0  0  0  4  0  1  0  21  4  2 

Dickinson State   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Barrett 2b  4  0  1  0  0  0  0  0  0  0  0  0  0  2  0  0  0  3  1  0 
Rutledge rf  4  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
Michel ss  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  4  0 
Fox dp  1  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  0 
Branstetter pr  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Weiler lf  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0 
Cameron cf  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
Mihelish 1b  3  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  4  1  0 
Keyser c  3  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  4  1  0 
Bernatene 3b  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0 
Brinkman p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0 
Totals   26  1  4  1  0  0  0  3  0  0  0  0  0  5  0  0  0  18  9  0 

MSU Billings   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Joey Ehnes W  7.0  4  1  1  3  5  0  0  0  0  26  29  0  0 
 
Dickinson State   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Brinkman L  7.0  10  4  4  0  4  0  0  0  0  30  30  0  0 

Umpires -
Start: 4:00 Time: Attendance:

 
Plate appearance breakdown
 

Montana State University-Billings
MSU Billings at Dickinson State (Game 2) - Plate Appearance Breakdown
Apr 21, 2003 at Dickinson, ND

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
MSU Billings   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
J. Ehnes p  4  4  2  0  0  0  0  0  0-0  2-4  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Falsken 1b  3  3  2  0  0  0  0  0  0-0  2-3  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
T. Ehnes dp  4  4  1  0  0  0  0  0  0-0  1-4  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
T. Campbell c  3  3  3  0  0  0  0  0  0-0  3-3  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Cochrun rf  3  3  0  0  0  0  0  0  0-0  0-3  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
O'Donnell ss  3  3  2  0  0  0  0  0  0-0  2-3  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Wankel cf  3  3  1  0  0  0  0  0  0-0  1-3  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Pavey lf  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Murphy 2b  3  3  0  0  0  0  0  0  0-0  0-3  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
McIlravy 3b  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Thompson ph  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Lemon lf  2  2  0  0  0  0  0  0  0-0  0-2  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Waverek rf  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  30  30  11  0  0  0  0  0  0-0  11-30  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
MSU Billings   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
J. Ehnes  29  26  4  3  0  0  0  0  0  0  0  0  0  0  0-0  4-26  0-0  0-0  0-0  0  0  - 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Dickinson State   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Barrett 2b  4  4  1  0  0  0  0  0  0-0  1-4  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Rutledge rf  4  4  0  0  0  0  0  0  0-0  0-4  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Michel ss  3  3  1  0  0  0  0  0  0-0  1-3  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Fox dp  3  1  0  2  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Branstetter pr  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Weiler lf  3  3  1  0  0  0  0  0  0-0  1-3  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Cameron cf  3  2  0  1  0  0  0  0  0-0  0-2  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Mihelish 1b  3  3  0  0  0  0  0  0  0-0  0-3  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Keyser c  3  3  0  0  0  0  0  0  0-0  0-3  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Bernatene 3b  3  3  1  0  0  0  0  0  0-0  1-3  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Brinkman p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  29  26  4  3  0  0  0  0  0-0  4-26  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Dickinson State   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Brinkman  30  30  10  0  0  0  0  0  1  0  0  0  0  0  0-0  10-30  0-0  0-0  0-0  0  0  - 

 
Howe report
 



Game number GAME27

MSU Billings 4, Dickinson State 1 (Apr 21, 2003 at Dickinson, ND)

Time:           Attendance: 0  DH number: 4



Visitor batting - MSU Billings

                   AB  R  H TB 2B 3B HR   RBI CI SH SF HP   BB IB SO   SB CS GDP  PO  A  E DP    PB SBA CSB CIC

J. Ehnes      p  -  0
Falsken       1b -  0
T. Ehnes      dp -  0
T. Campbell   c  -  0
Cochrun       rf -  0
O'Donnell     ss -  0
Wankel        cf -  0
Pavey         lf -  0
Murphy        2b -  0
McIlravy      3b -  0
 Thompson     ph -  0
 Lemon        lf -  0
 Waverek      rf -  0
Totals......     - 30  4 11 12  1  0  0     4  0  0  0  0    0  0  4    0  0  0   21  4  2  0     0   0   0  0


Visitor pitching - MSU Billings

                   IP  H AB TBF R ER HR   CI SH SF HB   BB IB SO   WP BK    GS  GF  CG SHO CBO

J. Ehnes     W    7.0  4 26 29  1  1                     3     5             1       1
Totals......      7.0  4 26 29  1  1  0    0  0  0  0    3  0  5    0  0     1   0   1   0   0


Home batting - Dickinson State AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC Barrett 2b - 0 Rutledge rf - 0 Michel ss - 0 Fox dp - 0 Branstetter pr - 0 Weiler lf - 0 Cameron cf - 0 Mihelish 1b - 0 Keyser c - 0 Bernatene 3b - 0 Brinkman p - 0 Totals...... - 26 1 4 4 0 0 0 1 0 0 0 0 3 0 5 0 0 0 18 9 0 0 0 0 0 0 Home pitching - Dickinson State IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO Brinkman L 7.0 10 30 30 4 4 4 1 1 Totals...... 7.0 10 30 30 4 4 0 0 0 0 0 0 0 4 0 0 1 0 1 0 0
Box Proof - MSU Billings Box Proof - Dickinson State R 4 AB 30 R 1 AB 26 LOB 5 BB 0 LOB 7 BB 3 PO 18 SH 0 DP: 0 PO 21 SH 0 DP: 0 SF 0 SF 0 HBP 0 HBP 0 CI 0 CI 0 -- -- -- -- 27 30 29 29

Score by Innings                  R  H  E
-----------------------------------------
MSU Billings........ 301 000 0 -  4 11  2
Dickinson State..... 100 000 0 -  1  4  0
-----------------------------------------

 
Line score
 


MSU Billings 4, Dickinson State 1 (Apr 21, 2003 at Dickinson, ND) (Game 2)
----------------------------------------------------------------------
MSU Billings........ 301 000 0 -  4 11  2
Dickinson State..... 100 000 0 -  1  4  0
----------------------------------------------------------------------
Pitchers: MSU Billings - Joey Ehnes and Theresa Campbell. Dickinson State - Brinkman and Keyser
.
Win-Joey Ehnes  Loss-Brinkman  T-  A-0