#15 Joey Ehnes - 35 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 18, 2003  at  San Francisco State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .000 
   Feb 18, 2003  at  San Francisco State-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .000 
   Feb 21, 2003  at  Hawaii Pacific   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .000 
   Feb 21, 2003  at  Hawaii Pacific   *  5  0  3  0  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .200 
   Feb 23, 2003  at  Hawaii Pacific   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  4  3  0  .222 
   Feb 23, 2003  at  Hawaii Pacific   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .190 
   Feb 24, 2003  at  BYU Hawaii-1   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  0  0  .167 
   Feb 24, 2003  at  BYU Hawaii-2   *  3  0  3  0  0  0  0  0  0  0  0  0  1  0  0  0  0  2  0  .259 
   Feb 25, 2003  at  BYU Hawaii-1   *  3  1  3  0  0  0  0  1  0  0  0  0  0  0  0  0  0  3  1  .333 
   Feb 25, 2003  at  BYU Hawaii-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .303 
   Feb 28, 2003  vs  Humboldt State   *  4  0  2  0  0  0  0  0  0  0  1  0  0  0  0  0  3  2  0  .324 
   2/28/03   vs  Western Washington   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .316 
   Mar 01, 2003  vs  Whitworth   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .317 
   Mar 01, 2003  vs  Saint Martin's   *  2  2  1  1  0  0  0  0  0  0  0  1  0  0  0  0  5  3  0  .326 
   Mar 01, 2003  vs  Western Oregon   *  4  1  1  1  1  0  0  0  0  0  0  0  0  0  0  1  2  7  0  .319 
   Mar 02, 2003  vs  Central Washington   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  3  2  0  .333 
   Mar 21, 2003    MINOT STATE-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  4  0  .309 
   Mar 21, 2003    MINOT STATE-2   *  3  3  2  2  2  0  0  1  0  0  0  0  0  0  0  0  0  2  2  .328 
   Mar 22, 2003    JAMESTOWN COLLEGE   *  3  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .344 
   Mar 23, 2003  at  Valley City State   *  3  0  1  1  0  0  0  2  0  0  0  0  0  0  0  1  2  2  0  .344 
   Mar 23, 2003  at  Minot State   *  5  2  2  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  .348 
   Apr 12, 2003    CHAMINADE UNIVERSITY-1  *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  4  1  .329 
   Apr 12, 2003    CHAMINADE UNIVERSITY-2  *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .329 
   Apr 13, 2003    CHAMINADE UNIVERSITY-1  *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  3  1  0  .316 
   Apr 13, 2003    CHAMINADE UNIVERSITY-2  *  3  1  0  1  0  0  0  1  0  0  0  0  0  0  0  0  2  2  0  .305 
   Apr 21, 2003  at  Dickinson State   *  4  1  1  0  0  0  0  0  0  1  0  0  0  0  0  0  3  4  0  .302 
   Apr 21, 2003  at  Dickinson State-2   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .311 
   Apr 25, 2003    HAWAII-HILO-1   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  .309 
   Apr 25, 2003    HAWAII-HILO-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  3  0  .296 
   Apr 26, 2003    HAWAII-HILO-1   *  1  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  1  1  .293 
   Apr 26, 2003    HAWAII-HILO-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .284 
   May 02, 2003  vs  Western New Mexico-1   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  6  3  0  .286 
   May 02, 2003  vs  Western New Mexico-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .280 
   May 03, 2003  vs  Western New Mexico-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .273 
   May 03, 2003  vs  Western New Mexico-2   *  2  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  .277 
   Totals      35  112  22  31  8  4  0  0  11  0  1  1  1  3  0  0  9  61  63  6  .277 

#15 Joey Ehnes - 14 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 18, 2003  at  San Francisco State   *  6.0  4  2  2  4  6  0  0  0  0  0  0  0  0-2  0-1  0  2.33  - 
   Feb 21, 2003  at  Hawaii Pacific   *  9.2  12  6  4  6  7  1  0  1  1  0  1  0  5-6  0-2  0  2.68  - 
   Feb 24, 2003  at  BYU Hawaii-2   *  6.1  8  3  1  4  2  3  0  0  1  0  0  0  2-3  0-3  0  2.23  - 
   Mar 01, 2003  vs  Whitworth   *  5.0  4  0  0  1  6  0  0  0  1  0  0  0  8-0  1-3  0  1.81  - 
   Mar 01, 2003  vs  Saint Martin's     2.2  1  0  0  2  0  0  0  0  0  0  0  0  6-5  2-3  0  1.65  - 
   Mar 21, 2003    MINOT STATE-2   *  7.0  7  6  2  1  8  3  0  0  0  0  1  0  8-6  3-3  0  1.72  101 
   Mar 23, 2003  at  Minot State   *  2.1  6  6  4  1  1  0  0  1  0  0  0  0  9-6  3-3  0  2.33  56 
   Apr 12, 2003    CHAMINADE UNIVERSITY-2  *  5.0  4  0  0  1  5  0  0  0  0  0  1  0  9-0  4-3  0  2.07  72 
   Apr 13, 2003    CHAMINADE UNIVERSITY-2  *  5.1  6  2  2  2  6  0  0  0  0  0  0  0  8-2  5-3  0  2.13  70 
   Apr 21, 2003  at  Dickinson State-2   *  7.0  4  1  1  3  5  0  0  0  0  0  0  0  4-1  6-3  0  1.99  - 
   Apr 25, 2003    HAWAII-HILO-2   *  5.0  8  3  1  0  1  1  0  1  2  0  1  0  4-3  6-3  0  1.94  69 
   Apr 26, 2003    HAWAII-HILO-2   *  7.0  3  1  1  2  3  3  0  0  0  0  0  0  8-1  7-3  0  1.84  - 
   May 02, 2003  vs  Western New Mexico-2   *  4.0  7  8  6  6  4  1  0  2  0  0  1  0  0-8  7-4  0  2.32  113 
   May 03, 2003  vs  Western New Mexico-2   *  5.1  10  9  7  3  0  2  1  0  1  0  2  0  2-9  7-5  0  2.79  140 
   Totals      13  77.2  84  47  31  36  54  14  1  5  6  0  7  0  73-52  7-5  0  2.79  -