#4 Jordan Waverek - 17 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 18, 2003  at  San Francisco State-2   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  5  0  .333 
   Feb 23, 2003  at  Hawaii Pacific   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .167 
   Feb 23, 2003  at  Hawaii Pacific     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .167 
   Feb 24, 2003  at  BYU Hawaii-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .167 
   Feb 24, 2003  at  BYU Hawaii-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .111 
   Feb 25, 2003  at  BYU Hawaii-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .111 
   2/28/03   vs  Western Washington     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .111 
   Mar 01, 2003  vs  Whitworth     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .111 
   Mar 21, 2003    MINOT STATE-2   *  3  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .167 
   Mar 22, 2003    JAMESTOWN COLLEGE   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .167 
   Mar 23, 2003  at  Valley City State     1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .231 
   Apr 12, 2003    CHAMINADE UNIVERSITY-2    0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .231 
   Apr 13, 2003    CHAMINADE UNIVERSITY-2  *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .200 
   Apr 21, 2003  at  Dickinson State-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .200 
   Apr 26, 2003    HAWAII-HILO-2     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   May 02, 2003  vs  Western New Mexico-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   May 03, 2003  vs  Western New Mexico-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .188 
   Totals      7  16  4  3  2  0  0  0  1  0  0  0  0  0  0  0  5  4  8  0  .188 

#4 Jordan Waverek - 5 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 18, 2003  at  San Francisco State-2   *  6.0  6  4  4  2  1  3  0  0  2  0  0  0  2-4  0-1  0  4.67  - 
   Feb 23, 2003  at  Hawaii Pacific     4.0  2  1  1  2  0  2  0  0  0  0  0  0  1-3  0-1  0  3.50  - 
   2/28/03   vs  Western Washington     3.2  9  7  5  1  0  1  0  0  1  0  0  0  1-15  0-1  0  5.12  61 
   Mar 23, 2003  at  Valley City State     1.0  1  0  0  0  1  0  0  0  1  0  0  0  10-0  0-1  0  4.77  15 
   Apr 26, 2003    HAWAII-HILO-1     2.2  11  7  5  2  0  1  0  1  1  0  0  0  2-14  0-1  0  6.06  - 
   Totals      1  17.1  29  19  15  7  2  7  0  1  5  0  0  0  16-36  0-1  0  6.06  -