#7 Terilee Ehnes - 35 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 18, 2003  at  San Francisco State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .000 
   Feb 18, 2003  at  San Francisco State-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .000 
   Feb 21, 2003  at  Hawaii Pacific   *  1  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  3  0  .000 
   Feb 21, 2003  at  Hawaii Pacific   *  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  3  2  0  .000 
   Feb 23, 2003  at  Hawaii Pacific   *  3  0  2  3  1  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .143 
   Feb 23, 2003  at  Hawaii Pacific   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  1  .176 
   Feb 24, 2003  at  BYU Hawaii-1   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .250 
   Feb 24, 2003  at  BYU Hawaii-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .261 
   Feb 25, 2003  at  BYU Hawaii-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  .231 
   Feb 25, 2003  at  BYU Hawaii-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .214 
   Feb 28, 2003  vs  Humboldt State   *  1  0  1  0  1  0  0  2  0  0  0  0  0  0  0  0  0  2  0  .241 
   2/28/03   vs  Western Washington   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .258 
   Mar 01, 2003  vs  Whitworth   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .242 
   Mar 01, 2003  vs  Saint Martin's   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  1  4  0  .250 
   Mar 01, 2003  vs  Western Oregon   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .231 
   Mar 02, 2003  vs  Central Washington   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .256 
   Mar 21, 2003    MINOT STATE-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .261 
   Mar 21, 2003    MINOT STATE-2   *  3  0  2  2  0  0  0  1  0  0  0  0  0  0  0  0  3  2  0  .286 
   Mar 22, 2003    JAMESTOWN COLLEGE   *  3  0  1  1  1  0  0  0  0  1  0  0  0  0  0  0  0  2  0  .288 
   Mar 23, 2003  at  Valley City State   *  2  0  0  0  0  0  0  1  0  1  0  0  0  0  0  2  0  0  0  .278 
   Mar 23, 2003  at  Minot State   *  4  1  2  3  1  0  0  0  0  0  0  0  0  0  0  1  2  3  0  .293 
   Apr 12, 2003    CHAMINADE UNIVERSITY-1  *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .295 
   Apr 12, 2003    CHAMINADE UNIVERSITY-2  *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .295 
   Apr 13, 2003    CHAMINADE UNIVERSITY-1  *  4  0  2  1  1  0  0  0  0  1  0  0  0  0  0  1  2  7  1  .308 
   Apr 13, 2003    CHAMINADE UNIVERSITY-2  *  1  2  1  2  0  1  0  1  0  0  0  0  0  0  0  0  0  1  0  .318 
   Apr 21, 2003  at  Dickinson State   *  3  0  1  1  0  0  0  1  0  0  0  0  0  0  0  1  1  1  1  .319 
   Apr 21, 2003  at  Dickinson State-2   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .315 
   Apr 25, 2003    HAWAII-HILO-1   *  2  0  0  1  0  0  0  0  0  0  0  0  1  1  0  1  0  0  0  .307 
   Apr 25, 2003    HAWAII-HILO-2   *  4  2  2  1  0  0  1  0  0  0  0  0  0  0  0  0  5  3  1  .316 
   Apr 26, 2003    HAWAII-HILO-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .317 
   Apr 26, 2003    HAWAII-HILO-2   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .321 
   May 02, 2003  vs  Western New Mexico-1   *  3  1  1  1  0  0  0  1  0  0  0  0  0  0  0  2  2  2  0  .322 
   May 02, 2003  vs  Western New Mexico-2   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .318 
   May 03, 2003  vs  Western New Mexico-1   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  1  4  0  .319 
   May 03, 2003  vs  Western New Mexico-2   *  3  0  1  0  0  0  0  0  0  0  0  0  1  0  0  1  1  3  0  .319 
   Totals      35  94  12  30  21  5  1  2  12  0  3  0  0  2  1  1  19  35  53  5  .319 

#7 Terilee Ehnes - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   May 03, 2003  vs  Western New Mexico-2     0.0  0  0  0  0  0  0  0  0  0  0  0  0  2-9  0-0  0  0.00  - 
   Totals      0  0.0  0  0  0  0  0  0  0  0  0  0  0  0  2-9  0-0  0  0.00  -