| For WNMU: Bruchhauser, Suzanne; Anicker, Lauren; Kalui, Malia; Tano, Kimberly; Goodliffe, Tamara; Sevieri, Lisa; libero Franzoy, Shaina. |
| For MSUB: Munro, Olivia; Janney, Kristen; Gerretsen, Karissa; Paulson, Mandi; Dahlgren, Katrina; Metzler, Cortney; libero Van Zanten, Onika. |
0-1 | Point WNMU - (Metzler, Cortney) Kill by Tano, Kimberly. | so |
1-1 | Point MSUB - (Kalui, Malia) Attack error by Anicker, Lauren. | so |
2-1 | Point MSUB - (Munro, Olivia) Kill by Dahlgren, Katrina (from Janney, Kristen). |
| Timeout (Media). |
2-2 | Point WNMU - (Munro, Olivia) Kill by Tano, Kimberly (from Kalui, Malia). | so |
2-3 | Point WNMU - (Tano, Kimberly) Kill by Anicker, Lauren (from Tano, Kimberly). |
2-4 | Point WNMU - (Tano, Kimberly) Attack error by Gerretsen, Karissa. |
3-4 | Point MSUB - (Tano, Kimberly) Kill by Janney, Kristen. | so |
3-5 | Point WNMU - (Janney, Kristen) Kill by Bruchhauser, Suzanne (from Tano, Kimberly). | so |
3-6 | Point WNMU - (Bruchhauser, Suzanne) Attack error by Gerretsen, Karissa. |
3-7 | Point WNMU - (Bruchhauser, Suzanne) Kill by Sevieri, Lisa (from Kalui, Malia). |
3-8 | Point WNMU - (Bruchhauser, Suzanne) Kill by Anicker, Lauren (from Kalui, Malia). |
3-9 | Point WNMU - (Bruchhauser, Suzanne) Attack error by Gerretsen, Karissa. |
4-9 | Point MSUB - (Bruchhauser, Suzanne) Kill by Paulson, Mandi (from Janney, Kristen). | so |
| For MSUB: Jones, Ashley; Peterson, Joanna. |
4-10 | Point WNMU - (Peterson, Joanna) Attack error by Paulson, Mandi. | so |
4-11 | Point WNMU - (Anicker, Lauren) Service ace (Peterson, Joanna). |
4-12 | Point WNMU - (Anicker, Lauren) Attack error by Metzler, Cortney. |
4-13 | Point WNMU - (Anicker, Lauren) Kill by Sevieri, Lisa (from Kalui, Malia). |
5-13 | Point MSUB - (Anicker, Lauren) Kill by Paulson, Mandi (from Janney, Kristen). | so |
5-14 | Point WNMU - (Jones, Ashley) Attack error by Jones, Ashley. | so |
| For MSUB: Beal, Sandra. |
6-14 | Point MSUB - (Sevieri, Lisa) Kill by Munro, Olivia (from Janney, Kristen). | so |
6-15 | Point WNMU - (Paulson, Mandi) Kill by Tano, Kimberly (from Kalui, Malia). | so |
7-15 | Point MSUB - (Goodliffe, Tamara) Attack error by Sevieri, Lisa. | so |
| For MSUB: Dahlgren, Katrina. |
7-16 | Point WNMU - (Beal, Sandra) Service error. | so |
7-17 | Point WNMU - (Kalui, Malia) Service ace (Munro, Olivia). |
8-17 | Point MSUB - (Kalui, Malia) Kill by Munro, Olivia (from Janney, Kristen). | so |
8-18 | Point WNMU - (Munro, Olivia) Kill by Bruchhauser, Suzanne (from Kalui, Malia). | so |
9-18 | Point MSUB - (Tano, Kimberly) Service error. | so |
10-18 | Point MSUB - (Janney, Kristen) Attack error by Sevieri, Lisa. |
10-19 | Point WNMU - (Munro, Olivia) Kill by Sevieri, Lisa. | so |
10-20 | Point WNMU - (Bruchhauser, Suzanne) Kill by Goodliffe, Tamara (from Kalui, Malia). |
11-20 | Point MSUB - (Bruchhauser, Suzanne) Kill by Jones, Ashley (from Janney, Kristen). | so |
11-21 | Point MSUB - (Peterson, Joanna) Attack error by Sevieri, Lisa (block by Paulson, Mandi; Beal, Sandra). |
11-22 | Point WNMU - (Peterson, Joanna) Kill by Anicker, Lauren (from Kalui, Malia). | so |
12-21 | Point MSUB - (Anicker, Lauren) Kill by Munro, Olivia (from Janney, Kristen). | so |
12-22 | Point WNMU - (Jones, Ashley) Kill by Goodliffe, Tamara (from Kalui, Malia). | so |
13-22 | Point MSUB - (Sevieri, Lisa) Kill by Munro, Olivia (from Janney, Kristen). | so |
14-22 | Point MSUB - (Paulson, Mandi) Service ace (TEAM). |
14-23 | Point WNMU - (Paulson, Mandi) Kill by Kalui, Malia (from Goodliffe, Tamara). | so |
15-23 | Point MSUB - (Goodliffe, Tamara) Attack error by Tano, Kimberly. | so |
15-24 | Point WNMU - (Beal, Sandra) Kill by Tano, Kimberly (from Kalui, Malia). | so |
15-25 | Point WNMU - (Kalui, Malia) Attack error by Dahlgren, Katrina. |
15-26 | Point WNMU - (Kalui, Malia) Kill by Tano, Kimberly (from Kalui, Malia). |
16-26 | Point MSUB - (Kalui, Malia) Service error. | so |
17-26 | Point MSUB - (Munro, Olivia) Attack error by Bruchhauser, Suzanne. |
17-27 | Point WNMU - (Munro, Olivia) Kill by Anicker, Lauren (from Kalui, Malia). | so |
18-27 | Point MSUB - (Tano, Kimberly) Attack error by Sevieri, Lisa. | so |
18-28 | Point WNMU - (Janney, Kristen) Kill by Sevieri, Lisa (from Kalui, Malia). | so |
18-29 | Point WNMU - (Bruchhauser, Suzanne) Kill by Goodliffe, Tamara. |
19-29 | Point MSUB - (Bruchhauser, Suzanne) Kill by Dahlgren, Katrina (from Janney, Kristen). | so |
20-29 | Point MSUB - (Peterson, Joanna) Attack error by Sevieri, Lisa. |
20-30 | Point WNMU - (Peterson, Joanna) Kill by Goodliffe, Tamara. | so |
| For WNMU: Sevieri, Lisa; Goodliffe, Tamara; Kalui, Malia; Tano, Kimberly; Anicker, Lauren; Bruchhauser, Suzanne; libero Franzoy, Shaina. |
| For MSUB: Dahlgren, Katrina; Jones, Ashley; Munro, Olivia; Janney, Kristen; Beal, Sandra; Paulson, Mandi; libero Van Zanten, Onika. |
0-1 | Point WNMU - (Sevieri, Lisa) Kill by Tano, Kimberly (from Kalui, Malia). |
1-1 | Point MSUB - (Sevieri, Lisa) Kill by Dahlgren, Katrina (from Janney, Kristen). | so |
2-1 | Point MSUB - (Jones, Ashley) Kill by Dahlgren, Katrina. |
3-1 | Point MSUB - (Jones, Ashley) Kill by Dahlgren, Katrina (from Jones, Ashley). |
3-2 | Point WNMU - (Jones, Ashley) Kill by Tano, Kimberly (from Kalui, Malia). | so |
4-2 | Point MSUB - (Goodliffe, Tamara) Kill by Dahlgren, Katrina (from Janney, Kristen). | so |
5-2 | Point MSUB - (Janney, Kristen) Service ace (Anicker, Lauren). |
5-3 | Point WNMU - (Janney, Kristen) Kill by Tano, Kimberly (from Kalui, Malia). | so |
6-3 | Point MSUB - (Kalui, Malia) Kill by Munro, Olivia (from Paulson, Mandi). | so |
| For MSUB: Peterson, Joanna. |
7-3 | Point MSUB - (Peterson, Joanna) Attack error by Bruchhauser, Suzanne. |
8-3 | Point MSUB - (Peterson, Joanna) Kill by Munro, Olivia (from Paulson, Mandi). |
9-3 | Point MSUB - (Peterson, Joanna) Attack error by Anicker, Lauren (block by Paulson, Mandi). |
9-4 | Point WNMU - (Peterson, Joanna) Attack error by Munro, Olivia. | so |
9-5 | Point WNMU - (Tano, Kimberly) Kill by Sevieri, Lisa (from Kalui, Malia). |
9-6 | Point WNMU - (Tano, Kimberly) Attack error by Munro, Olivia. |
10-6 | Point MSUB - (Tano, Kimberly) Kill by Munro, Olivia (from Janney, Kristen). | so |
10-7 | Point WNMU - (Munro, Olivia) Kill by Sevieri, Lisa (from Kalui, Malia). | so |
10-8 | Point WNMU - (Bruchhauser, Suzanne) Attack error by Munro, Olivia. |
11-7 | Point MSUB - (Bruchhauser, Suzanne) Kill by Peterson, Joanna (from Paulson, Mandi). | so |
12-7 | Point MSUB - (Paulson, Mandi) Attack error by Sevieri, Lisa (block by Beal, Sandra; Janney, Kristen). |
12-8 | Point WNMU - (Paulson, Mandi) Kill by Zankich, Missy (from Kalui, Malia). | so |
12-9 | Point WNMU - (Zankich, Missy) Kill by Sevieri, Lisa (from Kalui, Malia). |
13-9 | Point MSUB - (Zankich, Missy) Kill by Beal, Sandra (from Janney, Kristen). | so |
13-10 | Point WNMU - (Beal, Sandra) Kill by Sevieri, Lisa (from Kalui, Malia). | so |
14-10 | Point MSUB - (Sevieri, Lisa) Kill by Munro, Olivia (from Janney, Kristen). | so |
15-10 | Point MSUB - (Jones, Ashley) Kill by Munro, Olivia. |
15-11 | Point WNMU - (Jones, Ashley) Kill by Tano, Kimberly (from Kalui, Malia). | so |
16-11 | Point MSUB - (Goodliffe, Tamara) Kill by Dahlgren, Katrina (from Janney, Kristen). | so |
16-12 | Point WNMU - (Janney, Kristen) Attack error by Munro, Olivia (block by Kalui, Malia; Bruchhauser, Suzanne). | so |
16-13 | Point WNMU - (Kalui, Malia) Attack error by Munro, Olivia (block by Bruchhauser, Suzanne; Zankich, Missy). |
17-13 | Point MSUB - (Kalui, Malia) Attack error by Bruchhauser, Suzanne. | so |
17-14 | Point WNMU - (Peterson, Joanna) Kill by Tano, Kimberly (from Kalui, Malia). | so |
18-14 | Point MSUB - (Tano, Kimberly) Attack error by Zankich, Missy. | so |
18-15 | Point WNMU - (Munro, Olivia) Service error. | so |
19-15 | Point MSUB - (Bruchhauser, Suzanne) Kill by Beal, Sandra (from Janney, Kristen). | so |
19-16 | Point WNMU - (Paulson, Mandi) Kill by Sevieri, Lisa (from Kalui, Malia). | so |
20-16 | Point MSUB - (Zankich, Missy) Attack error by Zankich, Missy. | so |
| For MSUB: Dahlgren, Katrina. |
20-17 | Point WNMU - (Beal, Sandra) Kill by Goodliffe, Tamara (from Kalui, Malia). | so |
21-17 | Point MSUB - (Sevieri, Lisa) Kill by Dahlgren, Katrina (from Janney, Kristen). | so |
21-18 | Point WNMU - (Jones, Ashley) Kill by Tano, Kimberly (from Kalui, Malia). | so |
21-19 | Point WNMU - (Goodliffe, Tamara) Attack error by Munro, Olivia (block by Bruchhauser, Suzanne). |
21-20 | Point WNMU - (Goodliffe, Tamara) Attack error by Dahlgren, Katrina. |
21-21 | Point WNMU - (Goodliffe, Tamara) Attack error by Munro, Olivia. |
23-20 | Point MSUB - (Janney, Kristen) Attack error by Tano, Kimberly (block by Paulson, Mandi; Dahlgren, Katrina). |
24-20 | Point MSUB - (Janney, Kristen) Attack error by Bruchhauser, Suzanne. |
24-21 | Point WNMU - (Janney, Kristen) Service error. | so |
25-21 | Point MSUB - (Kalui, Malia) Kill by Dahlgren, Katrina (from Janney, Kristen). | so |
25-22 | Point WNMU - (Peterson, Joanna) Attack error by Paulson, Mandi. | so |
26-22 | Point MSUB - (Tano, Kimberly) Kill by Paulson, Mandi (from Janney, Kristen). | so |
27-22 | Point MSUB - (Munro, Olivia) Kill by Jones, Ashley (from Janney, Kristen). |
27-23 | Point WNMU - (Munro, Olivia) Kill by Sevieri, Lisa (from Kalui, Malia). | so |
28-23 | Point MSUB - (Bruchhauser, Suzanne) Kill by Paulson, Mandi (from Janney, Kristen). | so |
28-24 | Point WNMU - (Paulson, Mandi) Attack error by Jones, Ashley (block by Zankich, Missy). | so |
28-25 | Point WNMU - (Zankich, Missy) Kill by Sevieri, Lisa (from Kalui, Malia). |
29-25 | Point MSUB - (Zankich, Missy) Kill by Janney, Kristen. | so |
30-25 | Point MSUB - (Beal, Sandra) Ball handling error by Tano, Kimberly. |
| For MSUB: Dahlgren, Katrina; Paulson, Mandi; Munro, Olivia; Beal, Sandra; Jones, Ashley; Janney, Kristen; libero Van Zanten, Onika. |
| For WNMU: Sevieri, Lisa; Goodliffe, Tamara; Kalui, Malia; Richardson, Laree; Tano, Kimberly; Zankich, Missy; libero Franzoy, Shaina. |
0-1 | Point WNMU - (Beal, Sandra) Kill by Tano, Kimberly (from Kalui, Malia). | so |
0-2 | Point WNMU - (Kalui, Malia) Attack error by Dahlgren, Katrina. |
0-3 | Point WNMU - (Kalui, Malia) Bad set by Van Zanten, Onika. |
0-4 | Point WNMU - (Tano, Kimberly) Kill by Richardson, Laree. |
0-5 | Point WNMU - (Tano, Kimberly) Attack error by Dahlgren, Katrina. |
1-5 | Point MSUB - (Kalui, Malia) Kill by Munro, Olivia (from Janney, Kristen). | so |
2-5 | Point MSUB - (Janney, Kristen) Ball handling error by Zankich, Missy. |
2-6 | Point WNMU - (Janney, Kristen) Kill by Richardson, Laree (from Kalui, Malia). | so |
2-7 | Point WNMU - (Richardson, Laree) Kill by Sevieri, Lisa (from Kalui, Malia). |
| For WNMU: Goodnight, Amy. |
| For MSUB: Van Zanten, Onika. |
2-8 | Point WNMU - (Goodnight, Amy) Attack error by Munro, Olivia. |
3-8 | Point MSUB - (Goodnight, Amy) Kill by Dahlgren, Katrina (from Paulson, Mandi). | so |
5-8 | Point MSUB - (Peterson, Joanna) Kill by Munro, Olivia (from Janney, Kristen). |
6-8 | Point MSUB - (Peterson, Joanna) Ball handling error by Zankich, Missy. |
6-9 | Point WNMU - (Peterson, Joanna) Attack error by Gerretsen, Karissa. | so |
7-9 | Point MSUB - (Zankich, Missy) Kill by Beal, Sandra (from Janney, Kristen). | so |
| For MSUB: Jones, Ashley. |
7-10 | Point WNMU - (Munro, Olivia) Ball handling error by Munro, Olivia. | so |
8-10 | Point MSUB - (Zankich, Missy) Service error. | so |
8-11 | Point WNMU - (Paulson, Mandi) Kill by Goodliffe, Tamara (from Kalui, Malia). | so |
9-11 | Point MSUB - (Sevieri, Lisa) Kill by Beal, Sandra (from Janney, Kristen). | so |
10-11 | Point MSUB - (Beal, Sandra) Kill by Jones, Ashley (from Janney, Kristen). |
10-12 | Point WNMU - (Beal, Sandra) Kill by Goodliffe, Tamara (from Kalui, Malia). | so |
11-12 | Point MSUB - (Goodliffe, Tamara) Kill by Munro, Olivia (from Janney, Kristen). | so |
12-12 | Point MSUB - (Jones, Ashley) Attack error by Richardson, Laree (block by Dahlgren, Katrina). |
12-13 | Point WNMU - (Jones, Ashley) Kill by Tano, Kimberly (from Kalui, Malia). | so |
13-13 | Point MSUB - (Kalui, Malia) Ball handling error by Tano, Kimberly. | so |
14-13 | Point MSUB - (Janney, Kristen) Kill by Janney, Kristen (from Munro, Olivia). |
15-13 | Point MSUB - (Janney, Kristen) Ball handling error by Sevieri, Lisa. |
15-14 | Point WNMU - (Janney, Kristen) Kill by Zankich, Missy (from Kalui, Malia). | so |
16-14 | Point MSUB - (Tano, Kimberly) Attack error by Richardson, Laree. | so |
17-14 | Point MSUB - (Peterson, Joanna) Kill by Munro, Olivia (from Janney, Kristen). |
| For WNMU: Martin, Courtney. |
18-14 | Point MSUB - (Peterson, Joanna) Attack error by Zankich, Missy. |
19-14 | Point MSUB - (Peterson, Joanna) Attack error by Martin, Courtney. |
20-14 | Point MSUB - (Peterson, Joanna) Attack error by Martin, Courtney. |
20-15 | Point WNMU - (Peterson, Joanna) Kill by Richardson, Laree. | so |
| For WNMU: Goodnight, Amy. |
20-16 | Point WNMU - (Goodnight, Amy) Attack error by Beal, Sandra. |
21-16 | Point MSUB - (Goodnight, Amy) Kill by Munro, Olivia (from Janney, Kristen). | so |
21-17 | Point WNMU - (Munro, Olivia) Kill by Zankich, Missy (from Kalui, Malia). | so |
22-17 | Point MSUB - (Zankich, Missy) Service error. | so |
22-18 | Point WNMU - (Paulson, Mandi) Ball handling error by Beal, Sandra. | so |
23-18 | Point MSUB - (Martin, Courtney) Kill by Janney, Kristen. | so |
24-18 | Point MSUB - (Beal, Sandra) Attack error by Tano, Kimberly (block by Beal, Sandra; Janney, Kristen). |
25-18 | Point MSUB - (Beal, Sandra) Kill by Jones, Ashley (from Janney, Kristen). |
25-20 | Point WNMU - (Beal, Sandra) Attack error by Munro, Olivia. | so |
25-21 | Point WNMU - (Goodliffe, Tamara) Attack error by Jones, Ashley. |
26-21 | Point MSUB - (Goodliffe, Tamara) Kill by Janney, Kristen (from Paulson, Mandi). | so |
26-22 | Point WNMU - (Jones, Ashley) Kill by Tano, Kimberly (from Kalui, Malia). | so |
26-23 | Point WNMU - (Kalui, Malia) Kill by Tano, Kimberly (from Zankich, Missy). |
26-24 | Point WNMU - (Kalui, Malia) Kill by Tano, Kimberly. |
| For MSUB: Gerretsen, Karissa. |
27-24 | Point MSUB - (Kalui, Malia) Kill by Munro, Olivia (from Janney, Kristen). | so |
28-24 | Point MSUB - (Janney, Kristen) Kill by Munro, Olivia (from Janney, Kristen). |
29-24 | Point MSUB - (Janney, Kristen) Attack error by Zankich, Missy. |
29-25 | Point WNMU - (Janney, Kristen) Kill by Tano, Kimberly (from Kalui, Malia). | so |
30-25 | Point MSUB - (Tano, Kimberly) Service error. | so |
| For MSUB: Janney, Kristen; Beal, Sandra; Jones, Ashley; Dahlgren, Katrina; Paulson, Mandi; Munro, Olivia; libero Van Zanten, Onika. |
| For WNMU: Kalui, Malia; Richardson, Laree; Sevieri, Lisa; Goodliffe, Tamara; Goodnight, Amy; Tano, Kimberly; libero Franzoy, Shaina. |
0-1 | Point WNMU - (Goodnight, Amy) Kill by Goodliffe, Tamara (from Kalui, Malia). |
0-2 | Point WNMU - (Goodnight, Amy) Kill by Kalui, Malia (from Sevieri, Lisa). |
1-2 | Point MSUB - (Goodnight, Amy) Kill by Paulson, Mandi (from Janney, Kristen). | so |
2-2 | Point MSUB - (Jones, Ashley) Attack error by Kalui, Malia. |
3-2 | Point MSUB - (Jones, Ashley) Attack error by Tano, Kimberly (block by Dahlgren, Katrina). |
4-2 | Point MSUB - (Jones, Ashley) Kill by Munro, Olivia (from Janney, Kristen). |
5-2 | Point MSUB - (Jones, Ashley) Kill by Paulson, Mandi (from Janney, Kristen). |
| For WNMU: Zankich, Missy. |
6-2 | Point MSUB - (Jones, Ashley) Attack error by Zankich, Missy. |
6-3 | Point WNMU - (Jones, Ashley) Kill by Goodliffe, Tamara (from Goodnight, Amy). | so |
7-3 | Point MSUB - (Sevieri, Lisa) Kill by Dahlgren, Katrina (from Janney, Kristen). | so |
7-4 | Point WNMU - (Janney, Kristen) Service error. | so |
7-5 | Point WNMU - (Goodliffe, Tamara) Kill by Zankich, Missy (from Goodnight, Amy). |
8-5 | Point MSUB - (Goodliffe, Tamara) Attack error by Zankich, Missy. | so |
8-6 | Point WNMU - (Peterson, Joanna) Kill by Tano, Kimberly (from Goodnight, Amy). | so |
| For WNMU: Kalui, Malia; Anicker, Lauren. |
9-6 | Point MSUB - (Kalui, Malia) Attack error by Tano, Kimberly. | so |
9-7 | Point WNMU - (Munro, Olivia) Kill by Tano, Kimberly (from Kalui, Malia). | so |
10-7 | Point MSUB - (Tano, Kimberly) Kill by Beal, Sandra (from Janney, Kristen). | so |
11-7 | Point MSUB - (Paulson, Mandi) Kill by Jones, Ashley (from Janney, Kristen). |
11-8 | Point WNMU - (Paulson, Mandi) Kill by Sevieri, Lisa (from Kalui, Malia). | so |
12-8 | Point MSUB - (Richardson, Laree) Kill by Janney, Kristen (from Jones, Ashley). | so |
13-8 | Point MSUB - (Beal, Sandra) Kill by Jones, Ashley (from Janney, Kristen). |
13-9 | Point WNMU - (Beal, Sandra) Kill by Goodliffe, Tamara (from Kalui, Malia). | so |
| For WNMU: Zankich, Missy; Goodnight, Amy. |
14-9 | Point MSUB - (Goodnight, Amy) Kill by Dahlgren, Katrina (from Janney, Kristen). | so |
15-9 | Point MSUB - (Jones, Ashley) Kill by Munro, Olivia (from Janney, Kristen). |
16-9 | Point MSUB - (Jones, Ashley) Kill by Paulson, Mandi (from Janney, Kristen). |
16-10 | Point WNMU - (Jones, Ashley) Attack error by Munro, Olivia. | so |
17-10 | Point MSUB - (Sevieri, Lisa) Kill by Dahlgren, Katrina (from Janney, Kristen). | so |
18-10 | Point MSUB - (Janney, Kristen) Attack error by Bruchhauser, Suzanne (block by Dahlgren, Katrina). |
18-11 | Point WNMU - (Janney, Kristen) Kill by Zankich, Missy (from Goodnight, Amy). | so |
18-12 | Point WNMU - (Bruchhauser, Suzanne) Attack error by Munro, Olivia. |
19-12 | Point MSUB - (Bruchhauser, Suzanne) Kill by Dahlgren, Katrina (from Janney, Kristen). | so |
19-13 | Point WNMU - (Peterson, Joanna) Kill by Zankich, Missy (from Goodnight, Amy). | so |
| For WNMU: Kalui, Malia; Anicker, Lauren. |
19-14 | Point WNMU - (Kalui, Malia) Kill by Anicker, Lauren (from Goodnight, Amy). |
20-14 | Point MSUB - (Kalui, Malia) Kill by Paulson, Mandi (from Janney, Kristen). | so |
20-15 | Point WNMU - (Munro, Olivia) Kill by Sevieri, Lisa (from Kalui, Malia). | so |
20-16 | Point WNMU - (Tano, Kimberly) Kill by Franzoy, Shaina (from Anicker, Lauren). |
21-16 | Point MSUB - (Tano, Kimberly) Kill by Jones, Ashley (from Janney, Kristen). | so |
21-17 | Point WNMU - (Paulson, Mandi) Kill by Anicker, Lauren (from Kalui, Malia). | so |
22-17 | Point MSUB - (Richardson, Laree) Kill by Janney, Kristen. | so |
23-17 | Point MSUB - (Beal, Sandra) Kill by Jones, Ashley (from Janney, Kristen). |
23-18 | Point WNMU - (Beal, Sandra) Kill by Sevieri, Lisa (from Kalui, Malia). | so |
24-18 | Point MSUB - (Anicker, Lauren) Kill by Dahlgren, Katrina (from Janney, Kristen). | so |
25-18 | Point MSUB - (Jones, Ashley) Attack error by Sevieri, Lisa. |
25-19 | Point WNMU - (Jones, Ashley) Kill by Bruchhauser, Suzanne (from Kalui, Malia). | so |
25-20 | Point WNMU - (Sevieri, Lisa) Attack error by Munro, Olivia (block by Bruchhauser, Suzanne; Kalui, Malia). |
26-20 | Point MSUB - (Sevieri, Lisa) Kill by Munro, Olivia (from Janney, Kristen). | so |
27-20 | Point MSUB - (Janney, Kristen) Attack error by Tano, Kimberly (block by Paulson, Mandi; Dahlgren, Katrina). |
28-20 | Point MSUB - (Janney, Kristen) Attack error by 15 (block by Dahlgren, Katrina). |
29-20 | Point MSUB - (Bruchhauser, Suzanne) Kill by Munro, Olivia (from Janney, Kristen). | so |
30-20 | Point MSUB - (Peterson, Joanna) Kill by Munro, Olivia (from Janney, Kristen). |
====================
==================== MONT. STATE-BILLINGS 3, WESTERN NEW MEXICO 1
====================