| For HPU: Garbelotti, Susy; Oliveira, Vera; Rawlins, Mahealani; Brunke, Sandra; Marinas, Briana; Fotu, Teisa; libero Dobson, Davina. |
| For MSUB: Munro, Olivia; Janney, Kristen; Gerretsen, Karissa; Beal, Sandra; Dahlgren, Katrina; Metzler, Cortney; libero Paulson, Mandi. |
1-0 | Point MSUB - (Gerretsen, Karissa) Kill by Dahlgren, Katrina (from Janney, Kristen). |
1-1 | Point HPU - (Gerretsen, Karissa) Kill by Garbelotti, Susy (from Oliveira, Vera). | so |
1-2 | Point HPU - (Marinas, Briana) Attack error by Gerretsen, Karissa. |
2-2 | Point MSUB - (Marinas, Briana) Attack error by Fotu, Teisa. | so |
2-3 | Point HPU - (Janney, Kristen) Kill by Garbelotti, Susy (from Oliveira, Vera). | so |
| For HPU: Wilson, Katy. |
3-3 | Point MSUB - (Oliveira, Vera) Kill by Metzler, Cortney (from Janney, Kristen). | so |
4-3 | Point MSUB - (Dahlgren, Katrina) Bad set by Oliveira, Vera. |
4-4 | Point HPU - (Dahlgren, Katrina) Kill by Garbelotti, Susy (from Oliveira, Vera). | so |
5-4 | Point MSUB - (Garbelotti, Susy) Kill by Munro, Olivia (from Janney, Kristen). | so |
6-4 | Point MSUB - (Munro, Olivia) Attack error by Fotu, Teisa (block by Metzler, Cortney; Beal, Sandra). |
| For MSUB: Jones, Ashley. |
6-5 | Point HPU - (Munro, Olivia) Service error. | so |
7-5 | Point MSUB - (Brunke, Sandra) Attack error by Marinas, Briana. | so |
7-6 | Point HPU - (Metzler, Cortney) Kill by Fotu, Teisa (from Oliveira, Vera). | so |
| For HPU: Rawlins, Mahealani. |
8-6 | Point MSUB - (Rawlins, Mahealani) Kill by Jones, Ashley (from Janney, Kristen). | so |
8-7 | Point HPU - (Van Zanten, Onika) Kill by Oliveira, Vera (from Garbelotti, Susy). | so |
9-7 | Point MSUB - (Fotu, Teisa) Kill by Dahlgren, Katrina (from Janney, Kristen). | so |
9-8 | Point HPU - (Gerretsen, Karissa) Kill by Garbelotti, Susy (from Oliveira, Vera). | so |
10-8 | Point MSUB - (Marinas, Briana) Kill by Dahlgren, Katrina (from Janney, Kristen). | so |
10-9 | Point HPU - (Janney, Kristen) Kill by Brunke, Sandra (from Oliveira, Vera). | so |
| For HPU: Wilson, Katy. |
10-10 | Point HPU - (Oliveira, Vera) Kill by Garbelotti, Susy (from Oliveira, Vera). |
10-11 | Point HPU - (Oliveira, Vera) Attack error by Dahlgren, Katrina. |
10-12 | Point HPU - (Oliveira, Vera) Attack error by Munro, Olivia (block by Garbelotti, Susy; Wilson, Katy). |
11-12 | Point MSUB - (Oliveira, Vera) Attack error by Garbelotti, Susy (block by Beal, Sandra; Dahlgren, Katrina). | so |
11-13 | Point HPU - (Dahlgren, Katrina) Kill by Brunke, Sandra (from Oliveira, Vera). | so |
11-14 | Point HPU - (Garbelotti, Susy) Attack error by Munro, Olivia (block by Fotu, Teisa; Wilson, Katy). |
12-14 | Point MSUB - (Garbelotti, Susy) Kill by Metzler, Cortney (from Janney, Kristen). | so |
13-14 | Point MSUB - (Munro, Olivia) Service ace (Marinas, Briana). |
13-15 | Point HPU - (Munro, Olivia) Kill by Brunke, Sandra (from Oliveira, Vera). | so |
13-16 | Point HPU - (Brunke, Sandra) Attack error by Metzler, Cortney. |
13-17 | Point HPU - (Brunke, Sandra) Bad set by Janney, Kristen. |
| Timeout Mont. State-Billings. |
13-18 | Point HPU - (Brunke, Sandra) Service ace (Paulson, Mandi). |
14-18 | Point MSUB - (Brunke, Sandra) Kill by Munro, Olivia (from Janney, Kristen). | so |
14-19 | Point HPU - (Metzler, Cortney) Kill by Fotu, Teisa (from Oliveira, Vera). | so |
14-20 | Point HPU - (Rawlins, Mahealani) Service ace (TEAM). |
15-20 | Point MSUB - (Rawlins, Mahealani) Kill by Jones, Ashley (from Janney, Kristen). | so |
15-21 | Point HPU - (Van Zanten, Onika) Kill by Oliveira, Vera (from Garbelotti, Susy). | so |
16-21 | Point MSUB - (Fotu, Teisa) Kill by Jones, Ashley (from Janney, Kristen). | so |
16-22 | Point HPU - (Gerretsen, Karissa) Kill by Garbelotti, Susy (from Oliveira, Vera). | so |
17-22 | Point MSUB - (Marinas, Briana) Kill by Munro, Olivia (from Janney, Kristen). | so |
18-22 | Point MSUB - (Janney, Kristen) Service ace (Team). |
18-23 | Point HPU - (Janney, Kristen) Kill by Garbelotti, Susy (from Oliveira, Vera), block error by Dahlgren, Katrina. | so |
18-24 | Point HPU - (Oliveira, Vera) Attack error by Dahlgren, Katrina. |
19-24 | Point MSUB - (Oliveira, Vera) Attack error by Brunke, Sandra. | so |
19-25 | Point HPU - (Dahlgren, Katrina) Kill by Garbelotti, Susy (from Oliveira, Vera), block error by Beal, Sandra. | so |
19-26 | Point HPU - (Garbelotti, Susy) Kill by Fotu, Teisa (from Oliveira, Vera). |
19-27 | Point HPU - (Garbelotti, Susy) Kill by Garbelotti, Susy (from Wilson, Katy). |
20-27 | Point MSUB - (Garbelotti, Susy) Service error. | so |
| For HPU: Collins, Alyssa. |
21-27 | Point MSUB - (Munro, Olivia) Kill by Jones, Ashley (from Janney, Kristen), block error by Collins, Alyssa. |
22-27 | Point MSUB - (Munro, Olivia) Attack error by Garbelotti, Susy. |
22-28 | Point HPU - (Munro, Olivia) Kill by Fotu, Teisa (from Oliveira, Vera). | so |
23-28 | Point MSUB - (Brunke, Sandra) Kill by Jones, Ashley (from Janney, Kristen), block error by Collins, Alyssa. | so |
23-29 | Point HPU - (Metzler, Cortney) Service error. | so |
24-29 | Point MSUB - (Rawlins, Mahealani) Attack error by Marinas, Briana (block by Janney, Kristen; Beal, Sandra). | so |
24-30 | Point HPU - (Van Zanten, Onika) Attack error by Metzler, Cortney. | so |
| For HPU: Garbelotti, Susy; Fotu, Teisa; Brunke, Sandra; Oliveira, Vera; Rawlins, Mahealani; Marinas, Briana; libero Dobson, Davina. |
| For MSUB: Janney, Kristen; Munro, Olivia; Metzler, Cortney; Gerretsen, Karissa; Beal, Sandra; Dahlgren, Katrina; libero Paulson, Mandi. |
0-1 | Point HPU - (Fotu, Teisa) Kill by Marinas, Briana (from Oliveira, Vera). |
0-2 | Point HPU - (Fotu, Teisa) Attack error by Dahlgren, Katrina (block by Garbelotti, Susy). |
1-2 | Point MSUB - (Fotu, Teisa) Service error. | so |
1-3 | Point HPU - (Janney, Kristen) Kill by Garbelotti, Susy (from Oliveira, Vera). | so |
2-3 | Point MSUB - (Marinas, Briana) Kill by Dahlgren, Katrina (from Janney, Kristen). | so |
2-4 | Point HPU - (Dahlgren, Katrina) Kill by Brunke, Sandra (from Oliveira, Vera). | so |
| For HPU: Wilson, Katy. |
2-5 | Point HPU - (Oliveira, Vera) Service ace (Munro, Olivia). |
3-5 | Point MSUB - (Oliveira, Vera) Kill by Munro, Olivia (from Janney, Kristen). | so |
4-5 | Point MSUB - (Munro, Olivia) Attack error by Garbelotti, Susy. |
5-5 | Point MSUB - (Munro, Olivia) Service ace (Team). |
5-6 | Point HPU - (Munro, Olivia) Kill by Garbelotti, Susy (from Oliveira, Vera). | so |
6-6 | Point MSUB - (Garbelotti, Susy) Kill by Metzler, Cortney (from Janney, Kristen). | so |
7-6 | Point MSUB - (Metzler, Cortney) Attack error by Fotu, Teisa. |
7-7 | Point HPU - (Metzler, Cortney) Attack error by Munro, Olivia. | so |
8-7 | Point MSUB - (Brunke, Sandra) Attack error by Fotu, Teisa. | so |
8-8 | Point HPU - (Van Zanten, Onika) Kill by Marinas, Briana (from Oliveira, Vera). | so |
9-8 | Point MSUB - (Rawlins, Mahealani) Attack error by Garbelotti, Susy (block by Dahlgren, Katrina). | so |
10-8 | Point MSUB - (Gerretsen, Karissa) Attack error by Fotu, Teisa. |
11-8 | Point MSUB - (Gerretsen, Karissa) Attack error by Oliveira, Vera. |
11-9 | Point HPU - (Gerretsen, Karissa) Kill by Oliveira, Vera (from Rawlins, Mahealani). | so |
12-9 | Point MSUB - (Fotu, Teisa) Kill by Dahlgren, Katrina (from Janney, Kristen). | so |
12-10 | Point HPU - (Janney, Kristen) Kill by Marinas, Briana. | so |
12-11 | Point HPU - (Janney, Kristen) Kill by Garbelotti, Susy (from Oliveira, Vera). | so |
12-12 | Point HPU - (Marinas, Briana) Service ace (Gerretsen, Karissa). |
13-12 | Point MSUB - (Marinas, Briana) Kill by Munro, Olivia. | so |
14-12 | Point MSUB - (Dahlgren, Katrina) Kill by Gerretsen, Karissa. |
14-13 | Point HPU - (Dahlgren, Katrina) Kill by Garbelotti, Susy (from Oliveira, Vera), block error by Beal, Sandra. | so |
15-13 | Point MSUB - (Oliveira, Vera) Kill by Beal, Sandra (from Janney, Kristen). | so |
16-13 | Point MSUB - (Munro, Olivia) Kill by Jones, Ashley (from Janney, Kristen). |
16-13 | Point HPU - (Munro, Olivia) Kill by Wilson, Katy (from Oliveira, Vera). | so |
16-14 | Point HPU - (Garbelotti, Susy) Kill by Brunke, Sandra (from Oliveira, Vera). |
16-15 | Point HPU - (Garbelotti, Susy) Service ace (Paulson, Mandi). |
16-16 | Point HPU - (Garbelotti, Susy) Service ace (TEAM). |
17-16 | Point MSUB - (Garbelotti, Susy) Attack error by Brunke, Sandra (block by Metzler, Cortney). | so |
18-16 | Point MSUB - (Metzler, Cortney) Kill by Beal, Sandra. |
18-17 | Point HPU - (Metzler, Cortney) Kill by Brunke, Sandra (from Oliveira, Vera). | so |
19-17 | Point MSUB - (Brunke, Sandra) Kill by Janney, Kristen (from Paulson, Mandi). | so |
19-18 | Point HPU - (Van Zanten, Onika) Kill by Fotu, Teisa (from Oliveira, Vera). | so |
20-18 | Point MSUB - (Rawlins, Mahealani) Kill by Jones, Ashley (from Janney, Kristen). | so |
20-19 | Point HPU - (Gerretsen, Karissa) Ball handling error by Metzler, Cortney. | so |
21-19 | Point MSUB - (Fotu, Teisa) Kill by Munro, Olivia (from Paulson, Mandi). | so |
22-19 | Point MSUB - (Janney, Kristen) Attack error by Marinas, Briana. |
22-20 | Point HPU - (Janney, Kristen) Attack error by Dahlgren, Katrina (block by Garbelotti, Susy; Oliveira, Vera). | so |
22-21 | Point HPU - (Marinas, Briana) Service ace (Gerretsen, Karissa). |
23-21 | Point MSUB - (Marinas, Briana) Kill by Munro, Olivia (from Janney, Kristen). | so |
23-22 | Point HPU - (Dahlgren, Katrina) Ball handling error by Metzler, Cortney. | so |
24-22 | Point MSUB - (Oliveira, Vera) Kill by Metzler, Cortney (from Janney, Kristen), block error by Brunke, Sandra. | so |
24-23 | Point HPU - (Munro, Olivia) Kill by Garbelotti, Susy (from Oliveira, Vera). | so |
24-24 | Point HPU - (Garbelotti, Susy) Kill by Fotu, Teisa (from Oliveira, Vera). |
25-24 | Point MSUB - (Garbelotti, Susy) Kill by Janney, Kristen (from Munro, Olivia). | so |
25-25 | Point HPU - (Metzler, Cortney) Kill by Fotu, Teisa (from Oliveira, Vera). | so |
26-25 | Point MSUB - (Brunke, Sandra) Kill by Munro, Olivia (from Janney, Kristen). | so |
26-26 | Point HPU - (Beal, Sandra) Kill by Marinas, Briana (from Oliveira, Vera). | so |
27-26 | Point MSUB - (Rawlins, Mahealani) Kill by Janney, Kristen (from Metzler, Cortney). | so |
27-27 | Point HPU - (Gerretsen, Karissa) Kill by Garbelotti, Susy (from Oliveira, Vera). | so |
27-28 | Point HPU - (Fotu, Teisa) Bad set by Janney, Kristen. |
28-28 | Point MSUB - (Fotu, Teisa) Attack error by Garbelotti, Susy. | so |
28-29 | Point HPU - (Janney, Kristen) Kill by Marinas, Briana (from Oliveira, Vera). | so |
28-30 | Point HPU - (Marinas, Briana) Kill by Brunke, Sandra (from Oliveira, Vera). |
| For MSUB: Metzler, Cortney; Dahlgren, Katrina; Munro, Olivia; Beal, Sandra; Janney, Kristen; Jones, Ashley; libero Paulson, Mandi. |
| For HPU: Garbelotti, Susy; Fotu, Teisa; Oliveira, Vera; Marinas, Briana; Brunke, Sandra; Rawlins, Mahealani; libero Dobson, Davina. |
0-1 | Point HPU - (Jones, Ashley) Kill by Marinas, Briana (from Oliveira, Vera). | so |
1-1 | Point MSUB - (Marinas, Briana) Kill by Janney, Kristen (from Jones, Ashley). | so |
1-2 | Point HPU - (Janney, Kristen) Kill by Garbelotti, Susy (from Oliveira, Vera). | so |
2-2 | Point MSUB - (Oliveira, Vera) Kill by Metzler, Cortney (from Janney, Kristen). | so |
| For HPU: Wilson, Katy. |
3-2 | Point MSUB - (Dahlgren, Katrina) Attack error by Brunke, Sandra. |
3-3 | Point HPU - (Dahlgren, Katrina) Kill by Brunke, Sandra (from Oliveira, Vera). | so |
4-3 | Point MSUB - (Garbelotti, Susy) Attack error by Fotu, Teisa. | so |
4-4 | Point HPU - (Garbelotti, Susy) Kill by Brunke, Sandra. |
5-4 | Point MSUB - (Garbelotti, Susy) Attack error by Fotu, Teisa (block by Munro, Olivia; Beal, Sandra). | so |
6-4 | Point MSUB - (Munro, Olivia) Attack error by Fotu, Teisa (block by Metzler, Cortney; Beal, Sandra). |
6-5 | Point HPU - (Munro, Olivia) Kill by Brunke, Sandra (from Oliveira, Vera). | so |
6-6 | Point HPU - (Brunke, Sandra) Kill by Fotu, Teisa (from Oliveira, Vera). |
7-6 | Point MSUB - (Brunke, Sandra) Service error. | so |
7-7 | Point HPU - (Metzler, Cortney) Kill by Fotu, Teisa (from Oliveira, Vera). | so |
8-7 | Point MSUB - (Rawlins, Mahealani) Attack error by Marinas, Briana. | so |
9-7 | Point MSUB - (Van Zanten, Onika) Kill by Dahlgren, Katrina (from Janney, Kristen). |
9-9 | Point MSUB - (Van Zanten, Onika) Kill by Jones, Ashley (from Janney, Kristen). |
9-10 | Point HPU - (Van Zanten, Onika) Kill by Garbelotti, Susy (from Rawlins, Mahealani). | so |
10-10 | Point MSUB - (Fotu, Teisa) Service error. | so |
10-11 | Point HPU - (Jones, Ashley) Kill by Garbelotti, Susy (from Oliveira, Vera). | so |
10-12 | Point HPU - (Marinas, Briana) Kill by Garbelotti, Susy (from Oliveira, Vera). |
11-12 | Point MSUB - (Marinas, Briana) Service error. | so |
11-13 | Point HPU - (Janney, Kristen) Kill by Garbelotti, Susy (from Oliveira, Vera). | so |
| For HPU: Wilson, Katy. |
12-13 | Point MSUB - (Oliveira, Vera) Attack error by Garbelotti, Susy. | so |
12-14 | Point HPU - (Dahlgren, Katrina) Kill by Oliveira, Vera (from Rawlins, Mahealani), block error by Beal, Sandra. | so |
13-14 | Point MSUB - (Garbelotti, Susy) Kill by Munro, Olivia (from Janney, Kristen). | so |
14-14 | Point MSUB - (Munro, Olivia) Bad set by Wilson, Katy. |
14-15 | Point HPU - (Munro, Olivia) Kill by Fotu, Teisa (from Oliveira, Vera). | so |
14-16 | Point HPU - (Elliazar, Ashley) Attack error by Munro, Olivia. |
15-16 | Point MSUB - (Elliazar, Ashley) Service error. | so |
15-17 | Point HPU - (Metzler, Cortney) Kill by Fotu, Teisa (from Oliveira, Vera). | so |
15-18 | Point HPU - (Rawlins, Mahealani) Kill by Marinas, Briana (from Oliveira, Vera). |
15-19 | Point HPU - (Rawlins, Mahealani) Kill by Garbelotti, Susy (from Oliveira, Vera). |
| Timeout Mont. State-Billings. |
15-20 | Point HPU - (Rawlins, Mahealani) Attack error by Beal, Sandra. |
16-20 | Point MSUB - (Rawlins, Mahealani) Kill by Janney, Kristen (from Jones, Ashley). | so |
17-20 | Point MSUB - (Van Zanten, Onika) Kill by Metzler, Cortney (from Janney, Kristen). |
17-21 | Point HPU - (Van Zanten, Onika) Kill by Marinas, Briana (from Oliveira, Vera). | so |
17-22 | Point HPU - (Fotu, Teisa) Kill by Marinas, Briana (from Oliveira, Vera). |
17-23 | Point HPU - (Fotu, Teisa) Kill by Marinas, Briana (from Oliveira, Vera). |
18-23 | Point MSUB - (Fotu, Teisa) Kill by Dahlgren, Katrina (from Janney, Kristen). | so |
18-24 | Point HPU - (Jones, Ashley) Kill by Garbelotti, Susy (from Oliveira, Vera). | so |
18-25 | Point HPU - (Marinas, Briana) Kill by Garbelotti, Susy (from Oliveira, Vera). |
19-25 | Point MSUB - (Marinas, Briana) Kill by Paulson, Mandi (from Metzler, Cortney). | so |
19-26 | Point HPU - (Janney, Kristen) Service error. | so |
19-27 | Point HPU - (Oliveira, Vera) Attack error by Dahlgren, Katrina. |
20-27 | Point MSUB - (Oliveira, Vera) Kill by Munro, Olivia (from Janney, Kristen). | so |
20-28 | Point HPU - (Dahlgren, Katrina) Kill by Garbelotti, Susy (from Oliveira, Vera). | so |
20-29 | Point HPU - (Garbelotti, Susy) Ball handling error by Janney, Kristen. |
21-29 | Point MSUB - (Garbelotti, Susy) Service error. | so |
21-30 | Point HPU - (Munro, Olivia) Attack error by Munro, Olivia. | so |