Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 31 | vs Bemidji State | *4 | 14 | 5 | 39 | .231 | 1 | 3 | 4 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
Aug 30 | vs Concordia-St. Paul | 3 | 9 | 4 | 34 | .147 | 0 | 1 | 2 | 2 | 14 | 0 | 0 | 1 | 0.0 | 0 | 10.0 |
Aug 31 | vs SCSU | 5 | 31 | 8 | 75 | .307 | 1 | 2 | 0 | 2 | 31 | 0 | 1 | 0 | 1.0 | 0 | 33.5 |
Aug 31 | vs South Dakota State | 3 | 10 | 1 | 33 | .273 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Sep 05 | MSU-NORTHERN | *3 | 16 | 3 | 25 | .520 | 0 | 4 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 20.0 |
Sep 06 | vs Great Falls | 3 | 15 | 3 | 30 | .400 | 3 | 6 | 4 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 21.0 |
Sep 06 | vs National American | 3 | 9 | 9 | 40 | .000 | 3 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Sep 07 | vs Carroll College | *4 | 12 | 10 | 42 | .048 | 2 | 2 | 2 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Sep 07 | vs Montana Tech | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 13 | at BYU-Hawaii | 3 | 5 | 4 | 32 | .031 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 14 | at Chaminade University | *3 | 8 | 5 | 16 | .188 | 2 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Sep 16 | at HPU | *4 | 19 | 6 | 55 | .236 | 0 | 1 | 3 | 2 | 12 | 0 | 1 | 1 | 1.0 | 0 | 20.5 |
Sept.17 | vs UH Hilo | *5 | 24 | 6 | 68 | .265 | 4 | 1 | 1 | 2 | 17 | 1 | 3 | 1 | 4.0 | 0 | 27.5 |
Sep 24 | ROCKY MOUNTAIN | *3 | 4 | 7 | 40 | -.075 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 04 | WESTERN NEW MEXICO | *4 | 21 | 12 | 65 | .138 | 1 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0.0 | 1 | 21.0 |
Oct 05 | WESTERN NEW MEXICO | *4 | 19 | 8 | 71 | .155 | 2 | 2 | 1 | 0 | 28 | 0 | 1 | 0 | 1.0 | 0 | 21.5 |
Oct 18 | BYU-HAWAII | *3 | 6 | 5 | 26 | .038 | 2 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 29 | at Rocky Mountain | 3 | 2 | 4 | 14 | -.143 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 01 | at Western New Mexico | 3 | 8 | 3 | 31 | .161 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Nov 02 | at Western New Mexico | 5 | 16 | 9 | 46 | .152 | 0 | 0 | 2 | 2 | 39 | 1 | 1 | 3 | 2.0 | 0 | 17.5 |
Nov 08 | UH HILO | *3 | 13 | 5 | 32 | .250 | 0 | 1 | 2 | 0 | 15 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Nov 09 | UH HILO | *5 | 21 | 10 | 76 | .145 | 1 | 2 | 1 | 1 | 40 | 0 | 2 | 1 | 2.0 | 0 | 24.0 |
Nov 11 | HPU | *3 | 10 | 5 | 45 | .111 | 1 | 2 | 1 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Nov 12 | HPU | *3 | 20 | 8 | 58 | .207 | 1 | 1 | 3 | 5 | 12 | 0 | 0 | 1 | 0.0 | 0 | 21.0 |
Totals | 83 | 312 | 141 | 995 | .172 | 25 | 33 | 40 | 38 | 329 | 2 | 11 | 8 | 13.0 | 1 | 352.5 |
Sets played: 83 Kills per set: 3.76 Assists per set: 0.30 Service aces per set: 0.40 Digs per set: 3.96 Blocks per set: 0.16 Points per set: 4.25 |