# 8 Peterson, Joanna

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  vs Bemidji State   .000  13  0.0  0.0 
Aug 30  vs Concordia-St. Paul   .000  15  0.0  0.0 
Aug 31  vs SCSU   .000  39  0.0  0.0 
Aug 31  vs South Dakota State   .000  0.0  0.0 
Sep 05  MSU-NORTHERN   .000  0.0  0.0 
Sep 06  vs Great Falls   .000  18  0.0  0.0 
Sep 06  vs National American   1.000  0.0  1.0 
Sep 07  vs Carroll College   1.000  14  0.0  2.0 
Sep 07  vs Montana Tech   *3  .000  0.0  0.0 
Sep 13  at BYU-Hawaii   .000  0.0  0.0 
Sep 14  at Chaminade University  .000  0.0  0.0 
Sep 16  at HPU   .000  0.0  0.0 
Sept.17  vs UH Hilo   .000  15  0.0  0.0 
Sep 24  ROCKY MOUNTAIN   .000  0.0  1.0 
Oct 04  WESTERN NEW MEXICO   .500  0.0  1.0 
Oct 05  WESTERN NEW MEXICO   .000  0.0  0.0 
Oct 19  BYU-HAWAII   .000  0.0  0.0 
Oct 21  CHAMINADE UNIVERSITY  .000  0.0  0.0 
Oct 22  CHAMINADE UNIVERSITY  .000  0.0  0.0 
Oct 29  at Rocky Mountain   .000  0.0  0.0 
Nov 01  at Western New Mexico   .000  0.0  0.0 
Nov 02  at Western New Mexico   .000  0.0  0.0 
Nov 08  UH HILO   .000  0.0  0.0 
Nov 09  UH HILO   .000  0.0  0.0 
Totals 69  18  .167  14  188  0.0  5.0 

Sets played: 69
Kills per set: 0.06
Assists per set: 0.12
Service aces per set: 0.01
Digs per set: 2.72
Blocks per set: 0.00
Points per set: 0.07