Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 31 | vs Bemidji State | *4 | 16 | 9 | 44 | .159 | 0 | 0 | 1 | 0 | 9 | 1 | 3 | 0 | 4.0 | 1 | 18.5 |
Aug 30 | vs Concordia-St. Paul | 3 | 12 | 3 | 29 | .310 | 0 | 2 | 0 | 2 | 12 | 0 | 0 | 1 | 0.0 | 0 | 14.0 |
Aug 31 | vs SCSU | 5 | 15 | 11 | 54 | .074 | 0 | 1 | 1 | 2 | 15 | 0 | 2 | 2 | 2.0 | 0 | 17.0 |
Aug 31 | vs South Dakota State | 3 | 7 | 6 | 30 | .033 | 2 | 1 | 1 | 0 | 9 | 0 | 0 | 2 | 0.0 | 0 | 8.0 |
Sep 05 | MSU-NORTHERN | 2 | 1 | 1 | 2 | .000 | 0 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 06 | vs Great Falls | 3 | 13 | 5 | 25 | .320 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Sep 06 | vs National American | 3 | 3 | 5 | 12 | -.167 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 07 | vs Carroll College | *4 | 10 | 7 | 42 | .071 | 4 | 0 | 0 | 0 | 16 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Sep 07 | vs Montana Tech | *3 | 9 | 7 | 29 | .069 | 2 | 2 | 1 | 1 | 13 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
Sep 13 | at BYU-Hawaii | *2 | 4 | 5 | 19 | -.053 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 14 | at Chaminade University | *3 | 3 | 3 | 14 | .000 | 0 | 0 | 2 | 3 | 3 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
Sep 16 | at HPU | *4 | 10 | 9 | 39 | .026 | 1 | 1 | 4 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Sept.17 | vs UH Hilo | *5 | 18 | 13 | 55 | .091 | 1 | 2 | 4 | 0 | 15 | 0 | 1 | 0 | 1.0 | 0 | 20.5 |
Sep 24 | ROCKY MOUNTAIN | *3 | 9 | 3 | 28 | .214 | 0 | 0 | 0 | 2 | 13 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Oct 04 | WESTERN NEW MEXICO | *2 | 0 | 4 | 8 | -.500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 05 | WESTERN NEW MEXICO | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 18 | BYU-HAWAII | *3 | 9 | 11 | 47 | -.043 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Oct 19 | BYU-HAWAII | *3 | 13 | 4 | 34 | .265 | 0 | 0 | 0 | 2 | 8 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
Oct 21 | CHAMINADE UNIVERSITY | *3 | 4 | 8 | 30 | -.133 | 0 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
Oct 22 | CHAMINADE UNIVERSITY | *3 | 20 | 7 | 51 | .255 | 2 | 0 | 2 | 1 | 13 | 0 | 2 | 0 | 2.0 | 1 | 21.0 |
Oct 29 | at Rocky Mountain | *3 | 11 | 8 | 39 | .077 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 1 | 0.0 | 2 | 12.0 |
Nov 01 | at Western New Mexico | 3 | 7 | 11 | 40 | -.100 | 0 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Nov 02 | at Western New Mexico | 5 | 14 | 6 | 60 | .133 | 0 | 0 | 0 | 0 | 19 | 1 | 0 | 0 | 1.0 | 0 | 15.0 |
Nov 08 | UH HILO | *3 | 15 | 10 | 42 | .119 | 1 | 1 | 2 | 1 | 8 | 0 | 0 | 1 | 0.0 | 1 | 16.0 |
Nov 09 | UH HILO | *5 | 12 | 9 | 54 | .056 | 2 | 1 | 2 | 0 | 23 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Nov 11 | HPU | *2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 12 | HPU | 2 | 8 | 4 | 15 | .267 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Totals | 86 | 244 | 172 | 846 | .085 | 19 | 20 | 26 | 29 | 256 | 2 | 15 | 9 | 17.0 | 6 | 273.5 |
Sets played: 86 Kills per set: 2.84 Assists per set: 0.22 Service aces per set: 0.23 Digs per set: 2.98 Blocks per set: 0.20 Points per set: 3.18 |