2003-04 MSU Billings Men's Golf
4/4-5/2004 -- South Dakota Cougar Invitational

The Bluffs Golf Course
Vermillion, SD
Dates: 4/4-5/2004
Par 72, 6600 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  St. Cloud State   287  298  585   +9
t 2  Minnesota State   288  301  589   +13
t 2  South Dakota   292  297  589   +13
4  North Dakota State   291  300  591   +15
 Minnesota Crookston   306  dnc  306   +18
5  North Dakota   296  313  609   +33
t 6  Dakota Wesleyan   298  320  618   +42
t 6  MSU Billings   302  316  618   +42
8  Briar Cliff   308  313  621   +45
t 9  Augustana   304  322  626   +50
t 9  South Dakota State   305  321  626   +50
11  Wayne State   324  327  651   +75



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Brett Swedberg  St. Cloud State   68  68  136   -8
2  Jon Miller  North Dakota State   71  71  142   -2
t 3  Ryan Carlson  Minnesota State   70  73  143   -1
t 3  P.J. Vaske  Briar Cliff   76  67  143   -1
t 5  Robb Bierbaum  South Dakota   74  71  145   +1
t 5  Jon Burns  Augustana   70  75  145   +1
t 5  Eric Johnson  North Dakota State   71  74  145   +1
t 5  Terry Kragero  North Dakota   72  73  145   +1
t 5  Jesse Talcott  South Dakota   71  74  145   +1
10  Steve Klock  South Dakota State   72  74  146   +2
t 11  Josh Hagstrom  St. Cloud State   73  74  147   +3
t 11  Jeff Noeske  Morningside College   69  78  147   +3
t 11  Scott Nowak  Dakota Wesleyan   69  78  147   +3
t 14  Barrett Ganji  North Dakota   69  79  148   +4
t 14  Chris Haas  MSU Billings   74  74  148   +4
t 14  Jonathan Lauzon  Minnesota State   73  75  148   +4
t 17  Chris Little  St. Cloud State   70  79  149   +5
t 17  Jason Pendleton  Minnesota State   73  76  149   +5
t 17  Jon Sorensen  South Dakota   74  75  149   +5
t 17  Todd Taverna  North Dakota State   73  76  149   +5
t 21  Reed Burkholder  Minnesota State   72  78  150   +6
t 21  George Butkovich  Minnesota State   73  77  150   +6
t 21  Brock Graff  North Dakota State   74  76  150   +6
24  Kent Peterson  South Dakota   74  77  151   +7
25  Jeff Meyerink  Dakota Wesleyan   77  75  152   +8
t 26  Bob Gartland  St. Cloud State   76  77  153   +9
t 26  Ben Irlbeck  Dakota Wesleyan   74  79  153   +9
t 26  Klinton Keller  Wayne State   76  77  153   +9
t 26  Jon Rhoda  South Dakota State   75  78  153   +9
t 30  Brandon Carlson  North Dakota State   75  79  154   +10
t 30  Chris Knight  South Dakota   73  81  154   +10
t 30  Dave Muff  Briar Cliff   73  81  154   +10
t 30  Judd Norman  MSU Billings   76  78  154   +10
34  Andy Eames  MSU Billings   72  84  156   +12
35  Jay Haug  North Dakota State   77  80  157   +13
t 36  Matt Conlon  South Dakota State   79  79  158   +14
t 36  Scott Sorvaag  North Dakota   80  78  158   +14
t 38  James Olson  Briar Cliff   79  81  160   +16
t 38  Jamie Quesnell  Augustana   78  82  160   +16
t 38  Jacob Snyders  South Dakota   79  81  160   +16
t 38  Stuart Stein  Augustana   80  80  160   +16
t 42  Jim Anderson  St. Cloud State   76  85  161   +17
t 42  Dan Peterson  North Dakota   75  86  161   +17
t 44  Nick Knapp  Augustana   80  82  162   +18
t 44  Pat Menke  Augustana   76  86  162   +18
46  Matt Desin  MSU Billings   83  80  163   +19
47  Jared Schnabel  South Dakota State   74  90  164   +20
t 48  Joe Dravland  Augustana   81  85  166   +22
t 48  Travis Hemmingon  Morningside College   77  89  166   +22
t 48  Cody Koszak  Wayne State   83  83  166   +22
t 48  Michael Kuchta  South Dakota State   80  86  166   +22
t 48  Eric Sonksen  Briar Cliff   80  86  166   +22
t 53  Kyle Jensen  Dakota Wesleyan   78  89  167   +23
t 53  Eric Staab  MSU Billings   80  87  167   +23
t 53  Nick Stromberg  North Dakota State   80  87  167   +23
56  Pete Jameson  St. Cloud State   87  81  168   +24
t 57  Jason Engman  South Dakota   87  82  169   +25
t 57  Duane Wages III  North Dakota   86  83  169   +25
t 57  Jason Love  Wayne State   85  84  169   +25
60  Jason Bontje  South Dakota   84  86  170   +26
61  Matt Weiland  South Dakota State   89  82  171   +27
62  Kevin Jones  Wayne State   89  83  172   +28
63  Kyle Lindstrom  Wayne State   80  95  175   +31
t 64  Robert Fite  Dakota Wesleyan   88  88  176   +32
t 64  Brandon Hamilton  Briar Cliff   92  84  176   +32
66  Bob Waddell  Morningside College   94  94  188   +44
 Adam Dohlman  Minnesota Crookston   73  wd DNF
 Dan Lenz  Minnesota Crookston   76  wd DNF
 Lance Walvatne  Minnesota Crookston   77  wd DNF
 Chad Underdal  Minnesota Crookston   78  wd DNF
 Branden Schwartz  Minnesota Crookston   80  wd DNF
 Matt Hiller  Minnesota Crookston   82  wd DNF
 Tony Brateng  Minnesota Crookston   88  wd DNF
 Trent Seneufelder  Minnesota Crookston   88  wd DNF
 Justin Berg  Minnesota Crookston   95  wd DNF
 Tanner Brown  St. Cloud State   wd  wd DNF



 Team-by-Team Results
 

4/4-5/2004 -- South Dakota Cougar Invitational
The Bluffs Golf Course -- Vermillion, SD
Par 72, 6600 yards -- 10 teams, 67 players

 
Augustana   304 322   626    +50   t-9th
Jon Burns   70 75   145    +1   t-5th
Jamie Quesnell   78 82   160    +16   t-38th
Stuart Stein   80 80   160    +16   t-38th
Nick Knapp#   80 82   162    +18   t-44th
Pat Menke   76 86   162    +18   t-44th
Joe Dravland   81 85   166    +22   t-48th

 
Briar Cliff   308 313   621    +45   8th
P.J. Vaske   76 67   143    -1   t-3rd
Dave Muff   73 81   154    +10   t-30th
James Olson   79 81   160    +16   t-38th
Eric Sonksen   80 86   166    +22   t-48th
Brandon Hamilton   92 84   176    +32   t-64th

 
Dakota Wesleyan   298 320   618    +42   t-6th
Scott Nowak   69 78   147    +3   t-11th
Jeff Meyerink   77 75   152    +8   25th
Ben Irlbeck   74 79   153    +9   t-26th
Kyle Jensen   78 89   167    +23   t-53rd
Robert Fite   88 88   176    +32   t-64th

 
MSU Billings   302 316   618    +42   t-6th
Chris Haas   74 74   148    +4   t-14th
Judd Norman   76 78   154    +10   t-30th
Andy Eames   72 84   156    +12   34th
Matt Desin   83 80   163    +19   46th
Eric Staab   80 87   167    +23   t-53rd

 
Minnesota Crookston   306 dnc   306
Adam Dohlman   73 wd   73
Dan Lenz   76 wd   76
Lance Walvatne   77 wd   77
Chad Underdal#   78 wd   78
Branden Schwartz   80 wd   80
Matt Hiller   82 wd   82
Tony Brateng#   88 wd   88
Trent Seneufelder#   88 wd   88
Justin Berg#   95 wd   95

 
Minnesota State   288 301   589    +13   t-2nd
Ryan Carlson   70 73   143    -1   t-3rd
Jonathan Lauzon   73 75   148    +4   t-14th
Jason Pendleton   73 76   149    +5   t-17th
Reed Burkholder   72 78   150    +6   t-21st
George Butkovich   73 77   150    +6   t-21st

 
Morningside College  
Jeff Noeske#   69 78   147    +3   t-11th
Travis Hemmingon#   77 89   166    +22   t-48th
Bob Waddell#   94 94   188    +44   66th

 
North Dakota   296 313   609    +33   5th
Terry Kragero   72 73   145    +1   t-5th
Barrett Ganji   69 79   148    +4   t-14th
Scott Sorvaag   80 78   158    +14   t-36th
Dan Peterson   75 86   161    +17   t-42nd
Duane Wages III   86 83   169    +25   t-57th

 
North Dakota State   291 300   591    +15   4th
Jon Miller   71 71   142    -2   2nd
Eric Johnson   71 74   145    +1   t-5th
Todd Taverna#   73 76   149    +5   t-17th
Brock Graff   74 76   150    +6   t-21st
Brandon Carlson   75 79   154    +10   t-30th
Jay Haug   77 80   157    +13   35th
Nick Stromberg#   80 87   167    +23   t-53rd

 
South Dakota   292 297   589    +13   t-2nd
Robb Bierbaum   74 71   145    +1   t-5th
Jesse Talcott   71 74   145    +1   t-5th
Jon Sorensen   74 75   149    +5   t-17th
Kent Peterson   74 77   151    +7   24th
Chris Knight   73 81   154    +10   t-30th
Jacob Snyders#   79 81   160    +16   t-38th
Jason Engman#   87 82   169    +25   t-57th
Jason Bontje#   84 86   170    +26   60th

 
South Dakota State   305 321   626    +50   t-9th
Steve Klock   72 74   146    +2   10th
Jon Rhoda#   75 78   153    +9   t-26th
Matt Conlon   79 79   158    +14   t-36th
Jared Schnabel   74 90   164    +20   47th
Michael Kuchta   80 86   166    +22   t-48th
Matt Weiland   89 82   171    +27   61st

 
St. Cloud State   287 298   585    +9   1st
Brett Swedberg   68 68   136    -8   1st
Josh Hagstrom   73 74   147    +3   t-11th
Chris Little   70 79   149    +5   t-17th
Bob Gartland   76 77   153    +9   t-26th
Jim Anderson   76 85   161    +17   t-42nd
Pete Jameson#   87 81   168    +24   56th
Tanner Brown#  

 
Wayne State   324 327   651    +75   11th
Klinton Keller   76 77   153    +9   t-26th
Cody Koszak   83 83   166    +22   t-48th
Jason Love   85 84   169    +25   t-57th
Kevin Jones   89 83   172    +28   62nd
Kyle Lindstrom   80 95   175    +31   63rd

# Indicates individual player



 AP-Style Tournament Results
 

South Dakota Cougar Invitational
The Bluffs Golf Course
Vermillion, SD
Dates: 4/4-5/2004
Par 72, 6600 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  St. Cloud State................  287  298    585     +9
t  2  Minnesota State................  288  301    589    +13
t  2  South Dakota...................  292  297    589    +13
   4  North Dakota State.............  291  300    591    +15
   5  North Dakota...................  296  313    609    +33
t  6  Dakota Wesleyan................  298  320    618    +42
t  6  MSU Billings...................  302  316    618    +42
   8  Briar Cliff....................  308  313    621    +45
t  9  Augustana......................  304  322    626    +50
t  9  South Dakota State.............  305  321    626    +50
  11  Wayne State....................  324  327    651    +75
      Minnesota Crookston............  306  dnc    306    +18


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Brett Swedberg....... St. Cloud State................   68   68    136     -8
   2  Jon Miller........... North Dakota State.............   71   71    142     -2
t  3  Ryan Carlson......... Minnesota State................   70   73    143     -1
t  3  P.J. Vaske........... Briar Cliff....................   76   67    143     -1
t  5  Robb Bierbaum........ South Dakota...................   74   71    145     +1
t  5  Jon Burns............ Augustana......................   70   75    145     +1
t  5  Eric Johnson......... North Dakota State.............   71   74    145     +1
t  5  Terry Kragero........ North Dakota...................   72   73    145     +1
t  5  Jesse Talcott........ South Dakota...................   71   74    145     +1
  10  Steve Klock.......... South Dakota State.............   72   74    146     +2
t 11  Josh Hagstrom........ St. Cloud State................   73   74    147     +3
t 11  Jeff Noeske.......... Morningside College............   69   78    147     +3
t 11  Scott Nowak.......... Dakota Wesleyan................   69   78    147     +3
t 14  Barrett Ganji........ North Dakota...................   69   79    148     +4
t 14  Chris Haas........... MSU Billings...................   74   74    148     +4
t 14  Jonathan Lauzon...... Minnesota State................   73   75    148     +4
t 17  Chris Little......... St. Cloud State................   70   79    149     +5
t 17  Jason Pendleton...... Minnesota State................   73   76    149     +5
t 17  Jon Sorensen......... South Dakota...................   74   75    149     +5
t 17  Todd Taverna......... North Dakota State.............   73   76    149     +5