#03 Fortier, Trae

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MINOT STATE UNIVERSITY  11/22/03  33  11-21  .524  1-4  .250  2-2  1.000  5.0  25  25.0 
GREAT FALLS  12/1/03   22  6-9  .667  0-1  .000  6-10  .600  6.0  18  21.5 
CHADRON STATE  12/6/03   32  3-12  .250  1-4  .250  4-4  1.000  6.7  11  18.0 
at Humboldt State  12/13/03  24  3-9  .333  3-5  .600  4-6  .667  6.3  13  16.8 
at Western Oregon  12/16/03  30  14-21  .667  4-7  .571  3-3  1.000  6.2  35  20.4 
ST. MARTIN'S COLLEGE  12/20/03  31  9-15  .600  3-5  .600  1-2  .500  6.2  22  20.7 
HUMBOLDT STATE  12/29/03  29  3-9  .333  1-3  .333  7-8  .875  6.3  14  19.7 
WESTERN OREGON  1/3/04     30  5-9  .556  2-4  .500  6-6  1.000  6.3  18  19.5 
at Hawaii Pacific  1/6/04   37  12-22  .545  3-9  .333  10-15  .667  10  13  7.0  37  21.4 
at Hawaii Pacific  1/8/04   36  8-19  .421  4-10  .400  1-4  .250  10  7.3  21  21.4 
at BYU-Hawaii  01/10/04  25  9-17  .529  2-6  .333  5-5  1.000  7.2  25  21.7 
GREEN MOUNTAIN  1/16/04   31  12-15  .800  0-1  .000  4-7  .571  13  7.7  28  22.3 
GREEN MOUNTAIN  1/17/04   33  11-16  .688  2-6  .333  4-4  1.000  10  11  7.9  28  22.7 
HAWAII HILO  1/20/04   30  5-13  .385  0-3  .000  13-14  .929  10  8.1  23  22.7 
HAWAII HILO  1/22/04   22  3-12  .250  2-4  .500  7-8  .875  8.1  15  22.2 
CHAMINADE  1/24/04   33  14-22  .636  5-7  .714  4-5  .800  7.9  37  23.1 
at Western New Mexico  01-29-04  32  9-14  .643  1-2  .500  9-9  1.000  7.6  28  23.4 
at Western New Mexico  01-31-04  33  6-17  .353  4-7  .571  3-4  .750  10  7.8  19  23.2 
GREAT FALLS  2-5-04     dnp 
BYU-HAWAII  2-10-04     dnp 
BYU-HAWAII  2/12/04     25  5-13  .385  2-5  .400  3-4  .750  7.6  15  22.7 
HAWAII PACIFIC  2/14/04     24  5-17  .294  2-6  .333  13-19  .684  7.6  25  22.9 
at Chaminade University  2-17-04     25  2-10  .200  0-2  .000  5-6  .833  7.2  22.2 
WESTERN NEW MEXICO  3/4/04     27  10-18  .556  1-3  .333  7-7  1.000  10  7.4  28  22.5 
WESTERN NEW MEXICO  3/6/04     27  7-13  .538  3-6  .500  2-6  .333  7.4  19  22.3 
Totals     17  671  172-343  .501  46-110  .418  123-158  .778  52  119  171  7.4  76  50  68  17  40  513  22.3 
 
Games played: 23      Rebounds/game: 7.4 
Points/game: 22.3      Assists/game: 2.2 
FG Pct: 50.1      Turnovers/game: 3.0 
3FG Pct: 41.8      Assist/turnover ratio: 0.7 
FT Pct: 77.8      Steals/game: 1.7 
       Blocks/game: 0.7