#21 Wiley, Jonathan |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
MINOT STATE UNIVERSITY | 11/22/03 | 7 | 0-1 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
GREAT FALLS | 12/1/03 | 14 | 0-4 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.0 | 4 | 0 | 1 | 4 | 0 | 2 | 1 | 0.5 | |
CHADRON STATE | 12/6/03 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
at Humboldt State | 12/13/03 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.3 | |
at Western Oregon | 12/16/03 | * | 13 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0.2 |
ST. MARTIN'S COLLEGE | 12/20/03 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0.5 | |
HUMBOLDT STATE | 12/29/03 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 0.9 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0.7 | |
WESTERN OREGON | 1/3/04 | 17 | 0-2 | .000 | 0-1 | .000 | 2-3 | .667 | 0 | 3 | 3 | 1.1 | 3 | 0 | 1 | 1 | 1 | 2 | 2 | 0.9 | |
at Hawaii Pacific | 1/6/04 | 17 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0.9 | |
at Hawaii Pacific | 1/8/04 | 22 | 2-3 | .667 | 1-1 | 1.000 | 0-1 | .000 | 1 | 2 | 3 | 1.3 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 1.3 | |
at BYU-Hawaii | 01/10/04 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.2 | |
GREEN MOUNTAIN | 1/16/04 | 17 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 3 | 3 | 1.3 | 4 | 0 | 6 | 1 | 4 | 0 | 3 | 1.3 | |
GREEN MOUNTAIN | 1/17/04 | 24 | 3-6 | .500 | 0-0 | .000 | 1-1 | 1.000 | 1 | 4 | 5 | 1.6 | 3 | 0 | 3 | 2 | 2 | 1 | 7 | 1.8 | |
HAWAII HILO | 1/20/04 | 20 | 2-3 | .667 | 0-0 | .000 | 4-5 | .800 | 1 | 0 | 1 | 1.6 | 2 | 0 | 0 | 2 | 0 | 1 | 8 | 2.2 | |
HAWAII HILO | 1/22/04 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.1 | |
CHAMINADE | 1/24/04 | 15 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.6 | 3 | 0 | 0 | 1 | 1 | 0 | 4 | 2.2 | |
at Western New Mexico | 01-29-04 | 14 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.6 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2.2 | |
at Western New Mexico | 01-31-04 | 16 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
GREAT FALLS | 2-5-04 | 19 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 1.6 | 1 | 0 | 0 | 2 | 0 | 5 | 4 | 2.2 | |
BYU-HAWAII | 2-10-04 | 20 | 2-4 | .500 | 0-0 | .000 | 2-3 | .667 | 1 | 2 | 3 | 1.7 | 4 | 0 | 2 | 2 | 0 | 0 | 6 | 2.4 | |
BYU-HAWAII | 2/12/04 | * | 17 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 1.8 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 2.3 |
HAWAII PACIFIC | 2/14/04 | * | 24 | 3-5 | .600 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 1.9 | 4 | 0 | 2 | 1 | 1 | 2 | 7 | 2.5 |
at Chaminade University | 2-17-04 | * | 29 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.9 | 4 | 0 | 0 | 2 | 1 | 0 | 2 | 2.5 |
at Chaminade University | 2-19-04 | * | 40 | 6-9 | .667 | 1-1 | 1.000 | 3-4 | .750 | 3 | 0 | 3 | 1.9 | 3 | 0 | 1 | 2 | 1 | 0 | 16 | 3.1 |
at University of Hawaii-Hilo | 2-21-04 | * | 40 | 2-6 | .333 | 0-1 | .000 | 1-2 | .500 | 2 | 4 | 6 | 2.1 | 2 | 0 | 5 | 0 | 0 | 1 | 5 | 3.2 |
WESTERN NEW MEXICO | 3/4/04 | * | 36 | 2-6 | .333 | 0-2 | .000 | 0-0 | .000 | 2 | 5 | 7 | 2.3 | 3 | 0 | 3 | 1 | 3 | 2 | 4 | 3.2 |
WESTERN NEW MEXICO | 3/6/04 | * | 26 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.3 | 4 | 0 | 1 | 1 | 1 | 1 | 2 | 3.1 |
Totals | 8 | 476 | 32-78 | .410 | 3-9 | .333 | 18-30 | .600 | 23 | 40 | 63 | 2.3 | 67 | 0 | 28 | 27 | 17 | 22 | 85 | 3.1 | |
Games played: 27 | Rebounds/game: 2.3 | |
Points/game: 3.1 | Assists/game: 1.0 | |
FG Pct: 41.0 | Turnovers/game: 1.0 | |
3FG Pct: 33.3 | Assist/turnover ratio: 1.0 | |
FT Pct: 60.0 | Steals/game: 0.8 | |
Blocks/game: 0.6 |