#23 Munoz, Cameron

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MINOT STATE UNIVERSITY  11/22/03  31  7-9  .778  4-5  .800  0-0  .000  1.0  18  18.0 
GREAT FALLS  12/1/03   26  7-12  .583  6-11  .545  0-0  .000  1.0  20  19.0 
CHADRON STATE  12/6/03   31  7-11  .636  3-7  .429  1-2  .500  2.0  18  18.7 
at Humboldt State  12/13/03  37  4-9  .444  4-8  .500  0-0  .000  2.0  12  17.0 
at Western Oregon  12/16/03  37  6-9  .667  3-5  .600  0-0  .000  2.2  15  16.6 
ST. MARTIN'S COLLEGE  12/20/03  38  9-15  .600  7-11  .636  2-2  1.000  2.5  27  18.3 
HUMBOLDT STATE  12/29/03    31  3-7  .429  3-7  .429  9-9  1.000  2.7  18  18.3 
WESTERN OREGON  1/3/04   40  5-15  .333  4-12  .333  3-4  .750  3.4  17  18.1 
at Hawaii Pacific  1/6/04   39  5-12  .417  5-9  .556  0-0  .000  3.1  15  17.8 
at Hawaii Pacific  1/8/04   40  5-13  .385  4-11  .364  6-6  1.000  3.0  20  18.0 
at BYU-Hawaii  01/10/04  40  5-12  .417  3-4  .750  2-2  1.000  2.8  15  17.7 
GREEN MOUNTAIN  1/16/04   24  8-15  .533  5-11  .455  1-1  1.000  2.6  22  18.1 
GREEN MOUNTAIN  1/17/04   31  11-19  .579  9-16  .563  1-1  1.000  2.6  32  19.2 
HAWAII HILO  1/20/04   39  5-11  .455  4-9  .444  3-7  .429  2.8  17  19.0 
HAWAII HILO  1/22/04   37  6-11  .545  5-10  .500  2-2  1.000  2.7  19  19.0 
CHAMINADE  1/24/04   34  7-14  .500  5-9  .556  3-4  .750  2.8  22  19.2 
at Western New Mexico  01-29-04  39  8-17  .471  5-13  .385  2-3  .667  2.9  23  19.4 
at Western New Mexico  01-31-04  38  9-20  .450  7-15  .467  3-3  1.000  2.8  28  19.9 
GREAT FALLS  2-5-04     22  11-20  .550  8-15  .533  3-3  1.000  2.8  33  20.6 
BYU-HAWAII  2-10-04   31  4-11  .364  3-9  .333  4-5  .800  2.8  15  20.3 
BYU-HAWAII  2/12/04     dnp 
HAWAII PACIFIC  2/14/04     dnp 
at Chaminade University  2-17-04     dnp 
Totals     18  685  132-262  .504  97-197  .492  45-54  .833  11  44  55  2.8  39  54  31  24  406  20.3 
 
Games played: 20      Rebounds/game: 2.8 
Points/game: 20.3      Assists/game: 2.7 
FG Pct: 50.4      Turnovers/game: 1.6 
3FG Pct: 49.2      Assist/turnover ratio: 1.7 
FT Pct: 83.3      Steals/game: 1.2 
       Blocks/game: 0.0