#15 Joey Ehnes - 55 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 05, 2004  vs  California Baptist   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .000 
   Feb 05, 2004  vs  Longwood   *  3  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .167 
   Feb 06, 2004  vs  Barry University   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  .111 
   2/6/04   vs  Vanguard University   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .154 
   Feb 07, 2004  vs  Colorado Mines   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .125 
   Feb 07, 2004  vs  Pittsburg State   *  3  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .211 
   Feb 11, 2004  at  UH Hilo-1   *  3  1  1  1  1  0  0  0  0  0  0  0  1  0  0  0  1  0  0  .227 
   Feb 11, 2004  at  UH Hilo-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .208 
   Feb 12, 2004  at  UH Hilo-1   *  4  0  2  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .250 
   Feb 12, 2004  at  UH Hilo   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .226 
   Feb 14, 2004  at  Chaminade University   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .200 
   Feb 14, 2004  at  Chaminade University   *  1  0  0  0  0  0  0  3  0  0  0  0  0  0  0  0  2  2  0  .194 
   Feb 15, 2004  at  Chaminade University   *  3  0  1  0  0  1  0  0  0  0  0  0  0  0  0  0  1  1  0  .205 
   Feb 15, 2004  at  Chaminade University   *  1  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  1  1  1  .200 
   3/4/04   vs  Humboldt State   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .182 
   3/4/04   vs  Humboldt State-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .191 
   Mar 05, 2004  vs  Humboldt State   *  6  2  3  2  0  0  1  0  0  0  0  0  0  0  0  1  1  0  0  .226 
   Mar 05, 2004  vs  Central Washington   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  3  0  .211 
   Mar 05, 2004  vs  Western Oregon   *  4  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .213 
   Mar 06, 2004  vs  North Dakota State   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  2  1  0  .203 
   Mar 06, 2004  vs  Seattle   *  3  2  2  0  0  0  0  1  0  0  0  0  0  0  0  0  0  3  0  .224 
   3/7/04   vs  Western Washington   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .243 
   Mar 07, 2004  vs  Saint Martin's   *  4  1  3  1  3  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .270 
   Mar 08, 2004  at  Northwest Nazarene-1   *  5  3  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .278 
   Mar 08, 2004  at  Northwest Nazarene-2   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .268 
   Mar 10, 2004  at  Mesa State Mavericks   *  4  1  1  2  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .267 
   Mar 10, 2004  at  Mesa State Mavericks   *  4  2  3  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .289 
   Mar 12, 2004  at  Western NM Univ.-1   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .287 
   Mar 12, 2004  at  Western NM Univ.-2   *  3  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  1  3  2  .289 
   Mar 13, 2004  at  Western NM Univ.-1   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .290 
   Mar 13, 2004  at  Western NM Univ.-2   *  5  0  2  1  0  0  0  0  0  0  0  0  0  0  0  1  0  8  1  .295 
   Mar 19, 2004    VALLEY CITY STATE   *  3  0  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .287 
   Mar 19, 2004    NORTHERN STATE   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  .288 
   Mar 20, 2004  at  Valley City State   *  3  0  0  0  0  0  0  0  0  0  1  1  0  0  0  0  0  1  1  .281 
   Mar 20, 2004  at  Northern State   *  4  2  2  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .288 
   Apr 02, 2004  vs  Chico State   *  3  0  2  1  0  0  0  1  0  0  0  0  0  0  0  1  0  2  0  .298 
   Apr 02, 2004  vs  CSU Dominguez Hills   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .290 
   Apr 03, 2004  vs  San Francisco State   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .299 
   Apr 03, 2004  vs  Grand Canyon   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .292 
   Apr 04, 2004  at  CS Stanislaus   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .286 
   Apr 04, 2004  vs  Hawaii Hilo   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .279 
   Apr 04, 2004  vs  Humboldt State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  3  0  .273 
   Apr 10, 2004    HAWAII PACIFIC-1   *  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .282 
   Apr 10, 2004    HAWAII PACIFIC-2   *  5  1  1  2  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .279 
   Apr 11, 2004    HAWAII PACIFIC-1   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .280 
   Apr 11, 2004    HAWAII PACIFIC-2   *  2  1  2  1  0  0  1  0  0  0  0  0  0  0  0  0  1  2  0  .289 
   Apr 21, 2004  at  Northern Colorado-1   *  2  1  1  1  0  0  1  1  0  0  0  0  0  0  0  0  0  3  0  .292 
   Apr 24, 2004    BYU-HAWAII-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .285 
   Apr 24, 2004    BYU-HAWAII-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  2  0  .281 
   Apr 26, 2004    BYU-HAWAII-1   *  3  1  1  3  0  0  1  0  0  0  0  0  0  0  0  0  0  1  0  .282 
   Apr 26, 2004    BYU-HAWAII-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  7  1  .275 
   May 01, 2004    NORTHERN COLORADO-1   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .282 
   May 01, 2004    NORTHERN COLORADO-2   *  1  0  0  0  0  0  0  1  0  0  0  1  0  0  1  0  2  2  0  .281 
   May 01, 2004    NORTHERN COLORADO-3   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  1  0  .276 
   May 02, 2004    NORTHERN COLORADO   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .271 
   Totals      55  177  29  48  30  9  1  5  13  0  1  1  2  1  0  1  12  48  77  7  .271 

#15 Joey Ehnes - 42 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 05, 2004  vs  Longwood   *  7.0  4  1  0  2  4  0  0  0  0  0  0  0  2-1  1-0  0  0.00  - 
   2/6/04   vs  Vanguard University   *  7.0  2  2  1  3  7  1  0  1  0  0  1  0  4-2  2-0  0  0.50  - 
   Feb 07, 2004  vs  Pittsburg State   *  7.0  1  0  0  1  9  0  0  0  0  0  0  0  3-0  3-0  0  0.33  - 
   Feb 11, 2004  at  UH Hilo-1     1.2  4  2  0  0  1  0  0  0  0  0  0  0  3-9  3-0  0  0.31  - 
   Feb 11, 2004  at  UH Hilo-2   *  6.0  4  2  2  1  3  1  0  0  2  0  0  0  0-2  3-1  0  0.73  - 
   Feb 12, 2004  at  UH Hilo-1     4.1  5  1  1  1  4  0  0  0  1  0  0  0  3-4  3-2  0  0.85  - 
   Feb 12, 2004  at  UH Hilo   *  6.0  8  3  3  0  5  1  0  0  1  0  1  0  0-3  3-3  0  1.26  - 
   Feb 14, 2004  at  Chaminade University   *  6.0  7  6  3  3  7  1  1  0  0  0  0  0  4-6  3-4  0  1.56  - 
   Feb 15, 2004  at  Chaminade University   *  6.0  4  1  1  2  5  0  0  0  0  0  0  0  0-1  3-5  0  1.51  - 
   Feb 15, 2004  at  Chaminade University     2.2  1  0  0  1  5  0  0  0  0  0  0  0  2-4  3-5  0  1.43  - 
   3/4/04   vs  Humboldt State   *  9.0  11  6  3  4  7  2  1  1  1  0  0  0  4-6  3-6  0  1.56  - 
   Mar 05, 2004  vs  Humboldt State     2.2  7  8  8  4  3  0  1  2  0  0  2  0  7-10  3-7  0  2.36  69 
   Mar 05, 2004  vs  Western Oregon   *  7.0  8  2  2  2  7  2  0  0  0  0  0  0  6-2  4-7  0  2.32  118 
   Mar 06, 2004  vs  North Dakota State   *  7.0  8  5  2  0  7  3  0  1  0  0  1  0  2-5  4-8  0  2.29  106 
   Mar 06, 2004  vs  Seattle   *  7.0  10  4  2  0  7  4  0  0  0  0  1  0  3-4  4-9  0  2.27  117 
   Mar 07, 2004  vs  Saint Martin's   *  7.0  5  3  2  1  8  0  0  0  0  0  2  0  7-3  5-9  0  2.25  118 
   Mar 08, 2004  at  Northwest Nazarene-1   *  5.0  2  0  0  0  13  0  0  0  1  0  0  0  13-0  6-9  0  2.14  - 
   Mar 10, 2004  at  Mesa State Mavericks   *  8.2  6  5  5  5  13  3  0  0  0  0  3  0  4-5  6-10  0  2.29  - 
   Mar 10, 2004  at  Mesa State Mavericks   *  7.0  5  3  3  2  8  0  0  0  0  0  0  0  8-3  7-10  0  2.33  - 
   Mar 12, 2004  at  Western NM Univ.-1   *  6.0  7  5  5  1  4  1  0  1  0  0  0  0  3-5  7-11  0  2.51  - 
   Mar 13, 2004  at  Western NM Univ.-1   *  4.0  7  7  2  2  5  3  1  0  0  0  0  0  2-7  7-12  0  2.54  - 
   Mar 13, 2004  at  Western NM Univ.-2     2.1  1  1  0  0  3  0  0  0  0  0  1  0  9-10  7-13  0  2.49  - 
   Mar 19, 2004    VALLEY CITY STATE   *  5.0  2  0  0  1  6  0  0  0  0  0  0  0  9-0  8-13  0  2.40  75 
   Mar 20, 2004  at  Valley City State   *  3.0  1  0  0  2  7  0  0  0  0  0  0  0  11-0  9-13  0  2.34  55 
   Mar 20, 2004  at  Northern State   *  5.0  2  0  0  0  8  1  0  0  0  0  0  0  10-0  10-13  0  2.26  71 
   Apr 02, 2004  vs  Chico State   *  8.0  4  3  3  3  5  2  0  0  1  0  1  0  4-3  11-13  0  2.28  109 
   Apr 03, 2004  vs  San Francisco State   *  7.0  9  3  3  0  8  1  0  0  0  0  0  0  2-3  11-14  0  2.31  - 
   Apr 03, 2004  vs  Grand Canyon     2.0  1  0  0  0  3  0  0  0  0  0  0  0  0-3  11-14  0  2.28  34 
   Apr 04, 2004  at  CS Stanislaus   *  7.0  3  0  0  2  10  0  0  0  0  0  0  0  2-0  12-14  0  2.19  - 
   Apr 04, 2004  vs  Hawaii Hilo   *  8.0  6  1  0  3  8  0  0  0  1  0  0  0  3-1  13-14  0  2.08  - 
   Apr 04, 2004  vs  Humboldt State   *  1.0  4  2  2  0  1  1  0  0  0  0  0  0  0-3  13-15  0  2.15  - 
   Apr 10, 2004    HAWAII PACIFIC-1   *  7.0  3  1  1  2  6  0  0  1  0  0  0  0  3-1  14-15  0  2.11  109 
   Apr 10, 2004    HAWAII PACIFIC-2     3.2  3  2  2  2  4  1  0  0  0  0  0  0  8-5  15-15  0  2.14  56 
   Apr 11, 2004    HAWAII PACIFIC-1   *  7.0  7  4  3  4  6  0  0  1  0  0  1  0  6-4  16-15  0  2.17  127 
   Apr 21, 2004  at  Northern Colorado-1   *  7.0  4  1  1  1  7  1  1  0  0  0  0  0  2-1  17-15  0  2.13  - 
   Apr 24, 2004    BYU-HAWAII-1   *  10.0  4  0  0  1  12  0  0  0  0  0  3  0  2-0  18-15  0  2.03  157 
   Apr 24, 2004    BYU-HAWAII-2   *  1.0  2  2  1  1  2  1  0  0  0  0  0  0  0-4  18-16  0  2.05  32 
   Apr 26, 2004    BYU-HAWAII-1   *  7.0  3  1  1  3  9  0  0  0  0  0  3  0  6-1  19-16  0  2.02  122 
   Apr 26, 2004    BYU-HAWAII-2     2.0  1  0  0  0  4  0  0  0  0  0  0  0  4-3  19-16  1  2.00  32 
   May 01, 2004    NORTHERN COLORADO-1   *  7.0  4  0  0  2  8  0  0  0  0  0  2  0  5-0  20-16  1  1.94  95 
   May 01, 2004    NORTHERN COLORADO-3     1.0  2  1  1  0  0  0  0  1  0  0  0  0  3-2  20-16  2  1.96  10 
   May 02, 2004    NORTHERN COLORADO   *  7.0  2  0  0  2  12  1  0  0  1  0  1  0  4-0  21-16  2  1.90  112 
   Totals      33  232.0  184  88  63  64  261  31  5  9  9  0  23  0  173-126  21-16  2  1.90  -