#24 Aysha Blatter - 51 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 05, 2004  vs  California Baptist   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  3  2  2  .000 
   Feb 05, 2004  vs  Longwood   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .200 
   Feb 06, 2004  vs  Barry University   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  3  1  .143 
   2/6/04   vs  Vanguard University   *  3  1  2  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .300 
   Feb 07, 2004  vs  Colorado Mines   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  3  0  .250 
   Feb 07, 2004  vs  Pittsburg State   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .214 
   Feb 11, 2004  at  UH Hilo-1   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .235 
   Feb 11, 2004  at  UH Hilo-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .200 
   Feb 12, 2004  at  UH Hilo-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  3  1  2  .217 
   Feb 12, 2004  at  UH Hilo   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  3  0  .200 
   Feb 14, 2004  at  Chaminade University   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .214 
   Feb 14, 2004  at  Chaminade University   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .194 
   Feb 15, 2004  at  Chaminade University   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  1  0  .182 
   Feb 15, 2004  at  Chaminade University   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .176 
   3/4/04   vs  Humboldt State   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .176 
   3/4/04   vs  Humboldt State-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  2  0  .167 
   Mar 05, 2004  vs  Humboldt State   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .167 
   Mar 05, 2004  vs  Western Oregon   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  3  1  0  .158 
   Mar 06, 2004  vs  North Dakota State   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  2  .158 
   Mar 06, 2004  vs  Seattle   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  3  0  .150 
   3/7/04   vs  Western Washington   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .150 
   Mar 07, 2004  vs  Saint Martin's   *  3  2  2  1  1  0  0  0  0  0  0  0  0  0  0  0  4  1  1  .186 
   Mar 08, 2004  at  Northwest Nazarene-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .186 
   Mar 08, 2004  at  Northwest Nazarene-2   *  2  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  2  0  0  .200 
   Mar 10, 2004  at  Mesa State Mavericks   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .200 
   Mar 10, 2004  at  Mesa State Mavericks   *  4  2  3  2  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  .245 
   Mar 12, 2004  at  Western NM Univ.-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .231 
   Mar 13, 2004  at  Western NM Univ.-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  2  .222 
   Mar 19, 2004    VALLEY CITY STATE   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .214 
   Mar 20, 2004  at  Valley City State   *  2  1  1  0  1  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .224 
   Mar 20, 2004  at  Northern State   *  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .213 
   Apr 02, 2004  vs  Chico State   *  2  0  1  1  0  1  0  1  0  0  0  0  0  0  0  0  1  1  0  .222 
   Apr 02, 2004  vs  CSU Dominguez Hills   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .231 
   Apr 03, 2004  vs  San Francisco State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .221 
   Apr 03, 2004  vs  Grand Canyon   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .221 
   Apr 04, 2004  at  CS Stanislaus   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  0  .214 
   Apr 04, 2004  vs  Hawaii Hilo   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  3  1  .214 
   Apr 04, 2004  vs  Humboldt State   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .214 
   Apr 10, 2004    HAWAII PACIFIC-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  2  0  .214 
   Apr 10, 2004    HAWAII PACIFIC-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .216 
   Apr 11, 2004    HAWAII PACIFIC-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  1  .216 
   Apr 11, 2004    HAWAII PACIFIC-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .216 
   Apr 21, 2004  at  Northern Colorado-1   *  2  0  1  0  0  0  0  0  0  0  1  0  1  0  0  1  0  2  0  .224 
   Apr 24, 2004    BYU-HAWAII-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  3  0  .224 
   Apr 24, 2004    BYU-HAWAII-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .224 
   Apr 26, 2004    BYU-HAWAII-1   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  1  .228 
   Apr 26, 2004    BYU-HAWAII-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .232 
   May 01, 2004    NORTHERN COLORADO-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  .224 
   May 01, 2004    NORTHERN COLORADO-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .224 
   May 01, 2004    NORTHERN COLORADO-3     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .224 
   May 02, 2004    NORTHERN COLORADO   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .221 
   Totals      49  86  11  19  7  4  1  1  9  0  0  1  0  2  0  0  15  74  53  14  .221 

#24 Aysha Blatter - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   3/7/04   vs  Western Washington     0.0  0  0  0  0  0  0  0  0  0  0  0  0  0-7  0-0  0  0.00  - 
   Totals      0  0.0  0  0  0  0  0  0  0  0  0  0  0  0  0-7  0-0  0  0.00  -