#25 Megan McCrae - 40 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 05, 2004  vs  California Baptist   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .000 
   Feb 06, 2004  vs  Barry University   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   2/6/04   vs  Vanguard University     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 07, 2004  vs  Colorado Mines   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Feb 11, 2004  at  UH Hilo-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Feb 12, 2004  at  UH Hilo   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 14, 2004  at  Chaminade University   *  3  1  1  2  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  .200 
   Feb 15, 2004  at  Chaminade University   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .200 
   Feb 15, 2004  at  Chaminade University   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .250 
   3/4/04   vs  Humboldt State   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   3/4/04   vs  Humboldt State-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .250 
   Mar 05, 2004  vs  Humboldt State   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .231 
   Mar 05, 2004  vs  Central Washington   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .231 
   3/7/04   vs  Western Washington   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .188 
   Mar 08, 2004  at  Northwest Nazarene-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .188 
   Mar 08, 2004  at  Northwest Nazarene-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .188 
   Mar 10, 2004  at  Mesa State Mavericks   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .158 
   Mar 12, 2004  at  Western NM Univ.-2   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .182 
   Mar 13, 2004  at  Western NM Univ.-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .174 
   Mar 13, 2004  at  Western NM Univ.-2   *  5  2  2  1  0  0  0  0  0  0  0  0  0  0  0  2  0  4  0  .214 
   Mar 19, 2004    VALLEY CITY STATE   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .214 
   Mar 19, 2004    NORTHERN STATE   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .214 
   Mar 20, 2004  at  Valley City State     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .241 
   Mar 20, 2004  at  Northern State   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .241 
   Apr 02, 2004  vs  Chico State   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .241 
   Apr 02, 2004  vs  CSU Dominguez Hills   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .241 
   Apr 03, 2004  vs  Grand Canyon   *  2  0  2  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .290 
   Apr 04, 2004  vs  Hawaii Hilo   *  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .290 
   Apr 04, 2004  vs  Humboldt State   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  0  .273 
   Apr 10, 2004    HAWAII PACIFIC-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .257 
   Apr 10, 2004    HAWAII PACIFIC-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .257 
   Apr 11, 2004    HAWAII PACIFIC-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .243 
   Apr 11, 2004    HAWAII PACIFIC-2   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .237 
   Apr 21, 2004  at  Northern Colorado-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .237 
   Apr 24, 2004    BYU-HAWAII-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .220 
   Apr 24, 2004    BYU-HAWAII-2     1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  2  0  .214 
   Apr 26, 2004    BYU-HAWAII-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .214 
   May 01, 2004    NORTHERN COLORADO-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  4  0  .222 
   May 01, 2004    NORTHERN COLORADO-3   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .208 
   May 02, 2004    NORTHERN COLORADO   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  1  0  .200 
   Totals      34  50  5  10  3  1  0  0  5  0  0  0  0  2  0  0  14  6  35  3  .200 

#25 Megan McCrae - 21 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 05, 2004  vs  California Baptist   *  5.0  5  5  4  2  1  1  0  0  0  0  0  0  0-5  0-1  0  5.60  - 
   Feb 06, 2004  vs  Barry University   *  5.1  10  7  6  3  4  2  0  2  0  0  0  0  0-7  0-2  0  6.77  - 
   Feb 07, 2004  vs  Colorado Mines   *  7.0  10  0  0  3  5  0  0  0  0  0  0  0  1-0  1-2  0  4.04  - 
   Feb 11, 2004  at  UH Hilo-1   *  4.1  11  7  5  2  2  1  0  0  0  0  1  0  3-9  1-3  0  4.85  - 
   Feb 14, 2004  at  Chaminade University   *  6.2  12  4  4  3  2  3  0  0  1  0  0  0  3-4  1-4  0  4.69  - 
   3/4/04   vs  Humboldt State-2   *  5.1  7  6  6  4  3  1  0  2  1  0  0  0  2-6  1-5  0  5.20  - 
   Mar 05, 2004  vs  Humboldt State   *  3.1  5  2  1  3  3  1  0  0  0  0  0  0  7-10  1-5  0  4.92  63 
   Mar 05, 2004  vs  Central Washington   *  7.0  8  5  3  2  2  0  0  2  1  0  2  0  3-5  1-6  0  4.61  121 
   3/7/04   vs  Western Washington   *  5.2  11  7  5  5  3  3  0  0  1  0  0  0  0-7  1-7  0  4.79  118 
   Mar 12, 2004  at  Western NM Univ.-2   *  6.0  5  5  3  2  2  0  1  0  0  0  0  0  3-5  1-8  0  4.65  - 
   Mar 13, 2004  at  Western NM Univ.-2   *  7.0  11  9  6  3  1  3  0  0  0  0  0  0  9-10  1-8  0  4.80  - 
   Mar 19, 2004    NORTHERN STATE   *  7.0  3  1  1  1  10  0  0  0  0  0  0  0  4-1  2-8  0  4.42  105 
   Mar 20, 2004  at  Northern State     1.0  0  0  0  1  2  0  0  0  0  0  0  0  10-0  2-8  0  4.36  8 
   Apr 02, 2004  vs  CSU Dominguez Hills   *  3.0  7  5  5  1  1  3  1  0  0  0  0  0  3-7  2-9  0  4.66  - 
   Apr 04, 2004  vs  Humboldt State     5.0  7  1  1  0  1  0  0  0  0  0  0  0  0-3  2-9  0  4.45  - 
   Apr 10, 2004    HAWAII PACIFIC-2   *  4.1  8  3  2  1  2  2  0  2  0  0  0  0  8-5  2-9  0  4.39  76 
   Apr 11, 2004    HAWAII PACIFIC-2     0.1  3  4  4  2  0  0  1  1  0  0  0  0  3-17  2-9  0  4.70  26 
   Apr 24, 2004    BYU-HAWAII-2     5.0  3  2  2  2  6  0  0  1  1  0  0  0  0-4  2-9  0  4.60  89 
   Apr 26, 2004    BYU-HAWAII-2   *  5.0  4  3  1  1  2  0  0  0  0  0  0  0  4-3  3-9  0  4.42  87 
   May 01, 2004    NORTHERN COLORADO-2   *  7.0  8  2  2  3  3  2  0  0  0  0  0  0  3-2  4-9  0  4.26  110 
   May 01, 2004    NORTHERN COLORADO-3   *  6.0  3  1  1  2  3  0  0  0  0  0  1  0  3-2  5-9  0  4.08  80 
   Totals      17  106.1  141  79  62  46  58  22  3  10  5  0  4  0  69-112  5-9  0  4.08  -