#4 Jordan Waverek - 35 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 05, 2004  vs  California Baptist     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Feb 05, 2004  vs  Longwood     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 06, 2004  vs  Barry University     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .000 
   Feb 12, 2004  at  UH Hilo-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .000 
   Feb 14, 2004  at  Chaminade University   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .000 
   Feb 15, 2004  at  Chaminade University     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 05, 2004  vs  Central Washington     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 05, 2004  vs  Western Oregon   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .000 
   Mar 06, 2004  vs  Seattle     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   3/7/04   vs  Western Washington     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 08, 2004  at  Northwest Nazarene-1     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 08, 2004  at  Northwest Nazarene-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .000 
   Mar 10, 2004  at  Mesa State Mavericks   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .000 
   Mar 12, 2004  at  Western NM Univ.-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .000 
   Mar 13, 2004  at  Western NM Univ.-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 19, 2004    NORTHERN STATE   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .000 
   Mar 20, 2004  at  Valley City State     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Mar 20, 2004  at  Northern State     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Apr 02, 2004  vs  Chico State     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Apr 02, 2004  vs  CSU Dominguez Hills     1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .167 
   Apr 03, 2004  vs  San Francisco State   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .167 
   Apr 03, 2004  vs  Grand Canyon     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .167 
   Apr 04, 2004  at  CS Stanislaus   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .167 
   Apr 04, 2004  vs  Hawaii Hilo     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .125 
   Apr 10, 2004    HAWAII PACIFIC-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .125 
   Apr 10, 2004    HAWAII PACIFIC-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .125 
   Apr 11, 2004    HAWAII PACIFIC-1     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .125 
   Apr 11, 2004    HAWAII PACIFIC-2     2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   Apr 21, 2004  at  Northern Colorado-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   Apr 24, 2004    BYU-HAWAII-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .182 
   Apr 26, 2004    BYU-HAWAII-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .182 
   May 01, 2004    NORTHERN COLORADO-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .182 
   May 01, 2004    NORTHERN COLORADO-2     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .182 
   May 01, 2004    NORTHERN COLORADO-3   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .182 
   May 02, 2004    NORTHERN COLORADO     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .182 
   Totals      11  11  3  2  0  0  0  0  1  0  0  0  0  0  0  0  5  12  5  0  .182 

#4 Jordan Waverek - 5 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 05, 2004  vs  California Baptist     1.0  0  0  0  0  0  0  0  0  0  0  0  0  0-5  0-0  0  0.00  - 
   Feb 12, 2004  at  UH Hilo-1   *  4.1  6  3  0  0  0  0  0  0  1  0  0  0  3-4  0-0  0  0.00  - 
   3/4/04   vs  Humboldt State-2     0.2  0  0  0  2  0  0  0  0  0  0  0  0  2-6  0-0  0  0.00  - 
   Mar 20, 2004  at  Valley City State     2.0  1  0  0  1  3  0  0  0  0  0  0  0  11-0  0-0  0  0.00  33 
   Apr 11, 2004    HAWAII PACIFIC-2     3.0  9  7  6  1  1  3  0  1  0  0  0  0  3-17  0-0  0  3.82  63 
   Totals      1  11.0  16  10  6  4  4  3  0  1  1  0  0  0  19-32  0-0  0  3.82  -