#6 Stephanie Cochrun - 55 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 05, 2004  vs  California Baptist   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  7  0  0  .000 
   Feb 05, 2004  vs  Longwood   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 06, 2004  vs  Barry University   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  3  0  0  .000 
   2/6/04   vs  Vanguard University   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .091 
   Feb 07, 2004  vs  Colorado Mines   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  2  0  .071 
   Feb 07, 2004  vs  Pittsburg State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .059 
   Feb 11, 2004  at  UH Hilo-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .095 
   Feb 11, 2004  at  UH Hilo-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .125 
   Feb 12, 2004  at  UH Hilo-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  10  0  0  .107 
   Feb 12, 2004  at  UH Hilo   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  6  0  1  .097 
   Feb 14, 2004  at  Chaminade University   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  9  0  0  .086 
   Feb 14, 2004  at  Chaminade University   *  3  0  1  0  0  0  0  0  0  1  0  0  0  0  0  1  1  0  1  .105 
   Feb 15, 2004  at  Chaminade University   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .100 
   Feb 15, 2004  at  Chaminade University   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .098 
   3/4/04   vs  Humboldt State   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  5  0  0  .114 
   3/4/04   vs  Humboldt State-2   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .106 
   Mar 05, 2004  vs  Humboldt State   *  4  0  2  0  1  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .137 
   Mar 05, 2004  vs  Central Washington   *  2  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .151 
   Mar 05, 2004  vs  Western Oregon   *  3  1  1  1  1  0  0  1  0  0  0  0  0  0  0  0  6  0  0  .161 
   Mar 06, 2004  vs  North Dakota State   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .150 
   Mar 06, 2004  vs  Seattle   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .156 
   3/7/04   vs  Western Washington   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  .164 
   Mar 07, 2004  vs  Saint Martin's   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .171 
   Mar 08, 2004  at  Northwest Nazarene-1   *  4  2  3  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .203 
   Mar 08, 2004  at  Northwest Nazarene-2   *  3  2  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  1  0  .208 
   Mar 10, 2004  at  Mesa State Mavericks   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  0  .198 
   Mar 10, 2004  at  Mesa State Mavericks   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   Mar 12, 2004  at  Western NM Univ.-1   *  3  1  1  3  0  0  1  0  0  0  0  0  0  0  0  0  7  0  0  .205 
   Mar 12, 2004  at  Western NM Univ.-2   *  3  0  0  0  0  0  0  0  0  1  0  0  0  0  1  0  1  0  0  .198 
   Mar 13, 2004  at  Western NM Univ.-1   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  1  0  0  .194 
   Mar 13, 2004  at  Western NM Univ.-2   *  5  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .194 
   Mar 19, 2004    VALLEY CITY STATE   *  3  2  2  0  1  0  0  0  0  0  0  0  0  0  0  0  5  1  0  .208 
   Mar 19, 2004    NORTHERN STATE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  9  0  0  .202 
   Mar 20, 2004  at  Valley City State   *  2  1  1  4  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  .208 
   Mar 20, 2004  at  Northern State   *  4  1  3  1  0  0  0  0  0  0  0  0  0  0  1  0  5  0  0  .227 
   Apr 02, 2004  vs  Chico State   *  4  0  1  0  0  1  0  0  0  0  0  0  0  0  0  0  10  0  1  .228 
   Apr 02, 2004  vs  CSU Dominguez Hills   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  1  0  .222 
   Apr 03, 2004  vs  San Francisco State   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .225 
   Apr 03, 2004  vs  Grand Canyon   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .228 
   Apr 04, 2004  at  CS Stanislaus   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  1  0  .222 
   Apr 04, 2004  vs  Hawaii Hilo   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  9  0  0  .217 
   Apr 04, 2004  vs  Humboldt State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .212 
   Apr 10, 2004    HAWAII PACIFIC-1   *  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  1  6  0  0  .207 
   Apr 10, 2004    HAWAII PACIFIC-2   *  4  2  3  3  0  0  1  0  0  0  0  1  0  0  0  0  3  0  0  .223 
   Apr 11, 2004    HAWAII PACIFIC-1   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  4  0  0  .225 
   Apr 11, 2004    HAWAII PACIFIC-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .221 
   Apr 21, 2004  at  Northern Colorado-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  .223 
   Apr 24, 2004    BYU-HAWAII-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  1  .224 
   Apr 24, 2004    BYU-HAWAII-2   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .227 
   Apr 26, 2004    BYU-HAWAII-1   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  4  0  0  .231 
   Apr 26, 2004    BYU-HAWAII-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  11  0  0  .226 
   May 01, 2004    NORTHERN COLORADO-1   *  3  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .235 
   May 01, 2004    NORTHERN COLORADO-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .236 
   May 01, 2004    NORTHERN COLORADO-3   *  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  6  0  1  .232 
   May 02, 2004    NORTHERN COLORADO   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .228 
   Totals      55  171  21  39  20  6  1  4  6  0  2  0  3  0  0  2  24  198  11  7  .228 

#6 Stephanie Cochrun - 11 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 06, 2004  vs  Barry University     1.2  0  0  0  0  1  0  0  0  0  0  0  0  0-7  0-0  0  0.00  - 
   Feb 15, 2004  at  Chaminade University   *  3.1  7  4  3  3  1  1  0  0  0  0  0  0  2-4  0-1  0  4.20  - 
   Mar 05, 2004  vs  Humboldt State     0.0  0  0  0  0  0  0  0  0  0  0  0  0  7-10  0-1  0  4.20  - 
   3/7/04   vs  Western Washington     1.1  0  0  0  0  0  0  0  0  0  0  0  0  0-7  0-1  0  3.32  18 
   Mar 08, 2004  at  Northwest Nazarene-1     1.0  0  0  0  0  0  0  0  0  0  0  0  0  13-0  0-1  0  2.86  - 
   Mar 08, 2004  at  Northwest Nazarene-2   *  7.0  6  2  2  0  7  1  1  0  0  0  1  0  8-2  1-1  0  2.44  - 
   Mar 13, 2004  at  Western NM Univ.-1     2.0  2  0  0  0  2  0  0  0  0  0  0  0  2-7  1-1  0  2.14  - 
   Apr 02, 2004  vs  CSU Dominguez Hills     3.0  2  2  2  3  1  0  0  0  1  0  0  0  3-7  1-1  0  2.53  - 
   Apr 03, 2004  vs  Grand Canyon   *  4.0  4  3  0  1  2  0  0  0  0  0  3  0  0-3  1-2  0  2.10  76 
   Apr 11, 2004    HAWAII PACIFIC-2   *  1.2  6  6  6  1  0  1  0  1  0  0  0  0  3-17  1-3  0  3.64  31 
   Apr 24, 2004    BYU-HAWAII-2     1.0  0  0  0  0  0  0  0  0  0  0  1  0  0-4  1-3  0  3.50  16 
   Totals      4  26.0  27  17  13  8  14  3  1  1  1  0  5  0  38-68  1-3  0  3.50  -