Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 17 | ROCKY MOUNTAIN | *3 | 0 | 0 | 1 | .000 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 22 | BYU-HAWAII | *3 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 23 | BYU-HAWAII | *3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 9 | 0 | 0 | 1 | .000 | 36 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sets played: 9 Kills per set: 0.00 Assists per set: 4.00 Digs per set: 1.00 Blocks per set: 0.00 Points per set: 0.00 |