#05 Windy Boy, Buddy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MINOT ST.  11/20/04  37  5-7  .714  5-7  .714  0-0  .000  5.0  15  15.0 
OHIO VALLEY  11/26/04  40  5-12  .417  4-11  .364  3-4  .750  6.0  17  16.0 
OHIO VALLEY  11/27/04  26  4-7  .571  2-4  .500  3-3  1.000  5.0  13  15.0 
CHADRON STATE  12/4/04   29  6-8  .750  5-7  .714  0-0  .000  4.0  17  15.5 
at Northwest Nazarene  12-8-04   24  3-6  .500  2-4  .500  0-0  .000  3.6  14.0 
NORTHWEST NAZARENE  12/17/04  36  6-10  .600  5-8  .625  0-0  .000  3.2  17  14.5 
SAINT LEO  12/20/04  11  4-6  .667  4-6  .667  0-0  .000  2.7  12  14.1 
SAINT LEO  12/21/04  44  9-18  .500  7-16  .438  4-5  .800  2.8  29  16.0 
HASKELL INDIAN NATIONS  12/31/04  40  9-16  .563  8-15  .533  3-3  1.000  3.1  29  17.4 
at Chaminade University  1/4/05   24  1-5  .200  0-4  .000  0-0  .000  2.8  15.9 
at University of Hawaii Hilo  1/6/05   37  7-14  .500  3-8  .375  2-3  .667  3.1  19  16.2 
at University of Hawaii Hilo  1/8/05   22  2-6  .333  2-5  .400  5-6  .833  2.9  11  15.8 
at Brigham Young  01/11/05  37  5-14  .357  5-14  .357  0-0  .000  3.1  15  15.7 
BYU-HAWAII  1/18/05   45  7-16  .438  4-13  .308  2-2  1.000  3.3  20  16.0 
HAWAII PACIFIC  1/20/05   28  6-8  .750  3-5  .600  5-6  .833  3.3  20  16.3 
HAWAII PACIFIC  1/22/05   30  4-10  .400  3-9  .333  4-4  1.000  3.2  15  16.2 
WESTERN N.M.  1/27/05   25  6-9  .667  4-7  .571  0-1  .000  3.2  16  16.2 
WESTERN N.M.  1/29/05   35  4-11  .364  3-9  .333  0-2  .000  3.4  11  15.9 
UNIVERSITY OF HAWAII HILO  2/8/05   39  6-11  .545  3-8  .375  2-2  1.000  3.4  17  15.9 
CHAMINADE UNIVERSITY  2/10/05   36  3-12  .250  2-8  .250  1-1  1.000  3.4  15.6 
CHAMINADE UNIVERSITY  2/12/05   37  4-15  .267  4-13  .308  2-2  1.000  3.4  14  15.5 
at Hawaii Pacific University  2/15/05   40  7-15  .467  4-10  .400  2-2  1.000  3.4  20  15.7 
at BYU-Hawaii  02/17/05  40  5-13  .385  3-11  .273  2-2  1.000  3.3  15  15.7 
at BYU Hawaii  2/19/05   40  5-13  .385  5-11  .455  0-0  .000  3.4  15  15.7 
MONT. ST.-NORTHERN  2/24/05   27  4-11  .364  3-9  .333  0-0  .000  3.5  11  15.5 
JOHNSON & WALES  2/26/05   36  10-19  .526  8-17  .471  0-0  .000  3.6  28  16.0 
at Western N.M.  3-3-2005  40  5-13  .385  3-11  .273  0-1  .000  3.8  13  15.9 
Totals     27  905  142-305  .466  104-250  .416  40-49  .816  31  72  103  3.8  80  50  42  18  44  428  15.9 
 
Games played: 27      Rebounds/game: 3.8 
Points/game: 15.9      Assists/game: 1.9 
FG Pct: 46.6      Turnovers/game: 1.6 
3FG Pct: 41.6      Assist/turnover ratio: 1.2 
FT Pct: 81.6      Steals/game: 1.6 
       Blocks/game: 0.7