#23 Munoz, Cameron

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MINOT ST.  11/20/04  32  8-20  .400  6-15  .400  5-5  1.000  0.0  27  27.0 
OHIO VALLEY  11/26/04  39  11-19  .579  8-15  .533  3-4  .750  0.5  33  30.0 
OHIO VALLEY  11/27/04  31  5-13  .385  2-9  .222  3-3  1.000  1.0  15  25.0 
CHADRON STATE  12/4/04   40  10-19  .526  9-16  .563  5-5  1.000  1.3  34  27.3 
at Northwest Nazarene  12-8-04   39  6-21  .286  4-14  .286  0-0  .000  1.2  16  25.0 
NORTHWEST NAZARENE  12/17/04  30  1-9  .111  0-4  .000  3-5  .600  1.7  21.7 
SAINT LEO  12/20/04  36  8-17  .471  7-16  .438  9-9  1.000  2.1  32  23.1 
SAINT LEO  12/21/04    13  2-3  .667  1-2  .500  6-7  .857  1.9  11  21.6 
HASKELL INDIAN NATIONS  12/31/04    dnp 
at Chaminade University  1/4/05     20  4-11  .364  1-5  .200  0-0  .000  1.8  20.2 
at University of Hawaii Hilo  1/6/05     26  2-11  .182  1-6  .167  2-2  1.000  1.9  18.9 
at University of Hawaii Hilo  1/8/05   18  1-7  .143  0-5  .000  0-0  .000  2.0  17.4 
at Brigham Young  01/11/05  38  6-18  .333  4-11  .364  4-4  1.000  2.3  20  17.6 
BYU-HAWAII  1/18/05     dnp 
HAWAII PACIFIC  1/20/05     27  5-14  .357  5-11  .455  3-3  1.000  2.2  18  17.6 
HAWAII PACIFIC  1/22/05   30  8-15  .533  5-12  .417  6-7  .857  2.3  27  18.3 
WESTERN N.M.  1/27/05   28  7-14  .500  5-11  .455  4-4  1.000  2.7  23  18.6 
WESTERN N.M.  1/29/05   35  4-15  .267  3-13  .231  0-0  .000  2.6  11  18.1 
UNIVERSITY OF HAWAII HILO  2/8/05   36  8-16  .500  7-14  .500  4-4  1.000  2.6  27  18.6 
CHAMINADE UNIVERSITY  2/10/05   34  7-17  .412  4-13  .308  5-6  .833  2.6  23  18.9 
CHAMINADE UNIVERSITY  2/12/05   38  8-18  .444  7-16  .438  8-11  .727  2.6  31  19.5 
at Hawaii Pacific University  2/15/05   40  9-16  .563  5-10  .500  1-4  .250  2.6  24  19.8 
at BYU-Hawaii  02/17/05  40  6-19  .316  5-14  .357  4-5  .800  2.7  21  19.8 
at BYU Hawaii  2/19/05   38  7-17  .412  3-10  .300  2-3  .667  2.7  19  19.8 
MONT. ST.-NORTHERN  2/24/05   40  8-21  .381  6-16  .375  1-1  1.000  3.0  23  19.9 
JOHNSON & WALES  2/26/05   36  7-17  .412  5-13  .385  5-5  1.000  3.0  24  20.1 
at Western N.M.  3-3-2005  39  8-18  .444  8-16  .500  4-5  .800  2.9  28  20.4 
Totals     21  823  156-385  .405  111-287  .387  87-102  .853  21  52  73  2.9  56  71  36  17  510  20.4 
 
Games played: 25      Rebounds/game: 2.9 
Points/game: 20.4      Assists/game: 2.8 
FG Pct: 40.5      Turnovers/game: 1.4 
3FG Pct: 38.7      Assist/turnover ratio: 2.0 
FT Pct: 85.3      Steals/game: 0.7 
       Blocks/game: 0.1