#33 Samuelson, Cody

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MINOT ST.  11/20/04    dnp 
OHIO VALLEY  11/26/04    dnp 
OHIO VALLEY  11/27/04    dnp 
CHADRON STATE  12/4/04     20  2-6  .333  0-1  .000  1-3  .333  3.0  5.0 
at Northwest Nazarene  12-8-04     23  2-3  .667  0-0  .000  0-0  .000  3.5  4.5 
NORTHWEST NAZARENE  12/17/04    32  3-4  .750  0-0  .000  3-6  .500  4.0  6.0 
SAINT LEO  12/20/04    32  1-6  .167  1-1  1.000  7-10  .700  15  6.8  10  7.0 
SAINT LEO  12/21/04    38  5-10  .500  0-2  .000  3-4  .750  7.2  13  8.2 
HASKELL INDIAN NATIONS  12/31/04  18  2-6  .333  0-0  .000  0-2  .000  7.2  7.5 
at Chaminade University  1/4/05     19  2-6  .333  0-0  .000  0-2  .000  6.9  7.0 
at University of Hawaii Hilo  1/6/05   15  1-5  .200  0-0  .000  1-2  .500  6.4  6.5 
at University of Hawaii Hilo  1/8/05     13  2-2  1.000  1-1  1.000  4-4  1.000  6.0  6.8 
at Brigham Young  01/11/05    0-0  .000  0-0  .000  0-0  .000  5.7  6.1 
BYU-HAWAII  1/18/05     24  4-5  .800  1-2  .500  0-0  .000  5.7  6.4 
HAWAII PACIFIC  1/20/05     16  1-6  .167  0-1  .000  3-4  .750  5.8  6.3 
HAWAII PACIFIC  1/22/05     19  2-4  .500  0-0  .000  1-1  1.000  5.8  6.2 
WESTERN N.M.  1/27/05     11  0-1  .000  0-0  .000  1-2  .500  5.4  5.8 
WESTERN N.M.  1/29/05     10  1-3  .333  0-1  .000  0-0  .000  5.3  5.5 
UNIVERSITY OF HAWAII HILO  2/8/05     0-0  .000  0-0  .000  1-2  .500  5.0  5.3 
CHAMINADE UNIVERSITY  2/10/05     19  5-6  .833  0-0  .000  3-5  .600  5.0  13  5.7 
CHAMINADE UNIVERSITY  2/12/05     27  6-9  .667  2-3  .667  0-0  .000  5.1  14  6.2 
at Hawaii Pacific University  2/15/05   33  6-8  .750  0-0  .000  2-3  .667  4.9  14  6.6 
at BYU-Hawaii  02/17/05    dnp 
at BYU-Hawaii  02/17/05  26  2-5  .400  1-1  1.000  0-0  .000  5.2  6.5 
at BYU Hawaii  2/19/05     20  6-11  .545  3-4  .750  0-0  .000  5.1  15  6.9 
MONT. ST.-NORTHERN  2/24/05   19  0-1  .000  0-0  .000  0-0  .000  5.2  6.6 
JOHNSON & WALES  2/26/05   27  2-4  .500  1-2  .500  0-0  .000  5.3  6.5 
at Western N.M.  3-3-2005    10  1-4  .250  0-0  .000  0-0  .000  5.1  6.3 
at Western N.M.  3-3-2005    dnp 
Totals     484  56-115  .487  10-19  .526  30-50  .600  55  68  123  5.1  61  31  25  20  152  6.3 
 
Games played: 24      Rebounds/game: 5.1 
Points/game: 6.3      Assists/game: 1.3 
FG Pct: 48.7      Turnovers/game: 1.0 
3FG Pct: 52.6      Assist/turnover ratio: 1.2 
FT Pct: 60.0      Steals/game: 0.8 
       Blocks/game: 0.3