#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MINOT ST.  11/20/04    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
OHIO VALLEY  11/26/04    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
OHIO VALLEY  11/27/04    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
CHADRON STATE  12/4/04     0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Northwest Nazarene  12-8-04     0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
NORTHWEST NAZARENE  12/17/04    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
SAINT LEO  12/20/04    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
SAINT LEO  12/21/04    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
HASKELL INDIAN NATIONS  12/31/04    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Chaminade University  1/4/05     0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at University of Hawaii Hilo  1/6/05     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at University of Hawaii Hilo  1/8/05     0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Brigham Young  01/11/05    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
BYU-HAWAII  1/18/05     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
HAWAII PACIFIC  1/20/05     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
HAWAII PACIFIC  1/22/05     0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
WESTERN N.M.  1/27/05     0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
WESTERN N.M.  1/29/05     0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
UNIVERSITY OF HAWAII HILO  2/8/05     0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
CHAMINADE UNIVERSITY  2/10/05     0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
CHAMINADE UNIVERSITY  2/12/05     0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Hawaii Pacific University  2/15/05     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at BYU-Hawaii  02/17/05    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at BYU Hawaii  2/19/05     0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
MONT. ST.-NORTHERN  2/24/05     0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
JOHNSON & WALES  2/26/05     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Western N.M.  3-3-2005    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  42  50  92  3.4  0.0 
 
Games played: 27      Rebounds/game: 3.4 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0