Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| MINOT ST. | 27-Munoz, Camero | 12-Wiley, Jonath | 7-Wiley, Jonath | 3-Wiley, Jonath | 1-Hassell, Just |
| 11/20/04 | Wiley, Jonath | ||||
| W 107-93 | |||||
| OHIO VALLEY | 33-Munoz, Camero | 9-Walker, Lucas | 6-Munoz, Camero | 3-Hassell, Just | 2-Walker, Lucas |
| 11/26/04 | |||||
| W 88-73 | |||||
| OHIO VALLEY | 20-Walker, Lucas | 12-Walker, Lucas | 5-Wiley, Jonath | 3-Windy Boy, Bu | 3-Walker, Lucas |
| 11/27/04 | |||||
| W 104-67 | |||||
| CHADRON STATE | 34-Munoz, Camero | 13-Walker, Lucas | 6-Wiley, Jonath | 3-Youmans, Keri | 2-Windy Boy, Bu |
| 12/4/04 | |||||
| W 101-90 | |||||
| at Northwest Nazarene | 22-Hassell, Just | 7-Hassell, Just | 2-Samuelson, Co | 5-Wiley, Jonath | 1-Walker, Lucas |
| 12-8-04 | Walker, Lucas | Wiley, Jonath | |||
| W 66-64 | Youmans, Keri | ||||
| Wiley, Jonath | |||||
| NORTHWEST NAZARENE | 18-Hassell, Just | 9-Hassell, Just | 4-Munoz, Camero | 5-Samuelson, Co | 2-Windy Boy, Bu |
| 12/17/04 | |||||
| L 64-71 | |||||
| SAINT LEO | 32-Munoz, Camero | 15-Samuelson, Co | 4-Hughes, Carli | 3-Walker, Lucas | 1-Samuelson, Co |
| 12/20/04 | Wiley, Jonath | ||||
| W 107-99 | Arnold, Drew | ||||
| Munoz, Camero | |||||
| Walker, Lucas | |||||
| SAINT LEO | 29-Windy Boy, Bu | 9-Samuelson, Co | 8-Samuelson, Co | 1-Hassell, Just | 2-Windy Boy, Bu |
| 12/21/04 | Hughes, Carli | ||||
| WO 113-106 | Windy Boy, Bu | ||||
| HASKELL INDIAN NATIONS | 29-Windy Boy, Bu | 14-Wiley, Jonath | 8-Hughes, Carli | 2-Wiley, Jonath | 2-Hassell, Just |
| 12/31/04 | Samuelson, Co | ||||
| W 103-81 | |||||
| at Chaminade University | 19-Walker, Lucas | 6-Hassell, Just | 5-Hughes, Carli | 2-Wiley, Jonath | 2-Arnold, Drew |
| 1/4/05 | Wiley, Jonath | Windy Boy, Bu | |||
| L 58-90 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at University of Hawaii Hilo | 19-Windy Boy, Bu | 11-Hassell, Just | 3-Hughes, Carli | 2-Windy Boy, Bu | 1-Wiley, Jonath |
| 1/6/05 | Munoz, Camero | ||||
| L 61-76 | |||||
| at University of Hawaii Hilo | 19-Hassell, Just | 5-Arnold, Drew | 5-Youmans, Keri | 1-Walker, Lucas | 1-Samuelson, Co |
| 1/8/05 | Arnold, Drew | Arnold, Drew | |||
| L 85-106 | Youmans, Keri | ||||
| at Brigham Young | 22-Hassell, Just | 11-Hassell, Just | 4-Munoz, Camero | 3-Hassell, Just | 2-Hassell, Just |
| 01/11/05 | Hughes, Carli | ||||
| L 70-110 | Wiley, Jonath | ||||
| BYU-HAWAII | 21-Walker, Lucas | 8-Walker, Lucas | 5-Hughes, Carli | 2-Hassell, Just | 1-Hassell, Just |
| 1/18/05 | Wiley, Jonath | Windy Boy, Bu | |||
| OL 99-100 | Walker, Lucas | ||||
| HAWAII PACIFIC | 32-Walker, Lucas | 6-Walker, Lucas | 9-Hughes, Carli | 3-Windy Boy, Bu | 2-Walker, Lucas |
| 1/20/05 | Hassell, Just | ||||
| W 113-108 | Samuelson, Co | ||||
| HAWAII PACIFIC | 27-Hassell, Just | 7-Hassell, Just | 8-Wiley, Jonath | 4-Windy Boy, Bu | 1-Samuelson, Co |
| 1/22/05 | Munoz, Camero | Wiley, Jonath | |||
| W 112-89 | Windy Boy, Bu | ||||
| WESTERN N.M. | 26-Walker, Lucas | 8-Munoz, Camero | 7-Wiley, Jonath | 6-Windy Boy, Bu | None |
| 1/27/05 | Hassell, Just | ||||
| W 118-70 | |||||
| WESTERN N.M. | 26-Hassell, Just | 16-Hassell, Just | 7-Hughes, Carli | 2-Hassell, Just | 1-Wiley, Jonath |
| 1/29/05 | |||||
| W 104-76 | |||||
| UNIVERSITY OF HAWAII HILO | 27-Munoz, Camero | 10-Hassell, Just | 6-Hughes, Carli | 4-Hughes, Carli | 1-Windy Boy, Bu |
| 2/8/05 | Hughes, Carli | Hassell, Just | |||
| W 105-95 | |||||
| CHAMINADE UNIVERSITY | 23-Munoz, Camero | 18-Hassell, Just | 5-Wiley, Jonath | 3-Windy Boy, Bu | 3-Wiley, Jonath |
| 2/10/05 | Hassell, Just | ||||
| W 82-79 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| CHAMINADE UNIVERSITY | 31-Munoz, Camero | 6-Arnold, Drew | 9-Hughes, Carli | 3-Windy Boy, Bu | 2-Samuelson, Co |
| 2/12/05 | Samuelson, Co | ||||
| W 102-95 | Hassell, Just | ||||
| at Hawaii Pacific University | 24-Munoz, Camero | 14-Hassell, Just | 9-Hughes, Carli | 3-Windy Boy, Bu | 1-Hughes, Carli |
| 2/15/05 | |||||
| W 92-90 | |||||
| at BYU-Hawaii | 23-Hassell, Just | 9-Samuelson, Co | 11-Hughes, Carli | 1-Hughes, Carli | None |
| 02/17/05 | Arnold, Drew | ||||
| L 84-115 | Windy Boy, Bu | ||||
| Munoz, Camero | |||||
| Hassell, Just | |||||
| at BYU Hawaii | 23-Hassell, Just | 8-Hassell, Just | 8-Hughes, Carli | 2-Windy Boy, Bu | 1-Windy Boy, Bu |
| 2/19/05 | Samuelson, Co | ||||
| L 84-118 | |||||
| MONT. ST.-NORTHERN | 29-Hughes, Carli | 9-Hassell, Just | 7-Hughes, Carli | 2-Windy Boy, Bu | 2-Windy Boy, Bu |
| 2/24/05 | Hughes, Carli | ||||
| W 94-69 | |||||
| JOHNSON & WALES | 33-Hassell, Just | 12-Arnold, Drew | 16-Hughes, Carli | 3-Hughes, Carli | None |
| 2/26/05 | Hassell, Just | ||||
| W 124-92 | |||||
| at Western N.M. | 28-Munoz, Camero | 14-Hassell, Just | 8-Hughes, Carli | 1-Hughes, Carli | 1-Windy Boy, Bu |
| 3-3-2005 | Youmans, Keri | Hughes, Carli | |||
| W 80-68 | Windy Boy, Bu | Arnold, Drew | |||
Team High/Low Analysis |
| POINTS | 124 | JOHNSON & WALES (2/26/05) | |
| 118 | WESTERN N.M. (1/27/05) | ||
| 113 | HAWAII PACIFIC (1/20/05) | ||
| 113 | SAINT LEO (12/21/04) | ||
| 112 | HAWAII PACIFIC (1/22/05) | ||
| 107 | SAINT LEO (12/20/04) | ||
| 107 | MINOT ST. (11/20/04) | ||
| 105 | UNIVERSITY OF HAWAII HILO (2/8/05) | ||
| 104 | WESTERN N.M. (1/29/05) | ||
| 104 | OHIO VALLEY (11/27/04) | ||
| FIELD GOALS MADE | 40 | JOHNSON & WALES (2/26/05) | |
| 39 | WESTERN N.M. (1/29/05) | ||
| 38 | WESTERN N.M. (1/27/05) | ||
| 36 | HAWAII PACIFIC (1/22/05) | ||
| 34 | at Hawaii Pacific University (2/15/05) | ||
| 34 | HAWAII PACIFIC (1/20/05) | ||
| 33 | BYU-HAWAII (1/18/05) | ||
| 33 | CHADRON STATE (12/4/04) | ||
| 33 | MINOT ST. (11/20/04) | ||
| 32 | HASKELL INDIAN NATIONS (12/31/04) | ||
| 32 | OHIO VALLEY (11/27/04) | ||
| FIELD GOAL ATTEMPTS | 83 | JOHNSON & WALES (2/26/05) | |
| 82 | at BYU Hawaii (2/19/05) | ||
| 80 | WESTERN N.M. (1/29/05) | ||
| 74 | HAWAII PACIFIC (1/20/05) | ||
| 74 | BYU-HAWAII (1/18/05) | ||
| 73 | WESTERN N.M. (1/27/05) | ||
| 72 | MONT. ST.-NORTHERN (2/24/05) | ||
| 72 | CHAMINADE UNIVERSITY (2/12/05) | ||
| 72 | HAWAII PACIFIC (1/22/05) | ||
| 71 | at Western N.M. (3-3-2005) | ||
| 71 | SAINT LEO (12/21/04) | ||
| FIELD GOAL PERCENTAGE | .532 | 33-62 | CHADRON STATE (12/4/04) |
| .531 | 34-64 | at Hawaii Pacific University (2/15/05) | |
| .524 | 33-63 | MINOT ST. (11/20/04) | |
| .521 | 38-73 | WESTERN N.M. (1/27/05) | |
| .508 | 30-59 | OHIO VALLEY (11/26/04) | |
| .500 | 36-72 | HAWAII PACIFIC (1/22/05) | |
| .492 | 32-65 | OHIO VALLEY (11/27/04) | |
| .488 | 39-80 | WESTERN N.M. (1/29/05) | |
| .482 | 40-83 | JOHNSON & WALES (2/26/05) | |
| .478 | 32-67 | HASKELL INDIAN NATIONS (12/31/04) | |
| 3 PT FIELD GOALS MADE | 19 | JOHNSON & WALES (2/26/05) | |
| 18 | at BYU Hawaii (2/19/05) | ||
| 17 | MONT. ST.-NORTHERN (2/24/05) | ||
| 17 | WESTERN N.M. (1/27/05) | ||
| 16 | CHAMINADE UNIVERSITY (2/12/05) | ||
| 16 | UNIVERSITY OF HAWAII HILO (2/8/05) | ||
| 16 | SAINT LEO (12/21/04) | ||
| 16 | SAINT LEO (12/20/04) | ||
| 15 | at Western N.M. (3-3-2005) | ||
| 15 | CHADRON STATE (12/4/04) | ||
| 3 PT FG ATTEMPTS | 51 | JOHNSON & WALES (2/26/05) | |
| 49 | MONT. ST.-NORTHERN (2/24/05) | ||
| 43 | at BYU Hawaii (2/19/05) | ||
| 42 | at Western N.M. (3-3-2005) | ||
| 42 | CHAMINADE UNIVERSITY (2/12/05) | ||
| 40 | at BYU-Hawaii (02/17/05) | ||
| 39 | SAINT LEO (12/21/04) | ||
| 38 | WESTERN N.M. (1/27/05) | ||
| 37 | UNIVERSITY OF HAWAII HILO (2/8/05) | ||
| 36 | at Brigham Young (01/11/05) | ||
| 36 | SAINT LEO (12/20/04) | ||
| 3 PT FG PERCENTAGE | .517 | 15-29 | CHADRON STATE (12/4/04) |
| .480 | 12-25 | MINOT ST. (11/20/04) | |
| .447 | 17-38 | WESTERN N.M. (1/27/05) | |
| .444 | 16-36 | SAINT LEO (12/20/04) | |
| .433 | 13-30 | at Hawaii Pacific University (2/15/05) | |
| .432 | 16-37 | UNIVERSITY OF HAWAII HILO (2/8/05) | |
| .429 | 12-28 | HAWAII PACIFIC (1/20/05) | |
| .429 | 12-28 | OHIO VALLEY (11/26/04) | |
| .419 | 18-43 | at BYU Hawaii (2/19/05) | |
| .410 | 16-39 | SAINT LEO (12/21/04) | |
| FREE THROWS MADE | 41 | UNIVERSITY OF HAWAII HILO (2/8/05) | |
| 37 | SAINT LEO (12/21/04) | ||
| 33 | HAWAII PACIFIC (1/20/05) | ||
| 33 | SAINT LEO (12/20/04) | ||
| 32 | OHIO VALLEY (11/27/04) | ||
| 29 | HASKELL INDIAN NATIONS (12/31/04) | ||
| 29 | MINOT ST. (11/20/04) | ||
| 28 | HAWAII PACIFIC (1/22/05) | ||
| 26 | CHAMINADE UNIVERSITY (2/12/05) | ||
| 25 | JOHNSON & WALES (2/26/05) | ||
| 25 | WESTERN N.M. (1/27/05) | ||
| FREE THROW ATTEMPTS | 52 | UNIVERSITY OF HAWAII HILO (2/8/05) | |
| 48 | SAINT LEO (12/20/04) | ||
| 47 | SAINT LEO (12/21/04) | ||
| 43 | HAWAII PACIFIC (1/20/05) | ||
| 41 | OHIO VALLEY (11/27/04) | ||
| 38 | MINOT ST. (11/20/04) | ||
| 37 | HASKELL INDIAN NATIONS (12/31/04) | ||
| 34 | CHAMINADE UNIVERSITY (2/10/05) | ||
| 33 | CHAMINADE UNIVERSITY (2/12/05) | ||
| 31 | JOHNSON & WALES (2/26/05) | ||
| 31 | WESTERN N.M. (1/27/05) | ||
| 31 | HAWAII PACIFIC (1/22/05) | ||
| FREE THROW PERCENTAGE | .917 | 22-24 | BYU-HAWAII (1/18/05) |
| .903 | 28-31 | HAWAII PACIFIC (1/22/05) | |
| .833 | 20-24 | at University of Hawaii Hilo (1/8/05) | |
| .833 | 10-12 | at Brigham Young (01/11/05) | |
| .806 | 25-31 | JOHNSON & WALES (2/26/05) | |
| .806 | 25-31 | WESTERN N.M. (1/27/05) | |
| .788 | 41-52 | UNIVERSITY OF HAWAII HILO (2/8/05) | |
| .788 | 26-33 | CHAMINADE UNIVERSITY (2/12/05) | |
| .787 | 37-47 | SAINT LEO (12/21/04) | |
| .784 | 29-37 | HASKELL INDIAN NATIONS (12/31/04) | |
| REBOUNDS | 58 | JOHNSON & WALES (2/26/05) | |
| 55 | HASKELL INDIAN NATIONS (12/31/04) | ||
| 48 | at Western N.M. (3-3-2005) | ||
| 48 | WESTERN N.M. (1/29/05) | ||
| 48 | SAINT LEO (12/20/04) | ||
| 45 | MONT. ST.-NORTHERN (2/24/05) | ||
| 44 | WESTERN N.M. (1/27/05) | ||
| 40 | at University of Hawaii Hilo (1/6/05) | ||
| 40 | MINOT ST. (11/20/04) | ||
| 39 | at Brigham Young (01/11/05) | ||
| 39 | SAINT LEO (12/21/04) | ||
| ASSISTS | 30 | JOHNSON & WALES (2/26/05) | |
| 25 | HAWAII PACIFIC (1/22/05) | ||
| 24 | WESTERN N.M. (1/29/05) | ||
| 24 | WESTERN N.M. (1/27/05) | ||
| 23 | HASKELL INDIAN NATIONS (12/31/04) | ||
| 21 | at Western N.M. (3-3-2005) | ||
| 21 | CHADRON STATE (12/4/04) | ||
| 20 | HAWAII PACIFIC (1/20/05) | ||
| 20 | OHIO VALLEY (11/26/04) | ||
| 20 | MINOT ST. (11/20/04) | ||
| STEALS | 18 | WESTERN N.M. (1/27/05) | |
| 13 | at Northwest Nazarene (12-8-04) | ||
| 13 | OHIO VALLEY (11/27/04) | ||
| 11 | HAWAII PACIFIC (1/22/05) | ||
| 10 | SAINT LEO (12/20/04) | ||
| 9 | HAWAII PACIFIC (1/20/05) | ||
| 9 | NORTHWEST NAZARENE (12/17/04) | ||
| 9 | OHIO VALLEY (11/26/04) | ||
| 8 | at Hawaii Pacific University (2/15/05) | ||
| 8 | CHAMINADE UNIVERSITY (2/10/05) | ||
| 8 | BYU-HAWAII (1/18/05) | ||
| 8 | at Brigham Young (01/11/05) | ||
| 8 | CHADRON STATE (12/4/04) | ||
| BLOCKED SHOTS | 6 | at Brigham Young (01/11/05) | |
| 6 | at Chaminade University (1/4/05) | ||
| 6 | HASKELL INDIAN NATIONS (12/31/04) | ||
| 5 | SAINT LEO (12/20/04) | ||
| 4 | MONT. ST.-NORTHERN (2/24/05) | ||
| 4 | SAINT LEO (12/21/04) | ||
| 4 | CHADRON STATE (12/4/04) | ||
| 4 | OHIO VALLEY (11/27/04) | ||
| 4 | OHIO VALLEY (11/26/04) | ||
| 3 | at Western N.M. (3-3-2005) | ||
| 3 | CHAMINADE UNIVERSITY (2/12/05) | ||
| 3 | CHAMINADE UNIVERSITY (2/10/05) | ||
| 3 | HAWAII PACIFIC (1/22/05) | ||
| 3 | HAWAII PACIFIC (1/20/05) | ||
| 3 | BYU-HAWAII (1/18/05) | ||
| 3 | NORTHWEST NAZARENE (12/17/04) | ||
| TURNOVERS | 23 | at Brigham Young (01/11/05) | |
| 22 | HASKELL INDIAN NATIONS (12/31/04) | ||
| 18 | at University of Hawaii Hilo (1/8/05) | ||
| 17 | NORTHWEST NAZARENE (12/17/04) | ||
| 17 | MINOT ST. (11/20/04) | ||
| 16 | CHAMINADE UNIVERSITY (2/10/05) | ||
| 16 | at Chaminade University (1/4/05) | ||
| 16 | SAINT LEO (12/21/04) | ||
| 16 | SAINT LEO (12/20/04) | ||
| 15 | at BYU-Hawaii (02/17/05) | ||
| 15 | WESTERN N.M. (1/29/05) | ||
| 15 | WESTERN N.M. (1/27/05) | ||
| 15 | CHADRON STATE (12/4/04) | ||
| 15 | OHIO VALLEY (11/27/04) | ||
| 15 | OHIO VALLEY (11/26/04) | ||
| FOULS | 34 | SAINT LEO (12/21/04) | |
| 30 | NORTHWEST NAZARENE (12/17/04) | ||
| 28 | at University of Hawaii Hilo (1/8/05) | ||
| 28 | SAINT LEO (12/20/04) | ||
| 26 | HAWAII PACIFIC (1/22/05) | ||
| 26 | HAWAII PACIFIC (1/20/05) | ||
| 25 | WESTERN N.M. (1/27/05) | ||
| 24 | at University of Hawaii Hilo (1/6/05) | ||
| 24 | OHIO VALLEY (11/26/04) | ||
| 23 | CHAMINADE UNIVERSITY (2/12/05) | ||
| 23 | at Brigham Young (01/11/05) | ||
| 23 | at Northwest Nazarene (12-8-04) | ||
| 23 | MINOT ST. (11/20/04) |
| POINTS | 118 | at BYU Hawaii (2/19/05) | |
| 115 | at BYU-Hawaii (02/17/05) | ||
| 110 | at Brigham Young (01/11/05) | ||
| 108 | HAWAII PACIFIC (1/20/05) | ||
| 106 | at University of Hawaii Hilo (1/8/05) | ||
| 106 | SAINT LEO (12/21/04) | ||
| 100 | BYU-HAWAII (1/18/05) | ||
| 99 | SAINT LEO (12/20/04) | ||
| 95 | CHAMINADE UNIVERSITY (2/12/05) | ||
| 95 | UNIVERSITY OF HAWAII HILO (2/8/05) | ||
| FIELD GOALS MADE | 44 | at BYU Hawaii (2/19/05) | |
| 41 | at BYU-Hawaii (02/17/05) | ||
| 40 | at Brigham Young (01/11/05) | ||
| 36 | HAWAII PACIFIC (1/20/05) | ||
| 35 | JOHNSON & WALES (2/26/05) | ||
| 35 | BYU-HAWAII (1/18/05) | ||
| 35 | at University of Hawaii Hilo (1/8/05) | ||
| 35 | at Chaminade University (1/4/05) | ||
| 34 | CHAMINADE UNIVERSITY (2/12/05) | ||
| 34 | UNIVERSITY OF HAWAII HILO (2/8/05) | ||
| FIELD GOAL ATTEMPTS | 77 | at Chaminade University (1/4/05) | |
| 74 | HASKELL INDIAN NATIONS (12/31/04) | ||
| 73 | at Brigham Young (01/11/05) | ||
| 73 | SAINT LEO (12/20/04) | ||
| 72 | JOHNSON & WALES (2/26/05) | ||
| 72 | CHAMINADE UNIVERSITY (2/12/05) | ||
| 72 | HAWAII PACIFIC (1/20/05) | ||
| 72 | SAINT LEO (12/21/04) | ||
| 67 | CHADRON STATE (12/4/04) | ||
| 65 | at BYU-Hawaii (02/17/05) | ||
| 65 | CHAMINADE UNIVERSITY (2/10/05) | ||
| 65 | BYU-HAWAII (1/18/05) | ||
| FIELD GOAL PERCENTAGE | .688 | 44-64 | at BYU Hawaii (2/19/05) |
| .631 | 41-65 | at BYU-Hawaii (02/17/05) | |
| .565 | 35-62 | at University of Hawaii Hilo (1/8/05) | |
| .554 | 31-56 | HAWAII PACIFIC (1/22/05) | |
| .548 | 40-73 | at Brigham Young (01/11/05) | |
| .540 | 34-63 | UNIVERSITY OF HAWAII HILO (2/8/05) | |
| .538 | 35-65 | BYU-HAWAII (1/18/05) | |
| .526 | 30-57 | at Hawaii Pacific University (2/15/05) | |
| .508 | 32-63 | MINOT ST. (11/20/04) | |
| .500 | 36-72 | HAWAII PACIFIC (1/20/05) | |
| 3 PT FIELD GOALS MADE | 12 | BYU-HAWAII (1/18/05) | |
| 12 | MINOT ST. (11/20/04) | ||
| 11 | at BYU Hawaii (2/19/05) | ||
| 11 | at BYU-Hawaii (02/17/05) | ||
| 10 | at Brigham Young (01/11/05) | ||
| 9 | CHAMINADE UNIVERSITY (2/12/05) | ||
| 9 | HAWAII PACIFIC (1/20/05) | ||
| 9 | CHADRON STATE (12/4/04) | ||
| 8 | JOHNSON & WALES (2/26/05) | ||
| 8 | SAINT LEO (12/20/04) | ||
| 3 PT FG ATTEMPTS | 27 | JOHNSON & WALES (2/26/05) | |
| 27 | MINOT ST. (11/20/04) | ||
| 26 | WESTERN N.M. (1/27/05) | ||
| 24 | BYU-HAWAII (1/18/05) | ||
| 23 | SAINT LEO (12/20/04) | ||
| 22 | CHAMINADE UNIVERSITY (2/12/05) | ||
| 22 | CHAMINADE UNIVERSITY (2/10/05) | ||
| 21 | CHADRON STATE (12/4/04) | ||
| 20 | at BYU-Hawaii (02/17/05) | ||
| 20 | SAINT LEO (12/21/04) | ||
| 3 PT FG PERCENTAGE | .688 | 11-16 | at BYU Hawaii (2/19/05) |
| .667 | 6-9 | at University of Hawaii Hilo (1/8/05) | |
| .625 | 10-16 | at Brigham Young (01/11/05) | |
| .600 | 6-10 | HAWAII PACIFIC (1/22/05) | |
| .550 | 11-20 | at BYU-Hawaii (02/17/05) | |
| .500 | 12-24 | BYU-HAWAII (1/18/05) | |
| .500 | 9-18 | HAWAII PACIFIC (1/20/05) | |
| .444 | 12-27 | MINOT ST. (11/20/04) | |
| .429 | 9-21 | CHADRON STATE (12/4/04) | |
| .409 | 9-22 | CHAMINADE UNIVERSITY (2/12/05) | |
| FREE THROWS MADE | 33 | SAINT LEO (12/21/04) | |
| 31 | SAINT LEO (12/20/04) | ||
| 30 | at University of Hawaii Hilo (1/8/05) | ||
| 27 | HAWAII PACIFIC (1/20/05) | ||
| 26 | WESTERN N.M. (1/29/05) | ||
| 25 | at Hawaii Pacific University (2/15/05) | ||
| 22 | at BYU-Hawaii (02/17/05) | ||
| 22 | NORTHWEST NAZARENE (12/17/04) | ||
| 21 | UNIVERSITY OF HAWAII HILO (2/8/05) | ||
| 21 | HAWAII PACIFIC (1/22/05) | ||
| 21 | CHADRON STATE (12/4/04) | ||
| FREE THROW ATTEMPTS | 48 | SAINT LEO (12/21/04) | |
| 43 | SAINT LEO (12/20/04) | ||
| 40 | at University of Hawaii Hilo (1/8/05) | ||
| 35 | HAWAII PACIFIC (1/20/05) | ||
| 34 | NORTHWEST NAZARENE (12/17/04) | ||
| 32 | WESTERN N.M. (1/29/05) | ||
| 32 | HAWAII PACIFIC (1/22/05) | ||
| 31 | CHADRON STATE (12/4/04) | ||
| 30 | at Hawaii Pacific University (2/15/05) | ||
| 30 | at Brigham Young (01/11/05) | ||
| FREE THROW PERCENTAGE | .880 | 22-25 | at BYU-Hawaii (02/17/05) |
| .833 | 25-30 | at Hawaii Pacific University (2/15/05) | |
| .833 | 20-24 | OHIO VALLEY (11/27/04) | |
| .833 | 20-24 | OHIO VALLEY (11/26/04) | |
| .813 | 26-32 | WESTERN N.M. (1/29/05) | |
| .808 | 21-26 | UNIVERSITY OF HAWAII HILO (2/8/05) | |
| .792 | 19-24 | at BYU Hawaii (2/19/05) | |
| .771 | 27-35 | HAWAII PACIFIC (1/20/05) | |
| .769 | 20-26 | at Northwest Nazarene (12-8-04) | |
| .750 | 30-40 | at University of Hawaii Hilo (1/8/05) | |
| REBOUNDS | 56 | SAINT LEO (12/20/04) | |
| 55 | at Chaminade University (1/4/05) | ||
| 54 | SAINT LEO (12/21/04) | ||
| 53 | HAWAII PACIFIC (1/20/05) | ||
| 50 | CHAMINADE UNIVERSITY (2/12/05) | ||
| 47 | at Brigham Young (01/11/05) | ||
| 45 | at Western N.M. (3-3-2005) | ||
| 45 | CHAMINADE UNIVERSITY (2/10/05) | ||
| 44 | at University of Hawaii Hilo (1/6/05) | ||
| 44 | at Northwest Nazarene (12-8-04) | ||
| ASSISTS | 29 | at BYU-Hawaii (02/17/05) | |
| 27 | at BYU Hawaii (2/19/05) | ||
| 23 | BYU-HAWAII (1/18/05) | ||
| 23 | at Brigham Young (01/11/05) | ||
| 22 | JOHNSON & WALES (2/26/05) | ||
| 19 | HAWAII PACIFIC (1/22/05) | ||
| 19 | at Chaminade University (1/4/05) | ||
| 19 | MINOT ST. (11/20/04) | ||
| 18 | HAWAII PACIFIC (1/20/05) | ||
| 18 | SAINT LEO (12/20/04) | ||
| STEALS | 12 | at Brigham Young (01/11/05) | |
| 11 | at Chaminade University (1/4/05) | ||
| 11 | HASKELL INDIAN NATIONS (12/31/04) | ||
| 7 | JOHNSON & WALES (2/26/05) | ||
| 7 | CHAMINADE UNIVERSITY (2/10/05) | ||
| 7 | CHADRON STATE (12/4/04) | ||
| 6 | at Western N.M. (3-3-2005) | ||
| 6 | WESTERN N.M. (1/29/05) | ||
| 6 | SAINT LEO (12/21/04) | ||
| 6 | MINOT ST. (11/20/04) | ||
| BLOCKED SHOTS | 7 | at Western N.M. (3-3-2005) | |
| 6 | UNIVERSITY OF HAWAII HILO (2/8/05) | ||
| 5 | at BYU Hawaii (2/19/05) | ||
| 4 | at Brigham Young (01/11/05) | ||
| 4 | SAINT LEO (12/20/04) | ||
| 3 | CHAMINADE UNIVERSITY (2/12/05) | ||
| 3 | at University of Hawaii Hilo (1/8/05) | ||
| 3 | at University of Hawaii Hilo (1/6/05) | ||
| 3 | at Northwest Nazarene (12-8-04) | ||
| 2 | HAWAII PACIFIC (1/20/05) | ||
| 2 | BYU-HAWAII (1/18/05) | ||
| 2 | at Chaminade University (1/4/05) | ||
| 2 | OHIO VALLEY (11/26/04) | ||
| 2 | MINOT ST. (11/20/04) | ||
| TURNOVERS | 30 | OHIO VALLEY (11/27/04) | |
| 29 | WESTERN N.M. (1/27/05) | ||
| 24 | HAWAII PACIFIC (1/22/05) | ||
| 24 | SAINT LEO (12/21/04) | ||
| 23 | at Northwest Nazarene (12-8-04) | ||
| 23 | OHIO VALLEY (11/26/04) | ||
| 22 | WESTERN N.M. (1/29/05) | ||
| 22 | HAWAII PACIFIC (1/20/05) | ||
| 21 | CHAMINADE UNIVERSITY (2/12/05) | ||
| 21 | CHAMINADE UNIVERSITY (2/10/05) | ||
| 21 | SAINT LEO (12/20/04) | ||
| FOULS | 37 | UNIVERSITY OF HAWAII HILO (2/8/05) | |
| 37 | SAINT LEO (12/21/04) | ||
| 33 | SAINT LEO (12/20/04) | ||
| 28 | HAWAII PACIFIC (1/20/05) | ||
| 28 | HASKELL INDIAN NATIONS (12/31/04) | ||
| 28 | OHIO VALLEY (11/27/04) | ||
| 28 | MINOT ST. (11/20/04) | ||
| 25 | HAWAII PACIFIC (1/22/05) | ||
| 23 | CHAMINADE UNIVERSITY (2/12/05) | ||
| 23 | CHAMINADE UNIVERSITY (2/10/05) | ||
| 23 | NORTHWEST NAZARENE (12/17/04) |
| POINTS | 58 | at Chaminade University (1/4/05) | |
| 61 | at University of Hawaii Hilo (1/6/05) | ||
| 64 | NORTHWEST NAZARENE (12/17/04) | ||
| 66 | at Northwest Nazarene (12-8-04) | ||
| 70 | at Brigham Young (01/11/05) | ||
| 80 | at Western N.M. (3-3-2005) | ||
| 82 | CHAMINADE UNIVERSITY (2/10/05) | ||
| 84 | at BYU-Hawaii (02/17/05) | ||
| 84 | at BYU Hawaii (2/19/05) | ||
| 85 | at University of Hawaii Hilo (1/8/05) | ||
| FIELD GOALS MADE | 21 | NORTHWEST NAZARENE (12/17/04) | |
| 21 | at Chaminade University (1/4/05) | ||
| 21 | at University of Hawaii Hilo (1/6/05) | ||
| 23 | at Brigham Young (01/11/05) | ||
| 24 | UNIVERSITY OF HAWAII HILO (2/8/05) | ||
| 25 | CHAMINADE UNIVERSITY (2/10/05) | ||
| 26 | at University of Hawaii Hilo (1/8/05) | ||
| 28 | at Northwest Nazarene (12-8-04) | ||
| 28 | at Western N.M. (3-3-2005) | ||
| 29 | SAINT LEO (12/20/04) | ||
| FIELD GOAL ATTEMPTS | 56 | NORTHWEST NAZARENE (12/17/04) | |
| 56 | at University of Hawaii Hilo (1/8/05) | ||
| 59 | OHIO VALLEY (11/26/04) | ||
| 61 | UNIVERSITY OF HAWAII HILO (2/8/05) | ||
| 61 | CHAMINADE UNIVERSITY (2/10/05) | ||
| 62 | CHADRON STATE (12/4/04) | ||
