#24 Rachel Quarnburg - 48 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 26, 2005  vs  Pittsburg State   *  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .000 
   Feb 26, 2005  at  St. Cloud State   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  6  0  0  .333 
   Feb 26, 2005  vs  Winona State   *  4  1  1  1  1  0  0  0  0  0  0  0  0  0  0  2  2  2  0  .286 
   Feb 27, 2005  vs  Emporia State   *  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  1  5  0  0  .222 
   Feb 27, 2005  vs  Minnesota Duluth   *  1  0  1  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .300 
   Mar 03, 2005  vs  Humboldt State   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .308 
   Mar 03, 2005  vs  Central Washington   *  2  0  1  0  0  0  0  2  0  0  0  0  0  0  0  1  2  0  0  .333 
   Mar 04, 2005  vs  Western Washington   *  4  0  2  0  0  0  0  1  0  0  0  0  0  0  0  1  7  0  0  .368 
   Mar 04, 2005  vs  Western Oregon   *  2  2  1  2  0  0  1  2  0  0  0  0  0  0  0  0  5  0  0  .381 
   Mar 05, 2005  vs  Grand Canyon   *  2  0  1  2  0  0  0  0  0  0  0  1  0  0  0  1  6  0  0  .391 
   Mar 05, 2005  vs  Northwest Nazarene   *  2  0  2  2  2  0  0  1  0  0  0  0  0  0  0  0  5  0  0  .440 
   Mar 06, 2005  vs  Saint Martin's   *  3  0  1  1  1  0  0  1  0  0  0  0  0  0  1  0  3  2  0  .429 
   Mar 06, 2005  vs  Seattle   *  2  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  3  0  0  .433 
   Mar 08, 2005  at  Seattle University   *  3  0  2  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .455 
   Mar 08, 2005  at  Seattle University   *  3  0  2  2  0  0  0  0  0  0  1  0  0  0  0  0  2  0  0  .472 
   Mar 09, 2005  at  Saint Martin's Coll.   *  2  0  2  1  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .500 
   Mar 13, 2005    DICKINSON STATE   *  4  1  2  5  0  0  1  0  0  0  0  0  0  0  0  0  2  2  0  .500 
   Mar 24, 2005  at  Hawai'i Pacific   *  4  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  .457 
   Mar 24, 2005  at  Hawai'i Pacific   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .449 
   Mar 28, 2005    BYU-HAWAII-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .423 
   Mar 28, 2005    BYU-HAWAII-2   *  4  1  2  1  1  0  0  0  0  0  0  0  0  0  0  0  6  0  1  .429 
   Mar 29, 2005    BYU-HAWAII-1   *  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .433 
   Mar 29, 2005    BYU-HAWAII-2   *  5  1  3  2  0  0  0  0  0  0  0  0  0  0  0  0  6  0  2  .446 
   Apr 01, 2005  vs  Western Washington   *  2  1  2  3  0  0  1  0  0  0  0  0  0  0  0  0  3  0  0  .463 
   Apr 01, 2005  vs  Central Washington   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  6  0  0  .457 
   Apr 02, 2005  vs  Hawaii-Pacific   *  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  5  0  0  .444 
   Apr 02, 2005  vs  Humboldt State   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  4  0  .421 
   Apr 03, 2005  vs  Western Oregon   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .405 
   Apr 03, 2005  vs  Humboldt State   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .402 
   Apr 05, 2005    CHAMINADE-1   *  3  0  2  2  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .412 
   Apr 05, 2005    CHAMINADE-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .409 
   Apr 06, 2005    CHAMINADE-1   *  3  2  3  5  0  0  2  0  0  0  0  0  0  0  0  0  1  0  0  .429 
   Apr 06, 2005    CHAMINADE-2   *  3  0  1  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0  .426 
   Apr 10, 2005    HAWAII-HILO-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  5  1  1  .423 
   Apr 10, 2005    HAWAII-HILO-2   *  3  2  3  1  0  0  0  1  0  0  0  0  0  0  0  0  6  0  0  .440 
   Apr 11, 2005    HAWAII-HILO-1   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  9  0  0  .447 
   Apr 11, 2005    HAWAII-HILO-2   *  3  1  2  1  0  0  0  1  0  0  0  0  0  0  0  0  7  0  1  .453 
   Apr 13, 2005    ALBERTSON COLLEGE-1   *  2  3  2  1  0  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .463 
   Apr 25, 2005    MINOT STATE-1   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  3  1  0  .464 
   Apr 25, 2005    MINOT STATE-2   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  5  0  0  .459 
   Apr 30, 2005    WESTERN NEW MEXICO-1   *  3  3  3  4  1  0  1  1  0  0  0  0  0  0  0  0  6  0  0  .474 
   Apr 30, 2005    WESTERN NEW MEXICO-2   *  3  1  2  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .479 
   May 01, 2005    WESTERN NEW MEXICO-1   *  3  1  2  2  0  0  1  0  0  0  0  0  0  0  0  0  3  1  0  .483 
   May 01, 2005    WESTERN NEW MEXICO-2   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .476 
   May 12, 2005  vs  Chico State   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .472 
   May 13, 2005  vs  Humboldt State   *  2  0  1  1  0  0  0  0  0  0  0  0  1  0  0  0  4  0  0  .473 
   May 13, 2005  vs  CS Dominguez Hills   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .473 
   May 14, 2005  vs  San Francisco State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  7  0  0  .463 
   Totals      48  134  24  62  44  6  0  7  23  0  0  1  3  2  0  1  12  186  14  5  .463 

#24 Rachel Quarnburg - 3 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 06, 2005  vs  Saint Martin's   *  3.1  8  2  2  0  2  2  0  0  0  0  0  0  9-2  0-0  0  4.20  1 
   Apr 02, 2005  vs  Humboldt State   *  7.0  3  2  1  2  2  1  0  0  0  0  0  0  2-3  0-0  0  2.03  - 
   Apr 03, 2005  vs  Western Oregon   *  0.1  3  2  2  0  0  1  0  0  0  0  0  0  4-2  0-0  0  3.28  - 
   Totals      3  10.2  14  6  5  2  4  4  0  0  0  0  0  0  15-7  0-0  0  3.28  -