#25 Megan McCrae - 22 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 26, 2005  at  St. Cloud State   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 26, 2005  vs  Winona State     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .000 
   Feb 27, 2005  vs  Minnesota Duluth     1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Mar 03, 2005  vs  Central Washington     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   Mar 04, 2005  vs  Western Oregon     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .200 
   Mar 05, 2005  vs  Grand Canyon   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .200 
   Mar 05, 2005  vs  Northwest Nazarene   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .200 
   Mar 06, 2005  vs  Seattle   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .143 
   Mar 08, 2005  at  Seattle University   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .143 
   Mar 09, 2005  at  Saint Martin's Coll.     0  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .143 
   Mar 24, 2005  at  Hawai'i Pacific     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .125 
   Mar 28, 2005    BYU-HAWAII-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .125 
   Mar 29, 2005    BYU-HAWAII-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .125 
   Apr 01, 2005  vs  Western Washington     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .125 
   Apr 01, 2005  vs  Central Washington   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .100 
   Apr 03, 2005  vs  Humboldt State   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .100 
   Apr 05, 2005    CHAMINADE-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .100 
   Apr 06, 2005    CHAMINADE-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .100 
   Apr 13, 2005    ALBERTSON COLLEGE-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .100 
   Apr 30, 2005    WESTERN NEW MEXICO-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .077 
   May 01, 2005    WESTERN NEW MEXICO-2     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .143 
   May 14, 2005  vs  San Francisco State     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .133 
   Totals      9  15  1  2  1  0  0  0  1  0  0  0  0  0  0  0  4  7  16  0  .133 

#25 Megan McCrae - 15 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 26, 2005  at  St. Cloud State   *  3.0  6  3  2  0  2  0  0  0  1  0  0  0  3-5  0-1  0  4.67  16 
   Mar 05, 2005  vs  Grand Canyon   *  7.0  5  1  1  0  1  1  0  0  1  0  1  0  5-1  1-1  0  2.10  77 
   Mar 05, 2005  vs  Northwest Nazarene   *  5.0  1  0  0  0  4  0  0  0  1  0  0  0  9-0  2-1  0  1.40  - 
   Mar 08, 2005  at  Seattle University   *  6.0  9  6  3  0  3  2  0  1  1  0  0  0  2-6  2-2  0  2.00  - 
   Mar 09, 2005  at  Saint Martin's Coll.     3.0  3  2  2  0  3  0  0  1  0  0  0  0  11-4  2-2  0  2.33  - 
   Mar 24, 2005  at  Hawai'i Pacific     2.1  2  3  3  1  2  0  1  0  0  0  1  0  3-10  2-2  0  2.92  36 
   Mar 28, 2005    BYU-HAWAII-2     0.1  0  0  0  0  0  0  0  0  0  0  0  0  10-3  2-2  0  2.89  - 
   Mar 29, 2005    BYU-HAWAII-2   *  6.2  14  11  9  4  3  2  0  1  0  1  3  0  16-11  3-2  0  4.20  - 
   Apr 03, 2005  vs  Humboldt State   *  0.2  3  4  2  0  2  0  0  0  0  0  0  0  0-4  3-3  0  4.53  - 
   Apr 10, 2005    HAWAII-HILO-2   *  0.2  3  5  0  0  2  0  0  1  0  0  1  0  11-6  3-3  0  4.44  25 
   Apr 13, 2005    ALBERTSON COLLEGE-1     2.0  1  0  0  1  0  0  0  0  0  0  0  0  12-0  3-3  0  4.20  30 
   Apr 13, 2005    ALBERTSON COLLEGE-2   *  1.1  3  4  1  2  2  0  0  0  0  0  2  0  15-4  3-3  0  4.24  37 
   Apr 25, 2005    MINOT STATE-2     2.0  1  0  0  0  1  0  0  0  0  0  0  0  8-0  3-3  0  4.03  21 
   Apr 30, 2005    WESTERN NEW MEXICO-2     1.0  0  0  0  0  2  0  0  0  0  0  0  0  13-1  3-3  0  3.93  5 
   May 01, 2005    WESTERN NEW MEXICO-2     4.0  3  1  1  0  2  0  0  0  0  0  0  0  6-2  3-3  0  3.73  53 
   Totals      8  45.0  54  40  24  8  29  5  1  4  4  1  8  0  124-57  3-3  0  3.73  -