# 1 Munro, Olivia

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  vs Harding   *3  14  45  .200  17  0.0  14.0 
Sep 03  vs Lincoln Christian   *3  11  30  .233  1.0  13.5 
Sep 03  at Alaska Anchorage   *5  21  13  78  .103  32  1.0  23.5 
Sep 04  at Alaska Anchorage   *3  16  41  .268  15  1.0  18.5 
Sep 10  MONT. ST.-NORTHERN   *3  15  39  .205  18  1.0  15.5 
Sep 10  MINOT ST.   *3  17  55  .218  19  0.0  17.0 
Sep 11  MINOT ST.   *3  10  30  .100  11  0.0  14.0 
Sep 17  WESTERN N.M.   *5  19  68  .147  24  1.0  19.5 
Sep 18  WESTERN N.M.   *5  16  57  .123  18  1.0  16.5 
Sep 21  at Rocky Mountain   *3  13  26  .423  15  0.0  13.0 
Sep 27  at BYU-Hawaii   *4  17  52  .231  14  0.0  17.0 
Sep 28  at Hawaii Pacific   *3  22  48  .354  11  0.0  22.0 
Oct 01  at Chaminade   *4  10  48  -.062  13  1.0  7.5 
Oct 02  at Hawaii Hilo   *4  18  48  .271  10  1.0  18.5 
Oct 08  BYU-HAWAII   *3  25  .120  1.0  8.0 
Oct 09  BYU-HAWAII   *3  14  10  52  .077  13  0.0  14.0 
Oct 15  HAWAII PACIFIC   *4  23  10  70  .186  22  1.0  23.5 
Oct 16  HAWAII PACIFIC   *3  15  14  46  .022  17  0.0  15.0 
Oct 20  ROCKY MOUNTAIN   *3  18  46  .283  14  1.0  20.5 
Oct 25  CHAMINADE   *4  15  50  .200  20  1.0  16.5 
Oct 26  CHAMINADE   *4  15  59  .136  18  2.0  18.5 
Nov 01  HAWAII HILO   *5  19  13  66  .091  19  0.0  19.0 
Nov 02  HAWAII HILO   *4  19  57  .228  24  1.0  19.5 
Nov 12  at Western N.M.   11  10  57  .018  26  1.0  11.5 
Nov 13  at Western N.M.   23  12  71  .155  30  1.0  24.5 
Totals 93  395  187  1264  .165  19  16  40  26  437  15  17.0  420.5 

Sets played: 93
Kills per set: 4.25
Assists per set: 0.20
Service aces per set: 0.17
Digs per set: 4.70
Blocks per set: 0.18
Points per set: 4.52