Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 02 | vs Harding | *3 | 14 | 5 | 45 | .200 | 2 | 0 | 1 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Sep 03 | vs Lincoln Christian | *3 | 11 | 4 | 30 | .233 | 1 | 2 | 2 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Sep 03 | at Alaska Anchorage | *5 | 21 | 13 | 78 | .103 | 3 | 2 | 2 | 1 | 32 | 0 | 1 | 0 | 1.0 | 0 | 23.5 |
Sep 04 | at Alaska Anchorage | *3 | 16 | 5 | 41 | .268 | 0 | 2 | 2 | 1 | 15 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
Sep 10 | MONT. ST.-NORTHERN | *3 | 15 | 7 | 39 | .205 | 1 | 0 | 2 | 1 | 18 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
Sep 10 | MINOT ST. | *3 | 17 | 5 | 55 | .218 | 0 | 0 | 2 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
Sep 11 | MINOT ST. | *3 | 10 | 7 | 30 | .100 | 1 | 4 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 1 | 14.0 |
Sep 17 | WESTERN N.M. | *5 | 19 | 9 | 68 | .147 | 3 | 0 | 2 | 2 | 24 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
Sep 18 | WESTERN N.M. | *5 | 16 | 9 | 57 | .123 | 0 | 0 | 3 | 2 | 18 | 0 | 1 | 2 | 1.0 | 0 | 16.5 |
Sep 21 | at Rocky Mountain | *3 | 13 | 2 | 26 | .423 | 0 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Sep 27 | at BYU-Hawaii | *4 | 17 | 5 | 52 | .231 | 1 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
Sep 28 | at Hawaii Pacific | *3 | 22 | 5 | 48 | .354 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 22.0 |
Oct 01 | at Chaminade | *4 | 7 | 10 | 48 | -.062 | 2 | 0 | 2 | 3 | 13 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Oct 02 | at Hawaii Hilo | *4 | 18 | 5 | 48 | .271 | 1 | 0 | 2 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
Oct 08 | BYU-HAWAII | *3 | 7 | 4 | 25 | .120 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
Oct 09 | BYU-HAWAII | *3 | 14 | 10 | 52 | .077 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Oct 15 | HAWAII PACIFIC | *4 | 23 | 10 | 70 | .186 | 0 | 0 | 3 | 1 | 22 | 0 | 1 | 1 | 1.0 | 0 | 23.5 |
Oct 16 | HAWAII PACIFIC | *3 | 15 | 14 | 46 | .022 | 0 | 0 | 3 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
Oct 20 | ROCKY MOUNTAIN | *3 | 18 | 5 | 46 | .283 | 0 | 2 | 1 | 1 | 14 | 0 | 1 | 0 | 1.0 | 0 | 20.5 |
Oct 25 | CHAMINADE | *4 | 15 | 5 | 50 | .200 | 2 | 1 | 1 | 4 | 20 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
Oct 26 | CHAMINADE | *4 | 15 | 7 | 59 | .136 | 0 | 2 | 0 | 0 | 18 | 1 | 1 | 0 | 2.0 | 0 | 18.5 |
Nov 01 | HAWAII HILO | *5 | 19 | 13 | 66 | .091 | 1 | 0 | 1 | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
Nov 02 | HAWAII HILO | *4 | 19 | 6 | 57 | .228 | 0 | 0 | 3 | 0 | 24 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
Nov 12 | at Western N.M. | 4 | 11 | 10 | 57 | .018 | 0 | 0 | 1 | 1 | 26 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
Nov 13 | at Western N.M. | 5 | 23 | 12 | 71 | .155 | 0 | 1 | 3 | 1 | 30 | 0 | 1 | 0 | 1.0 | 0 | 24.5 |
Totals | 93 | 395 | 187 | 1264 | .165 | 19 | 16 | 40 | 26 | 437 | 2 | 15 | 4 | 17.0 | 1 | 420.5 |
Sets played: 93 Kills per set: 4.25 Assists per set: 0.20 Service aces per set: 0.17 Digs per set: 4.70 Blocks per set: 0.18 Points per set: 4.52 |