Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 02 | vs Harding | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 03 | vs Lincoln Christian | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 03 | at Alaska Anchorage | 5 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 5 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 04 | at Alaska Anchorage | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 10 | MONT. ST.-NORTHERN | 3 | 0 | 1 | 1 | -1.000 | 1 | 2 | 3 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 10 | MINOT ST. | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 11 | MINOT ST. | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 17 | WESTERN N.M. | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 18 | WESTERN N.M. | 5 | 1 | 0 | 2 | .500 | 0 | 1 | 2 | 1 | 13 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Sep 21 | at Rocky Mountain | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 27 | at BYU-Hawaii | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 28 | at Hawaii Pacific | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 01 | at Chaminade | 4 | 0 | 1 | 2 | -.500 | 2 | 0 | 1 | 2 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 02 | at Hawaii Hilo | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 08 | BYU-HAWAII | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 09 | BYU-HAWAII | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 15 | HAWAII PACIFIC | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Oct 16 | HAWAII PACIFIC | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 20 | ROCKY MOUNTAIN | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 25 | CHAMINADE | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Oct 26 | CHAMINADE | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 01 | HAWAII HILO | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 02 | HAWAII HILO | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 12 | at Western N.M. | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 13 | at Western N.M. | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
Totals | 93 | 2 | 4 | 18 | -.111 | 8 | 12 | 24 | 34 | 332 | 0 | 0 | 0 | 0.0 | 5 | 14.0 |
Sets played: 93 Kills per set: 0.02 Assists per set: 0.09 Service aces per set: 0.13 Digs per set: 3.57 Points per set: 0.15 |