# 9 Bratton, Jessica

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  vs Harding   *3  16  10  38  .158  2.0  17.0 
Sep 03  vs Lincoln Christian   *3  12  18  .667  1.0  12.5 
Sep 03  at Alaska Anchorage   *5  23  11  64  .188  3.0  25.0 
Sep 04  at Alaska Anchorage   *3  16  36  .250  2.0  17.0 
Sep 10  MONT. ST.-NORTHERN   *3  16  26  .538  0.0  16.0 
Sep 10  MINOT ST.   *3  10  24  .250  2.0  11.0 
Sep 11  MINOT ST.   *3  18  34  .353  1.0  18.5 
Sep 17  WESTERN N.M.   *5  18  47  .340  0.0  18.0 
Sep 18  WESTERN N.M.   *5  18  10  51  .157  1.0  18.5 
Sep 21  at Rocky Mountain   *3  11  21  .381  2.0  12.0 
Sep 27  at BYU-Hawaii   *4  13  49  .082  2.0  14.0 
Sep 28  at Hawaii Pacific   *3  16  35  .229  0.0  16.0 
Oct 01  at Chaminade   *4  17  53  .208  1.0  18.0 
Oct 02  at Hawaii Hilo   *4  19  41  .341  4.0  21.0 
Oct 08  BYU-HAWAII   *3  12  27  .333  1.0  12.5 
Oct 09  BYU-HAWAII   *3  27  .074  0.0  8.0 
Oct 15  HAWAII PACIFIC   *4  20  57  .211  1.0  20.5 
Oct 20  ROCKY MOUNTAIN   *3  13  27  .259  2.0  14.5 
Oct 25  CHAMINADE   *4  15  40  .150  1.0  16.0 
Oct 26  CHAMINADE   *4  10  35  .057  2.0  11.0 
Nov 01  HAWAII HILO   *5  23  14  64  .141  23  2.0  28.0 
Nov 02  HAWAII HILO   *4  21  55  .273  17  2.0  22.0 
Nov 12  at Western N.M.   33  11  74  .297  20  2.0  35.0 
Nov 13  at Western N.M.   25  68  .265  13  5.0  28.0 
Totals 90  403  161  1011  .239  12  14  137  34  39.0  430.0 

Sets played: 90
Kills per set: 4.48
Assists per set: 0.10
Service aces per set: 0.06
Digs per set: 1.52
Blocks per set: 0.43
Points per set: 4.78