| For MSU: Heaman, Marcy; Paradine, Meagan; Sanstrom, Carrie; Stobbs, Whitney; Durnin, Nicole; Webb, Lisa. |
| For MSU: Heaman, Marcy; Paradine, Meagan; Sanstrom, Carrie; Stobbs, Whitney; Durnin, Nicole; Webb, Lisa; libero Price, Caisee. |
| For MSUB: Munro, Olivia; Bachmann, Jessica; Bills, Natalie; Bratton, Jessica; Cazemier, Alicia; Donahue, Andrea; libero Letoa, Alberta. |
| 0-1 | Point MSU - (Letoa, Alberta) Attack error by Bachmann, Jessica. | so |
| 1-1 | Point MSUB - (Sanstrom, Carrie) Kill by Cazemier, Alicia (from Bills, Natalie). | so |
| 2-1 | Point MSUB - (Sandru, Alexis) Service ace (TEAM). |
| For MSUB: Jones, Kari. |
| 3-1 | Point MSUB - (Jones, Kari) Service ace (Durnin, Nicole). |
| 3-2 | Point MSU - (Jones, Kari) Kill by Paradine, Meagan (from Heaman, Marcy). | so |
| 3-3 | Point MSU - (Paradine, Meagan) Bad set by Bills, Natalie. |
| 3-4 | Point MSU - (Jones, Kari) Kill by Biss, Randi (from Friesen, Whitney). | so |
| 3-5 | Point MSU - (Bills, Natalie) Kill by Durnin, Nicole (from Heaman, Marcy). | so |
| 3-6 | Point MSU - (Durnin, Nicole) Attack error by Cazemier, Alicia. |
| 3-7 | Point MSU - (Durnin, Nicole) Kill by Webb, Lisa (from Heaman, Marcy). |
| 7-4 | Point MSUB - (Durnin, Nicole) Kill by Munro, Olivia (from Bills, Natalie). | so |
| 8-4 | Point MSUB - (Cazemier, Alicia) Kill by Donahue, Andrea (from Bills, Natalie). |
| 9-4 | Point MSUB - (Cazemier, Alicia) Attack error by Stobbs, Whitney (block by Donahue, Andrea; Bachmann, Jessica). |
| 10-4 | Point MSUB - (Cazemier, Alicia) Service ace (Paradine, Meagan). |
| 11-4 | Point MSUB - (Cazemier, Alicia) Kill by Munro, Olivia (from Bills, Natalie). |
| 11-5 | Point MSU - (Cazemier, Alicia) Kill by Stobbs, Whitney (from Heaman, Marcy). | so |
| 12-5 | Point MSUB - (Webb, Lisa) Kill by Munro, Olivia (from Bills, Natalie). | so |
| 11-7 | Point MSUB - (Bachmann, Jessica) Attack error by Stobbs, Whitney. |
| 11-8 | Point MSU - (Bachmann, Jessica) Kill by Stobbs, Whitney (from Webb, Lisa). | so |
| 11-9 | Point MSU - (Heaman, Marcy) Service ace (TEAM). |
| 11-10 | Point MSU - (Heaman, Marcy) Attack error by Bratton, Jessica. |
| 11-11 | Point MSU - (Heaman, Marcy) Attack error by Munro, Olivia (block by Stobbs, Whitney). |
| 11-12 | Point MSU - (Heaman, Marcy) Attack error by Bratton, Jessica (block by Stobbs, Whitney). |
| 12-12 | Point MSUB - (Heaman, Marcy) Kill by Munro, Olivia (from Bills, Natalie). | so |
| 13-12 | Point MSUB - (Munro, Olivia) Kill by Donahue, Andrea (from Bills, Natalie). |
| 13-13 | Point MSU - (Munro, Olivia) Kill by Stobbs, Whitney (from Heaman, Marcy). | so |
| 14-13 | Point MSUB - (Stobbs, Whitney) Service error. | so |
| 15-13 | Point MSUB - (Letoa, Alberta) Kill by Munro, Olivia (from Bills, Natalie). |
| 15-14 | Point MSU - (Letoa, Alberta) Kill by Durnin, Nicole (from Heaman, Marcy). | so |
| 16-14 | Point MSUB - (Sanstrom, Carrie) Attack error by Heaman, Marcy. | so |
| 16-15 | Point MSU - (Jones, Kari) Kill by Webb, Lisa (from Heaman, Marcy). | so |
| 17-15 | Point MSUB - (Paradine, Meagan) Kill by Munro, Olivia (from Bills, Natalie). | so |
| 17-16 | Point MSU - (Bills, Natalie) Attack error by Cazemier, Alicia. | so |
| 17-17 | Point MSU - (Durnin, Nicole) Attack error by Cazemier, Alicia. |
| 18-17 | Point MSUB - (Durnin, Nicole) Kill by Munro, Olivia (from Bills, Natalie). | so |
| 18-18 | Point MSU - (Cazemier, Alicia) Kill by Stobbs, Whitney (from Biss, Randi). | so |
| 21-18 | Point MSUB - (Webb, Lisa) Kill by Munro, Olivia (from Bills, Natalie). | so |
| 21-19 | Point MSU - (Bachmann, Jessica) Kill by Stobbs, Whitney (from Biss, Randi). | so |
| 22-19 | Point MSUB - (Heaman, Marcy) Kill by Donahue, Andrea (from Bills, Natalie). | so |
| 23-19 | Point MSUB - (Munro, Olivia) Kill by Donahue, Andrea (from Bills, Natalie). |
| 23-20 | Point MSU - (Munro, Olivia) Kill by Stobbs, Whitney, block error by Donahue, Andrea. | so |
| 24-20 | Point MSUB - (Heaman, Marcy) Kill by Donahue, Andrea (from Bills, Natalie). | so |
| 24-21 | Point MSU - (Letoa, Alberta) Kill by Sanstrom, Carrie (from Heaman, Marcy). | so |
| 25-21 | Point MSUB - (Sanstrom, Carrie) Service error. | so |
| 25-22 | Point MSU - (Jones, Kari) Attack error by Bachmann, Jessica. | so |
| 26-22 | Point MSUB - (Paradine, Meagan) Kill by Cazemier, Alicia (from Bills, Natalie). | so |
| For MSU: Biss, Randi. |
| 27-22 | Point MSUB - (Bills, Natalie) Attack error by Webb, Lisa. |
| 28-22 | Point MSUB - (Bills, Natalie) Attack error by Durnin, Nicole (block by Cazemier, Alicia). |
| 28-23 | Point MSU - (Bills, Natalie) Kill by Biss, Randi (from Paradine, Meagan). | so |
| 28-24 | Point MSU - (Durnin, Nicole) Attack error by Bachmann, Jessica (block by Webb, Lisa; Stobbs, Whitney). |
| 28-25 | Point MSU - (Durnin, Nicole) Kill by Webb, Lisa (from Biss, Randi). |
| 29-25 | Point MSUB - (Durnin, Nicole) Kill by Munro, Olivia (from Bills, Natalie). | so |
| 30-25 | Point MSUB - (Cazemier, Alicia) Kill by Munro, Olivia (from Bachmann, Jessica). |
| For MSUB: Bachmann, Jessica; Donahue, Andrea; Cazemier, Alicia; Bratton, Jessica; Munro, Olivia; Bills, Natalie; libero Letoa, Alberta. |
| For MSU: Paradine, Meagan; Webb, Nicole; Webb, Lisa; Stobbs, Whitney; Heaman, Marcy; Sanstrom, Carrie; libero Price, Caisee. |
| 1-0 | Point MSUB - (Stobbs, Whitney) Kill by Bratton, Jessica (from Bills, Natalie). | so |
| 2-0 | Point MSUB - (Bills, Natalie) Attack error by Webb, Nicole (block by Cazemier, Alicia). |
| 3-0 | Point MSUB - (Bills, Natalie) Kill by Bratton, Jessica (from Bachmann, Jessica). |
| 4-0 | Point MSUB - (Bills, Natalie) Kill by Cazemier, Alicia. |
| 5-0 | Point MSUB - (Bills, Natalie) Service ace (TEAM). |
| 6-0 | Point MSUB - (Bills, Natalie) Kill by Cazemier, Alicia (from Bratton, Jessica). |
| 7-0 | Point MSUB - (Bills, Natalie) Attack error by Sanstrom, Carrie. |
| 8-0 | Point MSUB - (Bills, Natalie) Attack error by Paradine, Meagan (block by Cazemier, Alicia; Bratton, Jessica). |
| 9-0 | Point MSUB - (Bills, Natalie) Attack error by Sanstrom, Carrie (block by Cazemier, Alicia; Bratton, Jessica). |
| 10-0 | Point MSUB - (Bills, Natalie) Attack error by Paradine, Meagan (block by Bachmann, Jessica; Cazemier, Alicia). |
| 10-1 | Point MSU - (Bills, Natalie) Service error. | so |
| For MSU: McGuinness, Emmy. |
| 10-2 | Point MSU - (Sanstrom, Carrie) Attack error by Bachmann, Jessica. |
| 10-3 | Point MSU - (Sanstrom, Carrie) Kill by Webb, Nicole (from Heaman, Marcy), block error by Cazemier, Alicia. |
| 11-3 | Point MSUB - (Sanstrom, Carrie) Kill by Bachmann, Jessica (from Bills, Natalie). | so |
| For MSUB: Sandru, Alexis. |
| 12-3 | Point MSUB - (Sandru, Alexis) Kill by Munro, Olivia (from Bills, Natalie). |
| 13-3 | Point MSUB - (Sandru, Alexis) Kill by Cazemier, Alicia. |
| 13-4 | Point MSU - (Sandru, Alexis) Kill by Webb, Nicole (from Heaman, Marcy). | so |
| For MSU: Biss, Randi; Paradine, Meagan. |
| 13-5 | Point MSU - (Paradine, Meagan) Attack error by Bachmann, Jessica. |
| 13-6 | Point MSU - (Paradine, Meagan) Attack error by Bachmann, Jessica. |
| 13-7 | Point MSU - (Paradine, Meagan) Kill by Webb, Nicole (from Biss, Randi). |
| 13-8 | Point MSU - (Paradine, Meagan) Kill by Webb, Nicole. |
| 14-8 | Point MSUB - (Paradine, Meagan) Service error. | so |
| 15-8 | Point MSUB - (Cazemier, Alicia) Kill by Munro, Olivia (from Bills, Natalie). |
| 16-8 | Point MSUB - (Cazemier, Alicia) Attack error by Webb, Lisa. |
| 17-8 | Point MSUB - (Cazemier, Alicia) Attack error by Webb, Nicole. |
| 17-9 | Point MSU - (Cazemier, Alicia) Service error. | so |
| 18-9 | Point MSUB - (Price, Caisee) Attack error by Stobbs, Whitney (block by Donahue, Andrea). | so |
| 19-9 | Point MSUB - (Bachmann, Jessica) Kill by Donahue, Andrea (from Bills, Natalie). |
| 19-10 | Point MSU - (Bachmann, Jessica) Kill by Price, Caisee. | so |
| 20-10 | Point MSUB - (Webb, Lisa) Kill by Donahue, Andrea (from Bills, Natalie). | so |
| 21-10 | Point MSUB - (Munro, Olivia) Attack error by Sanstrom, Carrie. |
| 21-11 | Point MSU - (Munro, Olivia) Kill by Sanstrom, Carrie (from Biss, Randi). | so |
| 22-11 | Point MSUB - (Heaman, Marcy) Kill by Donahue, Andrea (from Bills, Natalie). | so |
| For MSU: McGuinness, Emmy. |
| 23-11 | Point MSUB - (Letoa, Alberta) Kill by Bratton, Jessica (from Bills, Natalie). |
| 23-12 | Point MSU - (Letoa, Alberta) Kill by Stobbs, Whitney (from Heaman, Marcy). | so |
| 23-13 | Point MSU - (Stobbs, Whitney) Kill by Sanstrom, Carrie (from McGuinness, Emmy). |
| 23-14 | Point MSU - (Stobbs, Whitney) Kill by Webb, Nicole (from Heaman, Marcy). |
| 24-14 | Point MSUB - (Stobbs, Whitney) Kill by Munro, Olivia (from Bills, Natalie). | so |
| 24-15 | Point MSU - (Bills, Natalie) Kill by Sanstrom, Carrie (from Heaman, Marcy). | so |
| 25-15 | Point MSUB - (Sanstrom, Carrie) Kill by Bratton, Jessica (from Bills, Natalie). | so |
| 25-16 | Point MSU - (Sandru, Alexis) Kill by Webb, Lisa (from Heaman, Marcy). | so |
| For MSU: Paradine, Meagan; Biss, Randi. |
| 26-16 | Point MSUB - (Paradine, Meagan) Kill by Munro, Olivia (from Bills, Natalie). | so |
| 26-17 | Point MSU - (Cazemier, Alicia) Kill by Webb, Lisa (from Biss, Randi). | so |
| 27-17 | Point MSUB - (Price, Caisee) Kill by Donahue, Andrea (from Bachmann, Jessica). | so |
| 27-18 | Point MSU - (Bachmann, Jessica) Service error. | so |
| 28-18 | Point MSUB - (Webb, Lisa) Kill by Donahue, Andrea (from Bills, Natalie). | so |
| 29-18 | Point MSUB - (Munro, Olivia) Attack error by Paradine, Meagan. |
| 29-19 | Point MSU - (Munro, Olivia) Service error. | so |
| 30-19 | Point MSUB - (Heaman, Marcy) Kill by Donahue, Andrea (from Bills, Natalie). | so |
| For MSUB: Bratton, Jessica; Munro, Olivia; Donahue, Andrea; Bachmann, Jessica; Cazemier, Alicia; Bills, Natalie; libero Letoa, Alberta. |
| For MSU: Heaman, Marcy; Webb, Lisa; Sanstrom, Carrie; Stobbs, Whitney; Paradine, Meagan; Armstrong, Tenille; libero Price, Caisee. |
| 1-0 | Point MSUB - (Letoa, Alberta) Ball handling error by Heaman, Marcy. |
| 2-0 | Point MSUB - (Letoa, Alberta) Attack error by Sanstrom, Carrie. |
| 2-1 | Point MSU - (Letoa, Alberta) Kill by Paradine, Meagan (from Heaman, Marcy). | so |
| 3-1 | Point MSUB - (Sanstrom, Carrie) Kill by Bratton, Jessica (from Bills, Natalie). | so |
| 3-2 | Point MSU - (Bills, Natalie) Kill by Stobbs, Whitney (from Heaman, Marcy). | so |
| 3-3 | Point MSU - (Paradine, Meagan) Attack error by Munro, Olivia. |
| 3-4 | Point MSU - (Paradine, Meagan) Attack error by Bratton, Jessica. |
| 3-5 | Point MSU - (Paradine, Meagan) Attack error by Bratton, Jessica (block by Armstrong, Tenille; Biss, Randi). |
| 4-5 | Point MSUB - (Paradine, Meagan) Kill by Bratton, Jessica (from Bills, Natalie). | so |
| For MSUB: Sandru, Alexis. |
| 4-6 | Point MSU - (Sandru, Alexis) Service error. | so |
| 4-7 | Point MSU - (Armstrong, Tenille) Kill by Webb, Lisa (from Paradine, Meagan). |
| 4-8 | Point MSU - (Armstrong, Tenille) Kill by Webb, Lisa (from Biss, Randi). |
| For MSU: Armstrong, Tenille. |
| 5-8 | Point MSUB - (Armstrong, Tenille) Kill by Cazemier, Alicia (from Bills, Natalie). | so |
| 6-8 | Point MSUB - (Cazemier, Alicia) Kill by Donahue, Andrea (from Bachmann, Jessica). |
| 6-9 | Point MSU - (Cazemier, Alicia) Kill by Stobbs, Whitney (from Biss, Randi). | so |
| 7-9 | Point MSUB - (Webb, Lisa) Attack error by Sanstrom, Carrie. | so |
| For MSU: Biss, Randi. |
| 8-9 | Point MSUB - (Bachmann, Jessica) Kill by Donahue, Andrea (from Bills, Natalie). |
| 8-10 | Point MSU - (Bachmann, Jessica) Ball handling error by Sandru, Alexis. | so |
| 8-11 | Point MSU - (Heaman, Marcy) Kill by Stobbs, Whitney. |
| 9-11 | Point MSUB - (Heaman, Marcy) Kill by Munro, Olivia (from Bills, Natalie). | so |
| 10-11 | Point MSUB - (Munro, Olivia) Ball handling error by Heaman, Marcy. |
| 11-11 | Point MSUB - (Munro, Olivia) Attack error by Stobbs, Whitney. |
| 11-12 | Point MSU - (Munro, Olivia) Service error. | so |
| 12-12 | Point MSUB - (Stobbs, Whitney) Service error. | so |
| 13-12 | Point MSUB - (Letoa, Alberta) Attack error by Armstrong, Tenille. |
| 13-13 | Point MSU - (Letoa, Alberta) Kill by Sanstrom, Carrie (from Heaman, Marcy). | so |
| 14-13 | Point MSUB - (Sanstrom, Carrie) Kill by Bratton, Jessica (from Bills, Natalie). | so |
| 15-13 | Point MSUB - (Bills, Natalie) Attack error by Armstrong, Tenille. |
| 16-13 | Point MSUB - (Bills, Natalie) Kill by Jones, Kari. |
| For MSUB: Jones, Kari. |
| 16-14 | Point MSU - (Bills, Natalie) Kill by Webb, Lisa (from Paradine, Meagan). | so |
| 16-15 | Point MSU - (Paradine, Meagan) Attack error by Munro, Olivia. |
| For MSU: Paradine, Meagan; Biss, Randi. |
| 16-16 | Point MSU - (Paradine, Meagan) Kill by Webb, Lisa (from Biss, Randi). |
| 17-16 | Point MSUB - (Paradine, Meagan) Kill by Jones, Kari (from Bills, Natalie). | so |
| 17-17 | Point MSU - (Sandru, Alexis) Kill by Webb, Lisa (from Biss, Randi). | so |
| 17-18 | Point MSU - (Armstrong, Tenille) Attack error by Munro, Olivia. |
| 17-19 | Point MSU - (Armstrong, Tenille) Attack error by Jones, Kari (block by Stobbs, Whitney). |
| 18-19 | Point MSUB - (Armstrong, Tenille) Kill by Jones, Kari (from Bills, Natalie). | so |
| 19-19 | Point MSUB - (Jones, Kari) Attack error by Stobbs, Whitney. |
| 20-19 | Point MSUB - (Jones, Kari) Attack error by Stobbs, Whitney. |
| 21-19 | Point MSUB - (Jones, Kari) Attack error by Stobbs, Whitney. |
| 22-19 | Point MSUB - (Jones, Kari) Kill by Munro, Olivia (from Bills, Natalie). |
| 22-20 | Point MSU - (Jones, Kari) Service error. | so |
| 22-21 | Point MSU - (Webb, Lisa) Kill by Sanstrom, Carrie (from Biss, Randi), block error by Donahue, Andrea. |
| 23-21 | Point MSUB - (Webb, Lisa) Kill by Munro, Olivia (from Bills, Natalie). | so |
| 23-22 | Point MSU - (Bachmann, Jessica) Service error. | so |
| 23-23 | Point MSU - (Heaman, Marcy) Attack error by Munro, Olivia. |
| 23-24 | Point MSU - (Heaman, Marcy) Kill by Paradine, Meagan (from Heaman, Marcy). |
| 23-25 | Point MSU - (Heaman, Marcy) Attack error by Donahue, Andrea (block by Stobbs, Whitney). |
| 23-26 | Point MSU - (Heaman, Marcy) Service ace (TEAM). |
| 24-26 | Point MSUB - (Heaman, Marcy) Attack error by Webb, Lisa (block by Donahue, Andrea). | so |
| For MSUB: Bratton, Jessica. |
| 25-26 | Point MSUB - (Letoa, Alberta) Attack error by Sanstrom, Carrie. |
| 26-26 | Point MSUB - (Letoa, Alberta) Kill by Donahue, Andrea. |
| 27-26 | Point MSUB - (Munro, Olivia) Kill by Bratton, Jessica (from Bills, Natalie). |
| 28-26 | Point MSUB - (Munro, Olivia) Ball handling error by Armstrong, Tenille. |
| 29-26 | Point MSUB - (Munro, Olivia) Kill by Bratton, Jessica (from Bills, Natalie). |
| 29-27 | Point MSU - (Munro, Olivia) Kill by Sanstrom, Carrie (from Paradine, Meagan). | so |
| 30-27 | Point MSUB - (Stobbs, Whitney) Kill by Bratton, Jessica (from Bills, Natalie). | so |