| For BYUH: Funaki, Lesina; Filimoeatu, Noelle; Robertson, Beth; Durrett, Kamaile; Tufuga, Lilly; Weng, Yu Chuan. |
| For BYUH: Tonon, Federica. |
| For MSUB: Munro, Olivia; Bachmann, Jessica; Bills, Natalie; Bratton, Jessica; Cazemier, Alicia; Donahue, Andrea. |
| For MSUB: Letoa, Alberta. |
| 0-1 | Point MSUB - (Letoa, Alberta) Kill by Cazemier, Alicia (from Bills, Natalie). |
| 0-2 | Point MSUB - (Letoa, Alberta) Kill by Bratton, Jessica (from Bills, Natalie). |
| 1-2 | Point BYUH - (Letoa, Alberta) Kill by Robertson, Beth (from Funaki, Lesina). | so |
| For BYUH: Fiso, Chazel; Durrett, Kamaile. |
| 2-2 | Point BYUH - (Fiso, Chazel) Kill by Robertson, Beth (from Funaki, Lesina). |
| 3-2 | Point BYUH - (Fiso, Chazel) Attack error by Cazemier, Alicia (block by Durrett, Kamaile). |
| 3-3 | Point MSUB - (Fiso, Chazel) Attack error by Filimoeatu, Noelle (block by Cazemier, Alicia). | so |
| For MSUB: Lennan, Cortney. |
| 4-3 | Point BYUH - (Bills, Natalie) Kill by Filimoeatu, Noelle (from Funaki, Lesina). | so |
| 4-4 | Point MSUB - (Robertson, Beth) Service error. | so |
| For MSUB: Sandru, Alexis. |
| 5-4 | Point BYUH - (Sandru, Alexis) Kill by Durrett, Kamaile (from Funaki, Lesina). | so |
| 5-5 | Point MSUB - (Weng, Yu Chuan) Attack error by Weng, Yu Chuan. | so |
| For MSUB: Donahue, Andrea. |
| 5-6 | Point MSUB - (Cazemier, Alicia) Kill by Munro, Olivia (from Bills, Natalie). |
| 6-6 | Point BYUH - (Cazemier, Alicia) Kill by Filimoeatu, Noelle (from Funaki, Lesina). | so |
| For BYUH: Tufuga, Lilly. |
| 6-7 | Point MSUB - (Tonon, Federica) Attack error by Weng, Yu Chuan. | so |
| 7-7 | Point BYUH - (Bachmann, Jessica) Kill by Tufuga, Lilly (from Funaki, Lesina). | so |
| 8-7 | Point BYUH - (Filimoeatu, Noelle) Kill by Robertson, Beth (from Funaki, Lesina). |
| 8-8 | Point MSUB - (Filimoeatu, Noelle) Kill by Munro, Olivia (from Bills, Natalie). | so |
| 9-8 | Point BYUH - (Munro, Olivia) Kill by Tufuga, Lilly (from Funaki, Lesina). | so |
| 10-8 | Point BYUH - (Funaki, Lesina) Attack error by Donahue, Andrea. |
| 10-9 | Point MSUB - (Funaki, Lesina) Service error. | so |
| 11-9 | Point BYUH - (Letoa, Alberta) Kill by Weng, Yu Chuan (from Funaki, Lesina). | so |
| 12-9 | Point BYUH - (Fiso, Chazel) Attack error by Bratton, Jessica. |
| 12-10 | Point MSUB - (Fiso, Chazel) Attack error by Robertson, Beth (block by Cazemier, Alicia; Bills, Natalie). | so |
| 13-10 | Point BYUH - (Bills, Natalie) Kill by Weng, Yu Chuan (from Funaki, Lesina). | so |
| 14-10 | Point BYUH - (Robertson, Beth) Kill by Weng, Yu Chuan (from Funaki, Lesina). |
| 14-11 | Point MSUB - (Robertson, Beth) Kill by Cazemier, Alicia (from Bills, Natalie). | so |
| For MSUB: Sandru, Alexis. |
| 14-12 | Point MSUB - (Sandru, Alexis) Kill by Munro, Olivia (from Bills, Natalie). |
| 15-12 | Point BYUH - (Sandru, Alexis) Attack error by Munro, Olivia (block by Weng, Yu Chuan; Durrett, Kamaile). | so |
| For MSUB: Jones, Kari. |
| 15-13 | Point MSUB - (Weng, Yu Chuan) Kill by Munro, Olivia (from Bills, Natalie). | so |
| 15-14 | Point MSUB - (Cazemier, Alicia) Bad set by Funaki, Lesina. |
| 15-15 | Point MSUB - (Cazemier, Alicia) Kill by Munro, Olivia (from Jones, Kari). |
| 16-15 | Point BYUH - (Cazemier, Alicia) Kill by Filimoeatu, Noelle (from Funaki, Lesina). | so |
| 16-16 | Point MSUB - (Tonon, Federica) Kill by Donahue, Andrea. | so |
| For MSUB: Bachmann, Jessica. |
| 17-16 | Point BYUH - (Bachmann, Jessica) Kill by Filimoeatu, Noelle (from Funaki, Lesina). | so |
| 18-16 | Point BYUH - (Filimoeatu, Noelle) Kill by Robertson, Beth (from Funaki, Lesina). |
| 19-16 | Point BYUH - (Filimoeatu, Noelle) Attack error by Donahue, Andrea. |
| 19-17 | Point MSUB - (Filimoeatu, Noelle) Kill by Donahue, Andrea (from Bills, Natalie). | so |
| 19-18 | Point MSUB - (Munro, Olivia) Attack error by Robertson, Beth. |
| 20-18 | Point BYUH - (Munro, Olivia) Kill by Filimoeatu, Noelle (from Funaki, Lesina). | so |
| 21-18 | Point BYUH - (Funaki, Lesina) Attack error by Bratton, Jessica. |
| 21-19 | Point MSUB - (Funaki, Lesina) Service error. | so |
| For MSUB: Cazemier, Alicia. |
| 21-20 | Point MSUB - (Letoa, Alberta) Attack error by Tufuga, Lilly. |
| 21-21 | Point MSUB - (Letoa, Alberta) Attack error by Tufuga, Lilly (block by Bratton, Jessica; Cazemier, Alicia). |
| 22-21 | Point BYUH - (Letoa, Alberta) Kill by Weng, Yu Chuan (from Funaki, Lesina). | so |
| 22-22 | Point MSUB - (Fiso, Chazel) Kill by Cazemier, Alicia (from Bills, Natalie). | so |
| 23-22 | Point BYUH - (Bills, Natalie) Kill by Weng, Yu Chuan (from Funaki, Lesina). | so |
| 23-23 | Point MSUB - (Robertson, Beth) Kill by Bratton, Jessica (from Bills, Natalie). | so |
| 23-24 | Point MSUB - (Sandru, Alexis) Attack error by Durrett, Kamaile. |
| 24-24 | Point BYUH - (Sandru, Alexis) Kill by Filimoeatu, Noelle (from Funaki, Lesina). | so |
| 25-24 | Point BYUH - (Weng, Yu Chuan) Service ace (Sandru, Alexis). |
| 25-25 | Point MSUB - (Weng, Yu Chuan) Attack error by Durrett, Kamaile. | so |
| 25-26 | Point MSUB - (Cazemier, Alicia) Attack error by Durrett, Kamaile. |
| 26-26 | Point BYUH - (Cazemier, Alicia) Kill by Filimoeatu, Noelle (from Funaki, Lesina). | so |
| 27-26 | Point BYUH - (Tonon, Federica) Kill by Tufuga, Lilly. |
| 27-27 | Point MSUB - (Tonon, Federica) Kill by Donahue, Andrea (from Bills, Natalie). | so |
| 28-27 | Point BYUH - (Jones, Kari) Kill by Tufuga, Lilly (from Funaki, Lesina). | so |
| 28-28 | Point MSUB - (Filimoeatu, Noelle) Service error. | so |
| 29-28 | Point BYUH - (Munro, Olivia) Kill by Robertson, Beth (from Funaki, Lesina). | so |
| 29-29 | Point MSUB - (Funaki, Lesina) Kill by Donahue, Andrea (from Bills, Natalie). | so |
| 30-29 | Point BYUH - (Letoa, Alberta) Kill by Weng, Yu Chuan (from Funaki, Lesina). | so |
| 30-30 | Point MSUB - (Fiso, Chazel) Kill by Cazemier, Alicia (from Bills, Natalie). | so |
| 30-31 | Point MSUB - (Bills, Natalie) Attack error by Weng, Yu Chuan. |
| 30-32 | Point MSUB - (Bills, Natalie) Service ace (Fiso, Chazel). |
| For MSUB: Bills, Natalie; Cazemier, Alicia; Bachmann, Jessica; Munro, Olivia; Bratton, Jessica; Donahue, Andrea. |
| For MSUB: Letoa, Alberta. |
| For BYUH: Robertson, Beth; Tufuga, Lilly; Weng, Yu Chuan; Durrett, Kamaile; Filimoeatu, Noelle; Funaki, Lesina. |
| For BYUH: Tonon, Federica. |
| 0-1 | Point MSUB - (Funaki, Lesina) Kill by Bratton, Jessica (from Bills, Natalie). | so |
| For MSUB: Jones, Kari. |
| 0-2 | Point MSUB - (Bills, Natalie) Kill by Bratton, Jessica (from Jones, Kari). |
| 0-3 | Point MSUB - (Bills, Natalie) Kill by Bratton, Jessica (from Bills, Natalie). |
| For BYUH: Fiso, Chazel; Durrett, Kamaile. |
| 0-4 | Point MSUB - (Fiso, Chazel) Attack error by Robertson, Beth. | so |
| For MSUB: Sandru, Alexis. |
| 1-4 | Point BYUH - (Sandru, Alexis) Kill by Weng, Yu Chuan (from Funaki, Lesina). | so |
| 1-5 | Point MSUB - (Robertson, Beth) Kill by Cazemier, Alicia (from Bills, Natalie). | so |
| 2-5 | Point BYUH - (Cazemier, Alicia) Service error. | so |
| 3-5 | Point BYUH - (Weng, Yu Chuan) Kill by Filimoeatu, Noelle (from Funaki, Lesina). |
| 5-4 | Point BYUH - (Weng, Yu Chuan) Bad set by Bills, Natalie. |
| 5-5 | Point MSUB - (Weng, Yu Chuan) Service error. | so |
| For MSUB: Bachmann, Jessica. |
| 6-5 | Point BYUH - (Bachmann, Jessica) Kill by Filimoeatu, Noelle (from Funaki, Lesina). | so |
| 7-5 | Point BYUH - (Tonon, Federica) Kill by Filimoeatu, Noelle (from Funaki, Lesina). |
| 7-6 | Point MSUB - (Tonon, Federica) Kill by Donahue, Andrea (from Bills, Natalie). | so |
| 8-6 | Point BYUH - (Munro, Olivia) Kill by Tufuga, Lilly (from Funaki, Lesina). | so |
| 8-7 | Point MSUB - (Filimoeatu, Noelle) Attack error by Robertson, Beth. | so |
| For MSUB: Cazemier, Alicia. |
| 9-7 | Point BYUH - (Letoa, Alberta) Kill by Robertson, Beth (from Funaki, Lesina). | so |
| 9-8 | Point MSUB - (Funaki, Lesina) Kill by Cazemier, Alicia (from Bills, Natalie). | so |
| 9-9 | Point MSUB - (Bills, Natalie) Bad set by Funaki, Lesina. |
| 10-9 | Point BYUH - (Bills, Natalie) Kill by Tufuga, Lilly. | so |
| 11-9 | Point BYUH - (Fiso, Chazel) Service ace (Letoa, Alberta). |
| 12-9 | Point BYUH - (Fiso, Chazel) Attack error by Cazemier, Alicia. |
| 13-9 | Point BYUH - (Fiso, Chazel) Attack error by Munro, Olivia (block by Durrett, Kamaile). |
| 13-10 | Point MSUB - (Fiso, Chazel) Kill by Jones, Kari (from Bills, Natalie). | so |
| 14-10 | Point BYUH - (Sandru, Alexis) Kill by Weng, Yu Chuan (from Funaki, Lesina). | so |
| 15-10 | Point BYUH - (Robertson, Beth) Kill by Filimoeatu, Noelle (from Funaki, Lesina). |
| 16-10 | Point BYUH - (Robertson, Beth) Attack error by Munro, Olivia (block by Durrett, Kamaile; Weng, Yu Chuan). |
| 16-11 | Point MSUB - (Robertson, Beth) Attack error by Filimoeatu, Noelle. | so |
| 17-11 | Point BYUH - (Cazemier, Alicia) Kill by Weng, Yu Chuan (from Funaki, Lesina). | so |
| 17-12 | Point MSUB - (Weng, Yu Chuan) Service error. | so |
| For MSUB: Bachmann, Jessica. |
| 17-13 | Point MSUB - (Bachmann, Jessica) Attack error by Filimoeatu, Noelle. |
| 18-13 | Point BYUH - (Bachmann, Jessica) Service error. | so |
| 18-14 | Point MSUB - (Tonon, Federica) Kill by Donahue, Andrea (from Bills, Natalie). | so |
| 18-15 | Point MSUB - (Munro, Olivia) Attack error by Tufuga, Lilly (block by Donahue, Andrea; Bratton, Jessica). |
| 18-16 | Point MSUB - (Munro, Olivia) Kill by Donahue, Andrea (from Bills, Natalie). |
| 19-16 | Point BYUH - (Munro, Olivia) Attack error by Bratton, Jessica (block by Funaki, Lesina; Tufuga, Lilly). | so |
| 20-16 | Point BYUH - (Filimoeatu, Noelle) Kill by Weng, Yu Chuan (from Filimoeatu, Noelle). |
| 21-16 | Point BYUH - (Filimoeatu, Noelle) Attack error by Bratton, Jessica (block by Funaki, Lesina). |
| 21-17 | Point MSUB - (Filimoeatu, Noelle) Service error. | so |
| 21-18 | Point MSUB - (Letoa, Alberta) Attack error by Robertson, Beth. |
| 22-18 | Point BYUH - (Letoa, Alberta) Kill by Robertson, Beth (from Tufuga, Lilly). | so |
| 22-19 | Point MSUB - (Funaki, Lesina) Service error. | so |
| 22-20 | Point MSUB - (Bills, Natalie) Kill by Cazemier, Alicia. |
| 23-20 | Point BYUH - (Bills, Natalie) Service error. | so |
| 23-21 | Point MSUB - (Fiso, Chazel) Kill by Bills, Natalie. | so |
| 24-21 | Point BYUH - (Sandru, Alexis) Kill by Weng, Yu Chuan (from Funaki, Lesina). | so |
| 24-22 | Point MSUB - (Robertson, Beth) Service error. | so |
| 24-23 | Point MSUB - (Cazemier, Alicia) Bad set by Funaki, Lesina. |
| 25-23 | Point BYUH - (Cazemier, Alicia) Bad set by Bills, Natalie. | so |
| 26-23 | Point BYUH - (Weng, Yu Chuan) Kill by Weng, Yu Chuan (from Funaki, Lesina). |
| 26-24 | Point MSUB - (Weng, Yu Chuan) Kill by Munro, Olivia (from Bills, Natalie). | so |
| 26-25 | Point MSUB - (Jones, Kari) Kill by Munro, Olivia (from Bills, Natalie). |
| 26-26 | Point MSUB - (Jones, Kari) Kill by Donahue, Andrea. |
| 27-26 | Point BYUH - (Jones, Kari) Kill by Filimoeatu, Noelle (from Funaki, Lesina). | so |
| 27-27 | Point MSUB - (Tonon, Federica) Kill by Donahue, Andrea (from Bills, Natalie). | so |
| 28-27 | Point BYUH - (Munro, Olivia) Kill by Robertson, Beth (from Funaki, Lesina). | so |
| 28-28 | Point MSUB - (Filimoeatu, Noelle) Kill by Bratton, Jessica (from Bills, Natalie). | so |
| 29-28 | Point BYUH - (Letoa, Alberta) Kill by Robertson, Beth (from Funaki, Lesina). | so |
| 29-29 | Point MSUB - (Funaki, Lesina) Kill by Bratton, Jessica (from Bills, Natalie). | so |
| 30-29 | Point BYUH - (Bills, Natalie) Kill by Tufuga, Lilly (from Funaki, Lesina). | so |
| 30-30 | Point MSUB - (Fiso, Chazel) Kill by Bratton, Jessica (from Bills, Natalie). | so |
| 30-31 | Point MSUB - (Sandru, Alexis) Kill by Munro, Olivia (from Bills, Natalie). |
| 31-31 | Point BYUH - (Sandru, Alexis) Service error. | so |
| 31-32 | Point MSUB - (Robertson, Beth) Kill by Munro, Olivia (from Bills, Natalie). | so |
| 32-32 | Point BYUH - (Cazemier, Alicia) Kill by Weng, Yu Chuan (from Funaki, Lesina). | so |
| 32-33 | Point MSUB - (Weng, Yu Chuan) Kill by Donahue, Andrea (from Bills, Natalie). | so |
| 32-34 | Point MSUB - (Jones, Kari) Attack error by Filimoeatu, Noelle. |
| For MSUB: Donahue, Andrea; Cazemier, Alicia; Bratton, Jessica; Munro, Olivia; Bachmann, Jessica; Bills, Natalie. |
| For MSUB: Letoa, Alberta. |
| For BYUH: Funaki, Lesina; Weng, Yu Chuan; Tufuga, Lilly; Olevao, Musie; Filimoeatu, Noelle; Robertson, Beth. |
| For BYUH: Tonon, Federica. |
| 0-1 | Point MSUB - (Letoa, Alberta) Attack error by Robertson, Beth (block by Cazemier, Alicia; Bills, Natalie). |
| 1-1 | Point BYUH - (Letoa, Alberta) Service error. | so |
| For BYUH: Fiso, Chazel; Olevao, Musie. |
| 2-1 | Point BYUH - (Fiso, Chazel) Attack error by Bratton, Jessica (block by Olevao, Musie; Weng, Yu Chuan). |
| 3-1 | Point BYUH - (Fiso, Chazel) Attack error by Munro, Olivia. |
| 4-1 | Point BYUH - (Fiso, Chazel) Bad set by Bills, Natalie. |
| For MSUB: Jones, Kari. |
| 4-2 | Point MSUB - (Fiso, Chazel) Kill by Cazemier, Alicia (from Bills, Natalie). | so |
| 5-2 | Point BYUH - (Bills, Natalie) Service error. | so |
| 6-2 | Point BYUH - (Robertson, Beth) Kill by Olevao, Musie (from Weng, Yu Chuan). |
| 6-3 | Point MSUB - (Robertson, Beth) Service error. | so |
| For MSUB: Sandru, Alexis. |
| 7-3 | Point BYUH - (Sandru, Alexis) Kill by Filimoeatu, Noelle (from Funaki, Lesina). | so |
| 7-4 | Point MSUB - (Weng, Yu Chuan) Attack error by Filimoeatu, Noelle. | so |
| For MSUB: Donahue, Andrea. |
| 7-5 | Point MSUB - (Cazemier, Alicia) Attack error by Filimoeatu, Noelle. |
| For BYUH: Hatch, Kimberlee. |
| 8-5 | Point BYUH - (Cazemier, Alicia) Kill by Funaki, Lesina (from Robertson, Beth). | so |
| 8-6 | Point MSUB - (Tonon, Federica) Kill by Jones, Kari (from Bills, Natalie). | so |
| 9-6 | Point BYUH - (Jones, Kari) Kill by Hatch, Kimberlee (from Funaki, Lesina). | so |
| 10-6 | Point BYUH - (Hatch, Kimberlee) Kill by Tufuga, Lilly (from Funaki, Lesina). |
| 10-7 | Point MSUB - (Hatch, Kimberlee) Kill by Munro, Olivia (from Bills, Natalie). | so |
| 11-7 | Point BYUH - (Munro, Olivia) Kill by Tufuga, Lilly. | so |
| 11-8 | Point MSUB - (Funaki, Lesina) Kill by Donahue, Andrea (from Bills, Natalie). | so |
| 11-9 | Point MSUB - (Letoa, Alberta) Bad set by Funaki, Lesina. |
| 11-10 | Point MSUB - (Letoa, Alberta) Attack error by Hatch, Kimberlee. |
| 11-11 | Point MSUB - (Letoa, Alberta) Service ace (Hatch, Kimberlee). |
| 11-12 | Point MSUB - (Letoa, Alberta) Attack error by Hatch, Kimberlee. |
| 12-12 | Point BYUH - (Letoa, Alberta) Kill by Tufuga, Lilly (from Funaki, Lesina). | so |
| 12-13 | Point MSUB - (Fiso, Chazel) Kill by Cazemier, Alicia (from Bills, Natalie). | so |
| 13-13 | Point BYUH - (Bills, Natalie) Kill by Olevao, Musie (from Funaki, Lesina). | so |
| 14-13 | Point BYUH - (Robertson, Beth) Bad set by Cazemier, Alicia. |
| 14-14 | Point MSUB - (Robertson, Beth) Kill by Bratton, Jessica (from Bills, Natalie). | so |
| 15-14 | Point BYUH - (Sandru, Alexis) Attack error by Jones, Kari (block by Olevao, Musie; Filimoeatu, Noelle). | so |
| 15-15 | Point MSUB - (Weng, Yu Chuan) Attack error by Filimoeatu, Noelle (block by Cazemier, Alicia; Jones, Kari). | so |
| 16-15 | Point BYUH - (Cazemier, Alicia) Bad set by Bills, Natalie. | so |
| 16-16 | Point MSUB - (Tonon, Federica) Kill by Donahue, Andrea (from Bills, Natalie). | so |
| 17-16 | Point BYUH - (Jones, Kari) Kill by Tufuga, Lilly (from Funaki, Lesina). | so |
| 18-16 | Point BYUH - (Filimoeatu, Noelle) Attack error by Munro, Olivia. |
| 18-17 | Point MSUB - (Filimoeatu, Noelle) Kill by Donahue, Andrea (from Bills, Natalie). | so |
| 19-17 | Point BYUH - (Munro, Olivia) Service error. | so |
| 20-17 | Point BYUH - (Funaki, Lesina) Kill by Robertson, Beth (from Funaki, Lesina). |
| 21-17 | Point BYUH - (Funaki, Lesina) Kill by Weng, Yu Chuan. |
| 21-18 | Point MSUB - (Funaki, Lesina) Kill by Donahue, Andrea (from Bills, Natalie). | so |
| 22-18 | Point BYUH - (Letoa, Alberta) Kill by Robertson, Beth (from Funaki, Lesina). | so |
| 22-19 | Point MSUB - (Fiso, Chazel) Service error. | so |
| 22-20 | Point MSUB - (Bills, Natalie) Attack error by Robertson, Beth (block by Jones, Kari; Cazemier, Alicia). |
| 23-20 | Point BYUH - (Bills, Natalie) Kill by Olevao, Musie. | so |
| 23-21 | Point MSUB - (Robertson, Beth) Bad set by Fiso, Chazel. | so |
| 24-21 | Point BYUH - (Sandru, Alexis) Kill by Filimoeatu, Noelle (from Funaki, Lesina). | so |
| 24-22 | Point MSUB - (Weng, Yu Chuan) Bad set by Filimoeatu, Noelle. | so |
| 24-23 | Point MSUB - (Cazemier, Alicia) Kill by Munro, Olivia (from Cazemier, Alicia). |
| 25-23 | Point BYUH - (Cazemier, Alicia) Kill by Funaki, Lesina (from Robertson, Beth). | so |
| 26-23 | Point BYUH - (Tonon, Federica) Bad set by Jones, Kari. |
| 27-23 | Point BYUH - (Tonon, Federica) Kill by Weng, Yu Chuan (from Funaki, Lesina). |
| 27-24 | Point MSUB - (Tonon, Federica) Kill by Munro, Olivia (from Bills, Natalie). | so |
| 27-25 | Point MSUB - (Jones, Kari) Kill by Munro, Olivia (from Bills, Natalie). |
| 28-25 | Point BYUH - (Jones, Kari) Kill by Tufuga, Lilly (from Funaki, Lesina). | so |
| 29-25 | Point BYUH - (Filimoeatu, Noelle) Kill by Tufuga, Lilly (from Funaki, Lesina). |
| 29-26 | Point MSUB - (Filimoeatu, Noelle) Kill by Munro, Olivia (from Bills, Natalie). | so |
| 30-26 | Point BYUH - (Munro, Olivia) Kill by Robertson, Beth (from Funaki, Lesina). | so |
| For MSUB: Munro, Olivia; Bills, Natalie; Bratton, Jessica; Jones, Kari; Cazemier, Alicia; Donahue, Andrea. |
| For MSUB: Letoa, Alberta. |
| For BYUH: Funaki, Lesina; Robertson, Beth; Tufuga, Lilly; Weng, Yu Chuan; Filimoeatu, Noelle; Olevao, Musie. |
| For BYUH: Tonon, Federica. |
| 1-0 | Point BYUH - (Funaki, Lesina) Attack error by Bratton, Jessica. |
| 2-0 | Point BYUH - (Funaki, Lesina) Attack error by Bratton, Jessica (block by Funaki, Lesina; Filimoeatu, Noelle; Tufuga, Lilly). |
| 2-1 | Point MSUB - (Funaki, Lesina) Kill by Bratton, Jessica (from Bills, Natalie). | so |
| 3-1 | Point BYUH - (Bills, Natalie) Kill by Tufuga, Lilly (from Funaki, Lesina). | so |
| 4-1 | Point BYUH - (Bills, Natalie) Kill by Robertson, Beth (from Funaki, Lesina). | so |
| For BYUH: Fiso, Chazel; Olevao, Musie. |
| 4-2 | Point MSUB - (Fiso, Chazel) Attack error by Olevao, Musie (block by Cazemier, Alicia). | so |
| For MSUB: Sandru, Alexis. |
| 4-3 | Point BYUH - (Sandru, Alexis) Kill by Weng, Yu Chuan (from Funaki, Lesina). | so |
| 4-4 | Point MSUB - (Robertson, Beth) Kill by Cazemier, Alicia (from Bills, Natalie). | so |
| For MSUB: Donahue, Andrea. |
| 4-5 | Point MSUB - (Cazemier, Alicia) Service ace (Fiso, Chazel). |
| 5-5 | Point BYUH - (Cazemier, Alicia) Kill by Filimoeatu, Noelle. | so |
| 5-6 | Point MSUB - (Weng, Yu Chuan) Attack error by Olevao, Musie (block by Donahue, Andrea). | so |
| 5-7 | Point MSUB - (Jones, Kari) Kill by Donahue, Andrea. |
| 6-7 | Point BYUH - (Jones, Kari) Kill by Filimoeatu, Noelle (from Funaki, Lesina). | so |
| 7-7 | Point BYUH - (Tonon, Federica) Kill by Tufuga, Lilly (from Funaki, Lesina). |
| 8-7 | Point BYUH - (Tonon, Federica) Service ace (Letoa, Alberta). |
| 8-8 | Point MSUB - (Tonon, Federica) Kill by Donahue, Andrea (from Bills, Natalie). | so |
| For MSUB: Bratton, Jessica. |
| 9-8 | Point BYUH - (Munro, Olivia) Attack error by Donahue, Andrea (block by Tufuga, Lilly). | so |
| 9-9 | Point MSUB - (Filimoeatu, Noelle) Kill by Bratton, Jessica (from Bills, Natalie). | so |
| 9-10 | Point MSUB - (Letoa, Alberta) Attack error by Robertson, Beth (block by Cazemier, Alicia). |
| 10-10 | Point BYUH - (Letoa, Alberta) Kill by Robertson, Beth (from Funaki, Lesina). | so |
| 10-11 | Point MSUB - (Funaki, Lesina) Attack error by Robertson, Beth (block by Cazemier, Alicia; Bills, Natalie). | so |
| 10-12 | Point MSUB - (Bills, Natalie) Service ace (Weng, Yu Chuan). |
| 10-13 | Point MSUB - (Bills, Natalie) Attack error by Weng, Yu Chuan. |
| 10-14 | Point MSUB - (Bills, Natalie) Kill by Cazemier, Alicia. |
| 10-15 | Point MSUB - (Bills, Natalie) Attack error by Robertson, Beth. |
| For BYUH: Hatch, Kimberlee. |
| 10-16 | Point MSUB - (Bills, Natalie) Service ace (Tonon, Federica). |
| 11-16 | Point BYUH - (Bills, Natalie) Bad set by Bills, Natalie. | so |
| 11-17 | Point MSUB - (Fiso, Chazel) Kill by Bratton, Jessica (from Munro, Olivia). | so |
| 11-18 | Point MSUB - (Sandru, Alexis) Kill by Munro, Olivia (from Bills, Natalie). |
| 12-18 | Point BYUH - (Sandru, Alexis) Kill by Weng, Yu Chuan (from Funaki, Lesina). | so |
| 12-19 | Point MSUB - (Hatch, Kimberlee) Kill by Munro, Olivia (from Bills, Natalie). | so |
| 12-20 | Point MSUB - (Cazemier, Alicia) Bad set by Funaki, Lesina. |
| 12-21 | Point MSUB - (Cazemier, Alicia) Service ace (Weng, Yu Chuan). |
| For BYUH: Melver, Megan. |
| 13-21 | Point BYUH - (Cazemier, Alicia) Kill by Filimoeatu, Noelle (from Melver, Megan). | so |
| 14-21 | Point BYUH - (Weng, Yu Chuan) Attack error by Jones, Kari. |
| 14-22 | Point MSUB - (Weng, Yu Chuan) Kill by Munro, Olivia (from Bills, Natalie). | so |
| 14-23 | Point MSUB - (Jones, Kari) Service ace (Fiso, Chazel). |
| 14-24 | Point MSUB - (Jones, Kari) Attack error by Robertson, Beth. |
| 14-25 | Point MSUB - (Jones, Kari) Kill by Donahue, Andrea. |
| 14-26 | Point MSUB - (Jones, Kari) Kill by Donahue, Andrea (from Bills, Natalie). |
| 15-26 | Point BYUH - (Jones, Kari) Service error. | so |
| 16-26 | Point BYUH - (Tonon, Federica) Kill by Filimoeatu, Noelle. |
| 16-27 | Point MSUB - (Tonon, Federica) Service error. | so |
| 16-28 | Point MSUB - (Munro, Olivia) Bad set by Melver, Megan. |
| 17-28 | Point BYUH - (Munro, Olivia) Attack error by Bratton, Jessica. | so |
| 18-28 | Point BYUH - (Filimoeatu, Noelle) Bad set by Bills, Natalie. |
| 19-28 | Point BYUH - (Filimoeatu, Noelle) Attack error by Bratton, Jessica. |
| 20-28 | Point BYUH - (Filimoeatu, Noelle) Kill by Hatch, Kimberlee (from Melver, Megan). |
| 20-29 | Point MSUB - (Filimoeatu, Noelle) Kill by Bratton, Jessica (from Bills, Natalie). | so |
| 21-29 | Point BYUH - (Letoa, Alberta) Kill by Hatch, Kimberlee (from Funaki, Lesina). | so |
| 21-30 | Point MSUB - (Funaki, Lesina) Kill by Cazemier, Alicia (from Bills, Natalie). | so |
====================
==================== BYU-HAWAII 1, MONTANA ST.-BILLINGS 3
====================