2005-06 MSU Billings Men's Golf
Team Results

9/26-27/2005 -- Battlin' Bear Invitational
Peter Yegen GC -- Billings, MT
Par 71, 6600 yards -- 11 teams, 0 players
MSU Billings   293 286 290   869    +17   4th
Nicholas Larson   70 66 69   205    -8   2nd
Zach Abels   68 71 71   210    -3   7th
Jay Bond   80 70 75   225    +12
Kruise Kemp#   78 78 70   226    +13
Michael Konrad#   79 72 75   226    +13
Jason Kinsey   76 79 74   229    +16
Tyler Nicholas#   82 77 74   233    +20
T.J. Stevenson   79 84 74   237    +24
Christopher Seder#   84 77 80   241    +28

10/11-12/2005 -- St. Mary's Invitational
-- San Antonio, TX
Par 72, 7022 yards -- 17 teams, 91 players
MSU Billings   312 306   618    +42   14th
Nicholas Larson   75 74   149    +5   36th
Zach Abels   76 76   152    +8   54th
Jason Kinsey   80 79   159    +15   77th
Michael Konrad   84 77   161    +17   80th
Jay Bond   81 85   166    +22   87th

2/27-28/2006 -- St. Edward's Invitational
Golf Club at Circle C -- Austin, TX
Par 72, 6859 yards -- 15 teams, 80 players
MSU Billings   339 344 331   1014    +150   13th
Nicholas Larson   81 86 77   244    +28   50th
Zach Abels   88 83 81   252    +36   t-65th
Jason Kinsey   88 88 83   259    +43   t-71st
Michael Konrad   82 87 90   259    +43   t-71st
Nathan Redfern   94 93 94   281    +65   78th

3/27-28/2006 -- Kickingbird Classic
Kickingbird GC -- Edmond, OK
Par 70, 6722 yards -- 14 teams, 81 players
MSU Billings   303 291 298   892    +52   10th
Nicholas Larson   70 70 68   208    -2   t-4th
Zach Abels   74 71 77   222    +12   t-40th
Michael Konrad   79 74 75   228    +18   t-56th
Tyler Nicholas   80 76 78   234    +24   69th
T.J. Stevenson   80 88 79   247    +37   81st

4/2-3/2006 -- CSM/Regis Invitational
Bear Creek GC -- Denver, CO/Golden, CO
Par 72, 7611 yards -- 7 teams, 47 players
MSU Billings   340 290   630    +54   5th
Zach Abels   82 70   152    +9   t-7th
Nicholas Larson   82 76   158    +15   t-17th
Michael Konrad   87 73   160    +17   t-23rd
Nathan Redfern   89 72   161    +18   t-25th
Jason Kinsey   96 75   171    +28   39th

4/10-11/2006 -- Hanny Stanislaus Invitational
Turlock CC -- Turlock, CA
Par 72, 6641 yards -- 19 teams, 98 players
MSU Billings   323 306 317   946    +82   16th
Nicholas Larson   77 74 70   221    +5   t-8th
Zach Abels   81 75 78   234    +18   t-52nd
Michael Konrad   78 73 83   234    +18   t-52nd
T.J. Stevenson   87 84 88   259    +43   92nd
Jason Kinsey   90 84 86   260    +44   93rd

4/18-19/2006 -- Heartland Conference Championships
Sunset Hills GC -- Guymon, OK
Par 70, 6393 yards -- 8 teams, 40 players
MSU Billings   294 291 309   894    +54   5th
Nicholas Larson   68 73 75   216    +6   7th
Michael Konrad   76 68 78   222    +12   t-19th
Zach Abels   73 78 75   226    +16   24th
Tyler Nicholas   77 73 86   236    +26   t-30th
Nathan Redfern   79 77 81   237    +27   t-32nd

5/1-3/2006 -- NCAA South Central Regional Championship
Territory Golf Club -- Duncan, OK
Par 72, 7077 yards -- 8 teams, 45 players
MSU Billings  
Nicholas Larson#   75 76 75   226    +10   t-25th

# Indicates individual player