#05 Buddy Windy Boy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
JOHNSON & WALES  11/21/05  30  4-16  .250  3-15  .200  3-3  1.000  3.0  14  14.0 
MINOT STATE  11/26/05  32  11-15  .733  9-13  .692  2-2  1.000  5.0  33  23.5 
ROCKY MOUNTAIN  12/08/05  29  3-8  .375  3-7  .429  0-0  .000  4.0  18.7 
at Rocky Mountain  12/10/05  34  2-7  .286  1-4  .250  0-0  .000  4.8  15.3 
EMPORIA ST.  12/19/05  38  6-8  .750  4-6  .667  0-0  .000  4.6  16  15.4 
vs East Central  12/29/05  38  4-13  .308  3-11  .273  1-3  .333  4.3  12  14.8 
at Texas A&M-Kingsville  12/30/05  38  5-13  .385  4-12  .333  0-0  .000  3.9  14  14.7 
WESTERN N.M.  1/4/06   37  6-8  .750  4-6  .667  0-0  .000  4.0  16  14.9 
OKLA. PANHANDLE ST.  1/6/06   34  5-11  .455  3-7  .429  3-4  .750  3.8  16  15.0 
OKLA. PANHANDLE ST.  1/7/06   36  4-8  .500  4-7  .571  0-1  .000  3.9  12  14.7 
at Incarnate Word  01-11-05  40  0-5  .000  0-5  .000  2-3  .667  10  4.5  13.5 
at Incarnate Word  01-12-06  36  4-10  .400  2-7  .286  0-0  .000  4.6  10  13.3 
at St. Mary's University  01/14/06  40  5-9  .556  5-9  .556  0-0  .000  4.5  15  13.4 
at Lincoln University  01/21/06  34  4-16  .250  3-13  .231  2-2  1.000  4.3  13  13.4 
at Emporia State  01/22/06    29  1-8  .125  1-8  .125  2-2  1.000  4.5  12.8 
ST. EDWARD'S  1/28/06   33  4-9  .444  4-8  .500  0-0  .000  4.2  12  12.8 
LINCOLN UNIVERSITY  2/3/06   31  6-8  .750  6-8  .750  0-0  .000  4.1  18  13.1 
LINCOLN UNIVERSITY  2/4/06   25  4-10  .400  3-9  .333  0-0  .000  4.3  11  12.9 
at St. Edward's Univeristy  02-10-06  36  1-5  .200  1-5  .200  0-0  .000  4.3  12.4 
at St. Edward's Univeristy  02-11-06  23  2-3  .667  2-3  .667  0-0  .000  4.2  12.1 
INCARNATE WORD  2/15/06   40  1-8  .125  0-6  .000  0-0  .000  4.1  11.6 
ST. MARY'S UNIVERSITY  2/17/06   40  5-12  .417  2-7  .286  1-2  .500  4.1  13  11.7 
ST. MARY'S UNIVERSITY  2/18/06   37  5-10  .500  3-8  .375  1-1  1.000  4.0  14  11.8 
at Okla. Panhandle St.  2-22-06   27  5-13  .385  4-12  .333  0-0  .000  4.0  14  11.9 
at Western N.M. University  02/24/06  32  1-9  .111  1-8  .125  0-0  .000  4.0  11.5 
at Western N.M. University  02-25-06  40  7-14  .500  6-13  .462  2-4  .500  3.9  22  11.9 
OKLA. PANHANDLE ST.  3/1/06   38  7-13  .538  4-9  .444  0-0  .000  3.9  18  12.1 
at St. Edward's Univeristy  03/04/06  40  7-11  .636  4-7  .571  1-2  .500  3.9  19  12.4 
Totals     27  967  119-280  .425  89-233  .382  20-29  .690  31  77  108  3.9  80  45  39  20  31  347  12.4 
 
Games played: 28      Rebounds/game: 3.9 
Points/game: 12.4      Assists/game: 1.6 
FG Pct: 42.5      Turnovers/game: 1.4 
3FG Pct: 38.2      Assist/turnover ratio: 1.2 
FT Pct: 69.0      Steals/game: 1.1 
       Blocks/game: 0.7