MSU Billings

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  GNAC  Pitcher of record  Attend  Time 
  Feb 11, 2006  at  Grand Canyon    2-6  L     2-5-1  6-9-0  7   0-1-0  0-0-0   Tsatsa (L 0-1)  60  1:55 
  Feb 11, 2006  vs  CS Dominguez Hills    0-2  L     0-2-1  2-5-0  7   0-2-0  0-0-0   Moore (L 0-1)  50  1:40 
  Feb 12, 2006  vs  CS Dominguez Hills    0-12  L     0-3-1  12-14-0  5   0-3-0  0-0-0   Tsatsa (L)  40  1:45 
  Feb 12, 2006  at  Grand Canyon  5-2       5-7-0  2-6-6  7   1-3-0  0-0-0   Moore (W)  134  2:02 
  Feb 13, 2006  vs  Hawaii-Hilo-1    2-13  L     2-4-2  13-13-2  5   1-4-0  0-0-0   Moore (L)  14  1:45 
  Feb 13, 2006  vs  Hawaii-Hilo-2    3-7  L     3-3-2  7-11-2  7   1-5-0  0-0-0   Stacks (L)  13  1:50 
  Feb 16, 2006  vs  #7 SIU Edwardsville  7-2       7-7-0  2-3-0  7   2-5-0  0-0-0   Moore (W 2-2)  50  1:30 
  Feb 16, 2006  vs  CS Dominguez Hills    4-8  L     4-5-2  8-8-2  7   2-6-0  0-0-0   Stacks (L)  2h 1 
Feb 17, 2006  vs  Adams State    5-12  L     5-10-2  12-7-0  7   2-7-0  0-0-0   Stacks (L 0-3)  75  2:31 
  Feb 17, 2006  vs  N.M. Highlands  9-1       9-10-1  1-4-5  5   3-7-0  0-0-0   Tsatsa (W)   
  Feb 18, 2006  vs  Texas A&M-Kingsville    3-4  L     3-7-0  4-6-1  7   3-8-0  0-0-0   Moore (L)  50  1:30 
  Mar 02, 2006  vs  Western Oregon  3-1       3-4-2  1-5-3  7   4-8-0  0-0-0   Moore (W 3-3)  31  1:31 
  Mar 02, 2006  vs  Northwest Nazarene    2-10  L     2-5-1  10-10-1  5   4-9-0  0-0-0   Tsatsa (L 1-3)  26  1:21 
  Mar 03, 2006  vs  Grand Canyon    1-2  L     1-5-3  2-5-2  7   4-10-0  0-0-0   Stacks (L 0-4)  31  1:23 
  Mar 03, 2006  vs  #1 Humboldt State    2-3  L     2-3-0  3-5-0  7   4-11-0  0-0-0   Moore (L 3-4)  30  1:31 
  Mar 03, 2006  vs  Saint Martin's  4-2       4-5-1  2-5-3  7   5-11-0  0-0-0   Tsatsa (W 2-3)  78  2:12 
  Mar 04, 2006  vs  Western Washington    2-8  L     2-5-4  8-10-1  7   5-12-0  0-0-0   Stacks (L 0-5)  75  1:50 
  Mar 04, 2006  vs  Central Washington    0-3  L     0-7-1  3-7-0  7   5-13-0  0-0-0   Moore (L 3-5)  75  1:52 
  Mar 05, 2006  vs  #22 Seattle    4-7  L     4-7-2  7-4-1  7   5-14-0  0-0-0   Moore (L 3-6)  53  1:47 
  Mar 11, 2006    DICKINSON STATE-1  6-1       6-10-3  1-6-0  7   6-14-0  0-0-0   Moore (W 4-6)  77  1:50 
  Mar 11, 2006    DICKINSON STATE-2  8-4       8-8-3  4-3-3  7   7-14-0  0-0-0   Tsatsa (W 3-3)  77  2:00 
  Mar 18, 2006  at  Colo.-Colo. Springs    2-4  L     2-5-0  4-5-0  7   7-15-0  0-0-0   Moore (L 4-7)  148  2:02 
  Mar 18, 2006  at  Colo.-Colo. Springs    2-10  L     2-7-2  10-10-0  5   7-16-0  0-0-0   Stacks (L 0-6)  145  1:36 
  Mar 19, 2006  at  Colo.-Colo. Springs    1-7  L     1-3-3  7-13-0  7   7-17-0  0-0-0   Moore (L 4-8)  72  2:01 
Mar 29, 2006  at  Western NM Univ.-1    0-8  L     0-5-1  8-13-0  6   7-18-0  0-1-0   Stacks (L 0-7)  50  1:35 
Mar 29, 2006  at  Western NM Univ.-2    1-2  L     1-6-0  2-4-2  7   7-19-0  0-2-0   Moore (L 4-9)  50  1:45 
Mar 30, 2006  at  Western NM Univ.-1    1-9  L     1-4-4  9-6-0  5   7-20-0  0-3-0   Moore (L 4-10)  50  1:40 
Mar 30, 2006  at  Western NM Univ.-2    2-3  L     2-8-0  3-7-2  7   7-21-0  0-4-0   Tsatsa (L 3-4)  60  1:45 
Apr 01, 2006  at  St. Mary's-1    3-5  L     3-6-4  5-7-2  7   7-22-0  0-5-0   Moore (L 4-11)   
Apr 01, 2006  at  St. Mary's-2    0-4  L     0-4-0  4-4-0  7   7-23-0  0-6-0   Tsatsa (L 3-5)  50  1:45 
Apr 02, 2006  at  #15 Incarnate Word-1    0-6  L     0-4-3  6-9-0  7   7-24-0  0-7-0   Stacks (L 4-9)  80  1:39 
Apr 02, 2006  at  #15 Incarnate Word-2    4-8  L     4-7-4  8-3-2  7   7-25-0  0-8-0   Tsatsa (L 3-9)  85  2:23 
Apr 03, 2006  at  St. Mary's    1-2  L     1-4-0  2-6-0  7   7-26-0  0-9-0   Stacks (L 0-9)  50  3.5  
Apr 03, 2006  at  St. Mary's  5-4       5-8-0  4-9-3  7   8-26-0  1-9-0   Moore (W 5-11)  50  2hr  
Apr 04, 2006  at  #15 Incarnate Word-1    5-6  L     5-6-1  6-13-5  7   8-27-0  1-10-0   Tsatsa (L 3-7)  75  2:13 
Apr 04, 2006  at  #15 Incarnate Word-2    4-8  L     4-6-1  8-9-1  7   8-28-0  1-11-0   Moore (L 5-12)  75  1:49 
Apr 07, 2006    OKLA. PANHANDLE ST.-1  10-1       10-7-1  1-5-4  6   9-28-0  2-11-0   Stacks (W 1-9)  57  1:25 
Apr 07, 2006    OKLA. PANHANDLE ST.-2  14-6       14-14-2  6-6-2  6   10-28-0  3-11-0   Moore (W 6-12)  57  1:55 
Apr 08, 2006    OKLA. PANHANDLE ST.-1  6-4       6-6-2  4-7-1  7   11-28-0  4-11-0   Stacks (W 2-9)  101  1:35 
Apr 08, 2006    OKLA. PANHANDLE ST.-2  9-0       9-10-0  0-2-1  5   12-28-0  5-11-0   Tsatsa (W 4-7)  101  1:15 
Apr 14, 2006    ST. EDWARD'S-1  1-0       1-4-0  0-4-1  7   13-28-0  6-11-0   Stacks (W 3-9)  104  1:35 
Apr 14, 2006    ST. EDWARD'S-2  7-2       7-12-0  2-8-4  7   14-28-0  7-11-0   Tsatsa (W 5-7)  104  2:00 
Apr 15, 2006    ST. EDWARD'S-1  7-6       7-10-0  6-12-0  7   15-28-0  8-11-0   Stacks (W 4-9)  73  1:45 
Apr 15, 2006    ST. EDWARD'S-2  5-4       5-6-2  4-4-3  7   16-28-0  9-11-0   Moore (W 7-12)  73  1:50 
Apr 21, 2006    LINCOLN (MO)-1  4-2       4-8-2  2-7-1  7   17-28-0  10-11-0   Stacks (W 5-9)  69  1:38 
Apr 21, 2006    LINCOLN (MO)-2    0-2  L     0-8-2  2-3-2  7   17-29-0  10-12-0   Moore (L 7-13)  69  1:50 
Apr 22, 2006    LINCOLN (MO)-1  6-0       6-8-0  0-4-3  7   18-29-0  11-12-0   Tsatsa (W 6-7)  73  1:40 
Apr 22, 2006    LINCOLN (MO)-2  4-0       4-10-0  0-3-1  7   19-29-0  12-12-0   Stacks (W 6-9)  73  1:20 
  Apr 27, 2006  at  St. Mary's    1-7  L     1-6-2  7-10-0  7   19-30-0  12-12-0   Stacks (L 6-10)  50  2:00 
  Apr 27, 2006  vs  Incarnate Word  6-5       6-11-4  5-9-2  (8)   20-30-0  12-12-0   Moore (W 8-13)  167  2:38 
  Apr 28, 2006  at  St. Mary's    1-4  L     1-3-1  4-6-2  7   20-31-0  12-12-0   Tsatsa (L 6-8)  163  2:00 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 11, 2006  at  Grand Canyon   24  12  18  .208 
  Feb 11, 2006  vs  CS Dominguez Hills   23  18  13  .149 
  Feb 12, 2006  vs  CS Dominguez Hills   18  15  .154 
  Feb 12, 2006  at  Grand Canyon   31  21  12  .177 
  Feb 13, 2006  vs  Hawaii-Hilo   19  15  .183 
  Feb 13, 2006  vs  Hawaii-Hilo   24  18  .173 
  Feb 16, 2006  vs  SIU Edwardsville   26  10  10  21  .188 
  Feb 16, 2006  vs  CS Dominguez Hills   28  21  10  .187 
  Feb 17, 2006  vs  Adams State   30  10  19  21  10  .206 
  Feb 17, 2006  vs  N.M. Highlands   25  10  16  15  .226 
  Feb 18, 2006  vs  Texas A&M-Kingsville  25  21  .231 
  Mar 02, 2006  vs  Western Oregon   23  21  13  .226 
  Mar 02, 2006  vs  Northwest Nazarene   20  15  .228 
  Mar 03, 2006  vs  Grand Canyon   28  18  .224 
  Mar 03, 2006  vs  Humboldt State   24  10  18  .217 
  Mar 03, 2006  vs  Saint Martin's   25  21  .216 
  Mar 04, 2006  vs  Western Washington   28  12  18  .214 
  Mar 04, 2006  vs  Central Washington   28  18  .216 
  Mar 05, 2006  vs  Seattle   28  13  18  .218 
  Mar 11, 2006    DICKINSON STATE   28  10  22  21  .226 
  Mar 11, 2006    DICKINSON STATE   29  14  21  10  .228 
  Mar 18, 2006  at  Colo.-Colo. Springs   23  11  18  .228 
  Mar 18, 2006  at  Colo.-Colo. Springs   22  14  .231 
  Mar 19, 2006  at  Colo.-Colo. Springs   22  18  .228 
Mar 29, 2006  at  Western NM Univ.   22  10  15  .228 
Mar 29, 2006  at  Western NM Univ.   27  20  .228 
Mar 30, 2006  at  Western NM Univ.   18  13  .228 
Mar 30, 2006  at  Western NM Univ.   30  18  .229 
Apr 01, 2006  at  St. Mary's   27  10  18  .229 
Apr 01, 2006  at  St. Mary's   24  18  .227 
Apr 02, 2006  at  Incarnate Word   24  18  11  .225 
Apr 02, 2006  at  Incarnate Word   28  12  18  .226 
Apr 03, 2006  at  St. Mary's   24  18  .224 
Apr 03, 2006  at  St. Mary's   29  21  .226 
Apr 04, 2006  at  Incarnate Word   28  18  .226 
Apr 04, 2006  at  Incarnate Word   28  10  18  .225 
Apr 07, 2006    OKLA. PANHANDLE ST.   25  10  10  14  18  .227 
Apr 07, 2006    OKLA. PANHANDLE ST.   30  14  14  14  25  18  .234 
Apr 08, 2006    OKLA. PANHANDLE ST.   23  21  13  .235 
Apr 08, 2006    OKLA. PANHANDLE ST.   21  10  20  15  .240 
Apr 14, 2006    ST. EDWARD'S   21  21  12  .239 
Apr 14, 2006    ST. EDWARD'S   31  12  18  21  10  .243 
Apr 15, 2006    ST. EDWARD'S   27  10  19  21  12  .246 
Apr 15, 2006    ST. EDWARD'S   26  17  21  .246 
Apr 21, 2006    LINCOLN (MO)   26  15  21  10  .247 
Apr 21, 2006    LINCOLN (MO)   27  21  .249 
Apr 22, 2006    LINCOLN (MO)   25  16  21  .250 
Apr 22, 2006    LINCOLN (MO)   27  10  17  21  11  .253 
  Apr 27, 2006  at  St. Mary's   26  18  .252 
  Apr 27, 2006  vs  Incarnate Word   31  11  17  24  15  .255 
  Apr 28, 2006  at  St. Mary's   25  21  .252 
   Totals        1301  184  328  170  49  43  514  85  15  11  20  34  255  959  372  73  282  .252 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 11, 2006  at  Grand Canyon   6.0  2-6  7.50 
  Feb 11, 2006  vs  CS Dominguez Hills   6.0  0-2  5.25 
  Feb 12, 2006  vs  CS Dominguez Hills   5.0  14  12  0-12  8.47 
  Feb 12, 2006  at  Grand Canyon   7.0  5-2  6.75 
  Feb 13, 2006  vs  Hawaii-Hilo   5.0  13  13  12  2-13  9.31 
  Feb 13, 2006  vs  Hawaii-Hilo   6.0  11  3-7  8.74 
  Feb 16, 2006  vs  SIU Edwardsville   7.0  14  7-2  7.71 
  Feb 16, 2006  vs  CS Dominguez Hills   7.0  4-8  7.71 
  Feb 17, 2006  vs  Adams State   7.0  12  10  10  5-12  8.36 
  Feb 17, 2006  vs  N.M. Highlands   5.0  9-1  7.82 
  Feb 18, 2006  vs  Texas A&M-Kingsville  7.0  3-4  7.54 
  Mar 02, 2006  vs  Western Oregon   7.0  3-1  6.96 
  Mar 02, 2006  vs  Northwest Nazarene   5.0  10  10  2-10  7.54 
  Mar 03, 2006  vs  Grand Canyon   6.0  1-2  10  7.12 
  Mar 03, 2006  vs  Humboldt State   6.0  2-3  11  6.95 
  Mar 03, 2006  vs  Saint Martin's   7.0  4-2  11  6.64 
  Mar 04, 2006  vs  Western Washington   6.0  10  2-8  12  6.34 
  Mar 04, 2006  vs  Central Washington   6.0  0-3  13  6.24 
  Mar 05, 2006  vs  Seattle   6.0  4-7  14  6.23 
  Mar 11, 2006    DICKINSON STATE   7.0  6-1  14  5.88 
  Mar 11, 2006    DICKINSON STATE   7.0  8-4  14  5.70 
  Mar 18, 2006  at  Colo.-Colo. Springs   6.0  2-4  15  5.72 
  Mar 18, 2006  at  Colo.-Colo. Springs   4.2  10  10  2-10  16  5.84 
  Mar 19, 2006  at  Colo.-Colo. Springs   6.0  13  1-7  17  5.97 
Mar 29, 2006  at  Western NM Univ.   5.0  13  0-8  18  6.19 
Mar 29, 2006  at  Western NM Univ.   6.2  1-2  19  6.04 
Mar 30, 2006  at  Western NM Univ.   4.1  1-9  20  5.94 
Mar 30, 2006  at  Western NM Univ.   6.0  2-3  21  5.89 
Apr 01, 2006  at  St. Mary's   6.0  3-5  22  5.89 
Apr 01, 2006  at  St. Mary's   6.0  0-4  23  5.90 
Apr 02, 2006  at  Incarnate Word   6.0  0-6  24  5.95 
Apr 02, 2006  at  Incarnate Word   6.0  4-8  25  5.95 
Apr 03, 2006  at  St. Mary's   6.0  1-2  26  5.86 
Apr 03, 2006  at  St. Mary's   7.0  5-4  26  5.84 
Apr 04, 2006  at  Incarnate Word   6.0  13  5-6  27  5.92 
Apr 04, 2006  at  Incarnate Word   6.0  4-8  28  6.09 
Apr 07, 2006    OKLA. PANHANDLE ST.   6.0  10-1  28  5.97 
Apr 07, 2006    OKLA. PANHANDLE ST.   6.0  14-6  10  28  5.81 
Apr 08, 2006    OKLA. PANHANDLE ST.   7.0  6-4  11  28  5.72 
Apr 08, 2006    OKLA. PANHANDLE ST.   5.0  9-0  12  28  5.60 
Apr 14, 2006    ST. EDWARD'S   7.0  1-0  13  28  5.44 
Apr 14, 2006    ST. EDWARD'S   7.0  7-2  14  28  5.36 
Apr 15, 2006    ST. EDWARD'S   7.0  12  7-6  15  28  5.43 
Apr 15, 2006    ST. EDWARD'S   7.0  5-4  16  28  5.29 
Apr 21, 2006    LINCOLN (MO)   7.0  4-2  17  28  5.19 
Apr 21, 2006    LINCOLN (MO)   7.0  12  0-2  17  29  5.09 
Apr 22, 2006    LINCOLN (MO)   7.0  6-0  18  29  4.97 
Apr 22, 2006    LINCOLN (MO)   7.0  4-0  19  29  4.85 
  Apr 27, 2006  at  St. Mary's   6.0  10  1-7  19  30  4.84 
  Apr 27, 2006  vs  Incarnate Word   8.0  6-5  20  30  4.84 
  Apr 28, 2006  at  St. Mary's   7.0  1-4  20  31  4.81 
   Totals        319.2  354  239  171  139  236  58  37  34  17  17  184-239  20  31  4.81 

* = GNAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 11, 2006  at  Grand Canyon   5-24  0-0  5-24  1-11  4-13  0-0  0-6  0-4  5-7  0-1 
  Feb 11, 2006  vs  CS Dominguez Hills   2-23  0-0  2-23  0-3  2-20  0-0  1-8  0-1  0-7  0-0 
  Feb 12, 2006  vs  CS Dominguez Hills   3-18  0-0  3-18  1-7  2-11  0-0  0-5  0-2  0-5  0-0 
  Feb 12, 2006  at  Grand Canyon   7-31  0-0  7-31  4-18  3-13  0-0  0-9  4-9  3-7  1-2 
  Feb 13, 2006  vs  Hawaii-Hilo   4-19  0-0  4-19  2-16  2-3  1-2  2-8  2-9  4-5  0-0 
  Feb 13, 2006  vs  Hawaii-Hilo   3-24  0-0  3-24  1-10  2-14  0-0  0-7  1-3  3-7  1-1 
  Feb 16, 2006  vs  SIU Edwardsville   7-26  0-0  7-26  5-13  2-13  1-1  2-8  4-7  2-7  1-1 
  Feb 16, 2006  vs  CS Dominguez Hills   5-28  0-0  5-28  3-11  2-17  0-0  4-11  2-2  2-7  0-0 
  Feb 17, 2006  vs  Adams State   10-30  0-0  10-30  3-16  7-14  0-0  5-12  1-7  2-7  0-1 
  Feb 17, 2006  vs  N.M. Highlands   10-25  0-0  10-25  5-11  5-14  1-1  2-9  3-5  1-5  1-1 
  Feb 18, 2006  vs  Texas A&M-Kingsville  7-25  0-0  7-25  4-10  3-15  1-2  2-9  4-8  2-7  2-4 
  Mar 02, 2006  vs  Western Oregon   4-23  0-0  4-23  3-11  1-12  1-1  3-10  2-7  2-6  0-0 
  Mar 02, 2006  vs  Northwest Nazarene   5-20  0-0  5-20  3-9  2-11  0-0  1-6  2-5  2-5  1-1 
  Mar 03, 2006  vs  Grand Canyon   5-28  0-0  5-28  2-12  3-16  0-0  2-9  0-5  2-7  0-0 
  Mar 03, 2006  vs  Humboldt State   3-24  0-0  3-24  0-5  3-19  0-0  2-9  0-3  1-7  0-0 
  Mar 03, 2006  vs  Saint Martin's   5-25  0-0  5-25  2-17  3-8  0-0  2-8  1-13  3-6  1-4 
  Mar 04, 2006  vs  Western Washington   5-28  0-0  5-28  2-10  3-18  0-0  2-9  1-6  3-7  0-1 
  Mar 04, 2006  vs  Central Washington   7-28  0-0  7-28  1-14  6-14  0-0  1-8  0-6  2-7  0-0 
  Mar 05, 2006  vs  Seattle   7-28  0-0  7-28  2-8  5-20  0-0  4-11  1-2  1-7  0-0 
  Mar 11, 2006    Dickinson State   10-28  0-0  10-28  5-12  5-16  0-0  3-9  3-6  2-6  0-0 
  Mar 11, 2006    Dickinson State   8-29  0-0  8-29  5-25  3-4  1-2  1-7  4-19  6-6  3-7 
  Mar 18, 2006  at  Colo.-Colo. Springs   5-23  0-0  5-23  2-10  3-13  0-0  1-7  2-7  3-7  0-1 
  Mar 18, 2006  at  Colo.-Colo. Springs   7-22  0-0  7-22  3-12  4-10  0-0  4-9  1-6  2-5  0-0 
  Mar 19, 2006  at  Colo.-Colo. Springs   3-22  0-0  3-22  1-5  2-17  0-0  3-9  0-2  1-7  0-0 
Mar 29, 2006  at  Western NM Univ.   5-22  0-0  5-22  0-10  5-12  0-0  1-7  0-2  2-6  0-0 
Mar 29, 2006  at  Western NM Univ.   6-27  0-0  6-27  3-11  3-16  0-0  0-7  1-7  1-7  0-0 
Mar 30, 2006  at  Western NM Univ.   4-18  0-0  4-18  1-3  3-15  0-0  2-7  0-0  0-5  0-0 
Mar 30, 2006  at  Western NM Univ.   8-30  0-0  8-30  6-13  2-17  0-2  3-11  3-6  1-7  0-1 
Apr 01, 2006  at  St. Mary's   6-27  6-27  0-0  2-11  4-16  0-1  2-10  1-9  3-7  0-1 
Apr 01, 2006  at  St. Mary's   4-24  0-0  4-24  2-14  2-10  0-0  0-6  0-3  3-7  0-1 
Apr 02, 2006  at  Incarnate Word   4-24  0-0  4-24  1-13  3-11  0-1  0-7  0-8  4-7  0-0 
Apr 02, 2006  at  Incarnate Word   7-28  0-0  7-28  3-10  4-18  0-1  3-10  1-4  3-7  0-0 
Apr 03, 2006  at  St. Mary's   4-24  0-0  4-24  1-4  3-20  1-2  2-9  1-3  1-7  0-0 
Apr 03, 2006  at  St. Mary's   8-29  6-11  2-18  7-14  1-15  0-0  6-13  4-7  1-7  0-0 
Apr 04, 2006  at  Incarnate Word   6-28  0-0  6-28  3-15  3-13  2-5  0-8  3-13  3-7  2-4 
Apr 04, 2006  at  Incarnate Word   6-28  0-0  6-28  4-8  2-20  0-2  1-8  2-5  0-7  0-1 
Apr 07, 2006    Okla. Panhandle St.   7-25  0-0  7-25  4-15  3-10  0-1  2-8  4-13  4-6  2-2 
Apr 07, 2006    Okla. Panhandle St.   14-30  0-0  14-30  11-23  3-7  0-1  3-8  8-16  5-6  1-1 
Apr 08, 2006    Okla. Panhandle St.   6-23  0-0  6-23  4-10  2-13  1-1  5-11  3-5  2-6  0-1 
Apr 08, 2006    Okla. Panhandle St.   10-21  0-0  10-21  5-14  5-7  1-2  5-8  4-11  3-4  1-2 
Apr 14, 2006    St. Edward's   4-21  0-0  4-21  0-5  4-16  0-0  1-6  0-2  2-7  1-1 
Apr 14, 2006    St. Edward's   12-31  0-0  12-31  8-22  4-9  0-2  3-9  4-11  4-6  1-1  10 
Apr 15, 2006    St. Edward's   10-27  0-0  10-27  6-14  4-13  0-0  3-9  4-9  4-6  1-2 
Apr 15, 2006    St. Edward's   6-26  0-0  6-26  2-11  4-15  0-1  1-7  2-4  3-6  0-1 
Apr 21, 2006    Lincoln (MO)   8-26  0-0  8-26  2-10  6-16  0-0  4-10  2-4  2-6  0-0 
Apr 21, 2006    Lincoln (MO)   8-27  0-0  8-27  2-14  6-13  0-0  0-6  0-9  3-7  0-1 
Apr 22, 2006    Lincoln (MO)   8-25  0-0  8-25  5-13  3-12  0-1  2-6  5-11  3-6  2-2 
Apr 22, 2006    Lincoln (MO)   10-27  0-0  10-27  3-14  7-13  0-0  6-11  1-3  3-6  0-1 
  Apr 27, 2006  at  St. Mary's   6-26  0-0  6-26  3-12  3-14  0-1  2-9  1-7  3-7  0-0 
  Apr 27, 2006  vs  Incarnate Word   11-31  0-0  11-31  5-16  6-15  0-1  2-10  3-9  5-8  2-2 
  Apr 28, 2006  at  St. Mary's   3-25  0-0  3-25  1-10  2-15  0-2  1-9  1-9  2-7  0-2 
   Totals        328-1301  12-38  316-1263  154-605  174-696  11-36  107-433  96-334  124-329  24-52  275 
            .252  .316  .250  .255  .250  .306  .247  .287  .377  .462 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 11, 2006  at  Grand Canyon   2-6  L   9-27  1-6  8-21  5-15  4-12  1-7  2-6  7.50 
  Feb 11, 2006  vs  CS Dominguez Hills   0-2  L   5-22  2-5  3-17  1-10  4-12  3-9  3-6  12  5.25 
  Feb 12, 2006  vs  CS Dominguez Hills   0-12  L   14-29  2-6  12-23  10-24  4-5  5-10  5-5  8.47 
  Feb 12, 2006  at  Grand Canyon   5-2  W   6-23  1-6  5-17  3-10  3-13  0-7  2-7  10  6.75 
  Feb 13, 2006  vs  Hawaii-Hilo   2-13  L   13-27  5-12  8-15  9-20  4-7  2-6  4-5  9.31 
  Feb 13, 2006  vs  Hawaii-Hilo   3-7  L   11-31  6-15  5-16  7-19  4-12  5-13  2-6  10  8.74 
  Feb 16, 2006  vs  SIU Edwardsville   7-2  W   3-22  0-3  3-19  1-8  2-14  0-7  3-7  7.71 
  Feb 16, 2006  vs  CS Dominguez Hills   4-8  L   8-28  2-6  6-22  8-20  0-8  1-8  5-7  7.71 
  Feb 17, 2006  vs  Adams State   5-12  L   7-28  0-3  7-25  6-20  1-8  6-14  2-7  10  8.36 
  Feb 17, 2006  vs  N.M. Highlands   9-1  W   4-19  0-0  4-19  1-9  3-10  2-7  2-5  7.82 
  Feb 18, 2006  vs  Texas A&M-Kingsville  3-4  L   6-25  1-6  5-19  4-11  2-14  2-9  2-7  11  7.54 
  Mar 02, 2006  vs  Western Oregon   3-1  W   5-25  1-4  4-21  0-8  5-17  3-10  2-7  11  6.96 
  Mar 02, 2006  vs  Northwest Nazarene   2-10  L   10-25  4-10  6-15  7-15  3-10  0-4  3-5  7.54 
  Mar 03, 2006  vs  Grand Canyon   1-2  L   5-23  0-3  5-20  2-11  3-12  0-8  3-6  7.12 
  Mar 03, 2006  vs  Humboldt State   2-3  L   5-22  2-8  3-14  2-11  3-11  0-5  1-6  6.95 
  Mar 03, 2006  vs  Saint Martin's   4-2  W   5-25  0-1  5-24  3-14  2-11  3-10  3-7  6.64 
  Mar 04, 2006  vs  Western Washington   2-8  L   10-31  4-11  6-20  5-17  5-14  6-13  0-6  6.34 
  Mar 04, 2006  vs  Central Washington   0-3  L   7-24  1-2  6-22  2-13  5-11  4-10  3-6  6.24 
  Mar 05, 2006  vs  Seattle   4-7  L   4-23  0-0  4-23  3-10  1-13  3-10  2-6  10  6.23 
  Mar 11, 2006    Dickinson State   6-1  W   6-27  0-0  6-27  2-13  4-14  1-7  3-7  5.88 
  Mar 11, 2006    Dickinson State   8-4  W   3-23  0-0  3-23  2-10  1-13  0-7  4-7  11  5.70 
  Mar 18, 2006  at  Colo.-Colo. Springs   2-4  L   5-22  1-10  4-12  1-5  4-17  1-7  0-6  5.72 
  Mar 18, 2006  at  Colo.-Colo. Springs   2-10  L   10-26  2-10  8-16  8-15  2-11  2-7  2-5  5.84 
  Mar 19, 2006  at  Colo.-Colo. Springs   1-7  L   13-32  4-14  9-18  7-17  6-15  5-12  2-6  5.97 
Mar 29, 2006  at  Western NM Univ.   0-8  L   13-28  0-0  13-28  8-18  5-10  4-10  4-6  6.19 
Mar 29, 2006  at  Western NM Univ.   1-2  L   4-22  0-0  4-22  1-7  3-15  1-7  2-7  6.04 
Mar 30, 2006  at  Western NM Univ.   1-9  L   6-22  0-0  6-22  4-8  2-14  4-10  0-5  5.94 
Mar 30, 2006  at  Western NM Univ.   2-3  L   7-23  0-0  7-23  2-9  5-14  3-8  1-6  10  5.89 
Apr 01, 2006  at  St. Mary's   3-5  L   7-26  0-3  7-23  1-8  6-18  2-9  1-6  5.89 
Apr 01, 2006  at  St. Mary's   0-4  L   4-18  1-2  3-16  2-13  2-5  0-5  5-6  5.90 
Apr 02, 2006  at  Incarnate Word   0-6  L   9-27  4-14  5-13  7-15  2-12  5-12  2-6  12  5.95 
Apr 02, 2006  at  Incarnate Word   4-8  L   3-23  3-13  0-10  2-11  1-12  2-9  1-6  5.95 
Apr 03, 2006  at  St. Mary's   1-2  L   6-21  1-2  5-19  2-12  4-9  2-8  3-6  5.86 
Apr 03, 2006  at  St. Mary's   5-4  W   9-26  1-3  8-23  5-14  4-12  2-8  5-7  5.84 
Apr 04, 2006  at  Incarnate Word   5-6  L   13-28  8-12  5-16  6-16  7-12  4-9  4-6  11  5.92 
Apr 04, 2006  at  Incarnate Word   4-8  L   9-25  4-13  5-12  5-15  4-10  1-8  3-6  6.09 
Apr 07, 2006    Okla. Panhandle St.   10-1  W   5-22  0-0  5-22  2-9  3-13  1-6  2-6  5.97 
Apr 07, 2006    Okla. Panhandle St.   14-6  W   6-26  0-0  6-26  4-13  2-13  4-11  1-6  5.81 
Apr 08, 2006    Okla. Panhandle St.   6-4  W   7-27  0-0  7-27  2-11  5-16  0-6  3-7  12  5.72 
Apr 08, 2006    Okla. Panhandle St.   9-0  W   2-17  0-0  2-17  1-2  1-15  2-7  0-5  5.60 
Apr 14, 2006    St. Edward's   1-0  W   4-24  0-0  4-24  0-7  4-17  2-8  2-7  12  5.44 
Apr 14, 2006    St. Edward's   7-2  W   8-29  0-0  8-29  2-11  6-18  4-11  1-7  11  5.36 
Apr 15, 2006    St. Edward's   7-6  W   12-30  0-0  12-30  3-11  9-19  1-7  3-7  13  5.43 
Apr 15, 2006    St. Edward's   5-4  W   4-25  0-0  4-25  2-10  2-15  3-10  2-7  5.29 
Apr 21, 2006    Lincoln (MO)   4-2  W   7-29  1-4  6-25  3-11  4-18  3-11  0-7  10  5.19 
Apr 21, 2006    Lincoln (MO)   0-2  L   3-24  0-2  3-22  0-4  3-20  2-9  1-7  5.09 
Apr 22, 2006    Lincoln (MO)   6-0  W   4-25  0-3  4-22  1-10  3-15  2-9  2-7  4.97 
