| For MSUB: Natalie Bills; Alexis Sandru; Jessica Lechner; Jessica Bratton; Ali Watson; Alicia Cazemier. |
| For CSUP: Amber Jessen; Lori Walkup; Samantha Connelly; Amy Lacey; Meagan Sater; Holly Swanson. |
| 1-0 | Point CSUP - (Natalie Bills) Attack error by Jessica Bratton (block by Amy Lacey; Samantha Connelly). | so |
| 2-0 | Point CSUP - (Ashley Kerrigan) Attack error by Jessica Bratton (block by Amy Lacey; Amber Jessen). |
| 3-0 | Point CSUP - (Ashley Kerrigan) Attack error by Alexis Sandru. |
| 4-0 | Point CSUP - (Ashley Kerrigan) Attack error by Ali Watson. |
| 5-0 | Point CSUP - (Ashley Kerrigan) Kill by Samantha Connelly (from Amber Jessen). |
| 5-1 | Point MSUB - (Ashley Kerrigan) Attack error by Samantha Connelly. | so |
| 5-2 | Point MSUB - (Alexis Sandru) Attack error by Samantha Connelly. |
| 5-3 | Point MSUB - (Alexis Sandru) Attack error by Samantha Connelly. |
| 6-3 | Point CSUP - (Alexis Sandru) Service error. | so |
| 7-3 | Point CSUP - (Samantha Connelly) Kill by Amy Lacey (from Amber Jessen). |
| 7-4 | Point MSUB - (Samantha Connelly) Kill by Jessica Bratton (from Natalie Bills). | so |
| 7-5 | Point MSUB - (Nicole Kruse) Attack error by Meagan Sater. |
| 7-6 | Point MSUB - (Nicole Kruse) Attack error by Amy Lacey. |
| 7-7 | Point MSUB - (Nicole Kruse) Attack error by Meagan Sater. |
| 8-7 | Point CSUP - (Nicole Kruse) Service error. | so |
| 8-8 | Point MSUB - (Amy Lacey) Kill by Alicia Cazemier (from Natalie Bills). | so |
| 9-8 | Point CSUP - (Jessica Bratton) Service error. | so |
| 10-8 | Point CSUP - (Amber Jessen) Kill by Holly Swanson (from Amber Jessen). |
| 10-9 | Point MSUB - (Amber Jessen) Kill by Alicia Cazemier (from Natalie Bills). | so |
| 10-10 | Point MSUB - (Ali Watson) Ball handling error by Amber Jessen. |
| 11-10 | Point CSUP - (Ali Watson) Service error. | so |
| 12-10 | Point CSUP - (Meagan Sater) Attack error by Alexis Sandru. |
| 12-11 | Point MSUB - (Meagan Sater) Kill by Alexis Sandru (from Natalie Bills). | so |
| 13-11 | Point CSUP - (Alicia Cazemier) Attack error by Jessica Bratton. | so |
| 13-12 | Point MSUB - (Holly Swanson) Attack error by Lori Walkup. | so |
| 14-12 | Point CSUP - (Natalie Bills) Kill by Samantha Connelly (from Amber Jessen). | so |
| 14-13 | Point MSUB - (Ashley Kerrigan) Service error. | so |
| 15-13 | Point CSUP - (Alexis Sandru) Kill by Amy Lacey (from Amber Jessen). | so |
| 15-14 | Point MSUB - (Samantha Connelly) Kill by Ali Watson (from Natalie Bills). | so |
| 15-15 | Point MSUB - (Nicole Kruse) Attack error by Meagan Sater (block by Jessica Bratton; Alicia Cazemier). |
| 16-15 | Point CSUP - (Nicole Kruse) Service error. | so |
| 16-16 | Point MSUB - (Amy Lacey) Kill by Ali Watson (from Jessica Bratton). | so |
| 17-16 | Point CSUP - (Jessica Bratton) Kill by Holly Swanson (from Amber Jessen). | so |
| 17-17 | Point MSUB - (Amber Jessen) Kill by Alicia Cazemier (from Natalie Bills). | so |
| 18-17 | Point CSUP - (Ali Watson) Service error. | so |
| 18-18 | Point MSUB - (Meagan Sater) Kill by Alexis Sandru (from Natalie Bills). | so |
| 19-18 | Point CSUP - (Alicia Cazemier) Kill by Samantha Connelly (from Amber Jessen). | so |
| 20-18 | Point CSUP - (Holly Swanson) Attack error by Jessica Lechner. |
| 21-18 | Point CSUP - (Holly Swanson) Attack error by Alexis Sandru (block by Amy Lacey; Lori Walkup). |
| 21-19 | Point MSUB - (Holly Swanson) Kill by Jessica Lechner (from Natalie Bills). | so |
| 22-19 | Point CSUP - (Natalie Bills) Attack error by Jessica Bratton. | so |
| 22-20 | Point MSUB - (Ashley Kerrigan) Kill by Alexis Sandru (from Natalie Bills), block error by Samantha Connelly. | so |
| 22-21 | Point MSUB - (Alexis Sandru) Attack error by Samantha Connelly. |
| 23-21 | Point CSUP - (Alexis Sandru) Kill by Amy Lacey (from Amber Jessen). | so |
| 24-21 | Point CSUP - (Samantha Connelly) Kill by Meagan Sater (from Amber Jessen). |
| 25-21 | Point CSUP - (Samantha Connelly) Attack error by Ali Watson. |
| 26-21 | Point CSUP - (Samantha Connelly) Service ace (Alexis Sandru). |
| 26-22 | Point MSUB - (Samantha Connelly) Kill by Jessica Bratton (from Natalie Bills). | so |
| 27-22 | Point CSUP - (Nicole Kruse) Kill by Meagan Sater (from Amber Jessen). | so |
| 28-22 | Point CSUP - (Amy Lacey) Kill by Meagan Sater. |
| 28-23 | Point MSUB - (Amy Lacey) Service error. | so |
| 28-24 | Point MSUB - (Jessica Bratton) Kill by Alicia Cazemier. |
| 28-25 | Point MSUB - (Jessica Bratton) Kill by Ali Watson (from Natalie Bills), block error by Amber Jessen. |
| 29-25 | Point CSUP - (Jessica Bratton) Kill by Meagan Sater (from Amber Jessen). | so |
| 29-26 | Point MSUB - (Amber Jessen) Kill by Alicia Cazemier. | so |
| 29-27 | Point MSUB - (Ali Watson) Attack error by Lori Walkup (block by Alexis Sandru; Alicia Cazemier). |
| 30-27 | Point CSUP - (Ali Watson) Kill by Holly Swanson (from Amber Jessen). | so |
| 0-1 | Point MSUB - (Amber Jessen) Kill by Jessica Lechner (from Natalie Bills). | so |
| 1-1 | Point CSUP - (Alexis Sandru) Service error. | so |
| 2-1 | Point CSUP - (Meagan Sater) Attack error by Ali Watson. |
| 2-2 | Point MSUB - (Meagan Sater) Service error. | so |
| 3-2 | Point CSUP - (Nicole Kruse) Kill by Amber Jessen (from Samantha Connelly). | so |
| 3-3 | Point MSUB - (Holly Swanson) Kill by Ali Watson (from Natalie Bills). | so |
| 3-4 | Point MSUB - (Jessica Bratton) Attack error by Lori Walkup. |
| 4-4 | Point CSUP - (Alexis Sandru) Attack error by Ali Watson (block by Lori Walkup; Amy Lacey). | so |
| 5-4 | Point CSUP - (Ashley Kerrigan) Kill by Samantha Connelly (from Amber Jessen). |
| 5-5 | Point MSUB - (Ashley Kerrigan) Kill by Alicia Cazemier (from Natalie Bills). | so |
| 5-6 | Point MSUB - (Ali Watson) Attack error by Amy Lacey. |
| 5-7 | Point MSUB - (Ali Watson) Attack error by Amy Lacey. |
| 6-7 | Point CSUP - (Ali Watson) Service error. | so |
| 6-8 | Point MSUB - (Samantha Connelly) Kill by Alexis Sandru (from Natalie Bills). | so |
| 7-8 | Point CSUP - (Alicia Cazemier) Kill by Meagan Sater (from Amber Jessen). | so |
| 7-9 | Point MSUB - (Amy Lacey) Kill by Natalie Bills. | so |
| 8-9 | Point CSUP - (Natalie Bills) Attack error by Alexis Sandru (block by Holly Swanson; Amber Jessen). | so |
| 9-9 | Point CSUP - (Amber Jessen) Attack error by Alexis Sandru. |
| 10-9 | Point CSUP - (Amber Jessen) Attack error by Jessica Bratton. |
| 10-10 | Point MSUB - (Amber Jessen) Kill by Jessica Bratton (from Natalie Bills). | so |
| 10-11 | Point MSUB - (Alexis Sandru) Attack error by Holly Swanson. |
| 11-11 | Point CSUP - (Alexis Sandru) Kill by Lori Walkup (from Amber Jessen), block error by Jessica Bratton. | so |
| 12-11 | Point CSUP - (Meagan Sater) Kill by Holly Swanson (from Amber Jessen). |
| 12-12 | Point MSUB - (Meagan Sater) Kill by Ali Watson (from Natalie Bills). | so |
| 13-12 | Point CSUP - (Nicole Kruse) Kill by Holly Swanson (from Amber Jessen). | so |
| 14-12 | Point CSUP - (Holly Swanson) Kill by Samantha Connelly. |
| 14-13 | Point MSUB - (Holly Swanson) Kill by Ali Watson (from Natalie Bills). | so |
| 15-13 | Point CSUP - (Jessica Bratton) Kill by Samantha Connelly (from Amber Jessen). | so |
| 15-14 | Point MSUB - (Ashley Kerrigan) Kill by Ali Watson (from Alexis Sandru). | so |
| 16-14 | Point CSUP - (Ali Watson) Kill by Amber Jessen (from Meagan Sater). | so |
| 16-15 | Point MSUB - (Samantha Connelly) Kill by Alicia Cazemier (from Natalie Bills). | so |
| 17-15 | Point CSUP - (Alicia Cazemier) Kill by Amy Lacey (from Amber Jessen). | so |
| 18-15 | Point CSUP - (Amy Lacey) Attack error by Ali Watson. |
| 18-16 | Point MSUB - (Amy Lacey) Kill by Alexis Sandru (from Natalie Bills). | so |
| 19-16 | Point CSUP - (Natalie Bills) Kill by Meagan Sater (from Amber Jessen). | so |
| 20-16 | Point CSUP - (Amber Jessen) Attack error by Jessica Bratton (block by Lori Walkup; Holly Swanson). |
| 20-17 | Point MSUB - (Amber Jessen) Kill by Jessica Lechner. | so |
| 20-18 | Point MSUB - (Alexis Sandru) Attack error by Lori Walkup. |
| 21-18 | Point CSUP - (Alexis Sandru) Kill by Meagan Sater (from Amber Jessen). | so |
| 21-19 | Point MSUB - (Meagan Sater) Kill by Ali Watson (from Natalie Bills). | so |
| 22-19 | Point CSUP - (Nicole Kruse) Kill by Samantha Connelly (from Holly Swanson). | so |
| 22-20 | Point MSUB - (Holly Swanson) Kill by Alicia Cazemier (from Natalie Bills). | so |
| 22-21 | Point MSUB - (Jessica Bratton) Service ace (Michele Chlopek). |
| 23-21 | Point CSUP - (Jessica Bratton) Kill by Samantha Connelly (from Lori Walkup). | so |
| 23-22 | Point MSUB - (Ashley Kerrigan) Kill by Ali Watson (from Natalie Bills). | so |
| 24-22 | Point CSUP - (Ali Watson) Kill by Samantha Connelly (from Amber Jessen). | so |
| 24-23 | Point MSUB - (Samantha Connelly) Kill by Alicia Cazemier. | so |
| 24-24 | Point MSUB - (Alicia Cazemier) Attack error by Amy Lacey. |
| 25-24 | Point CSUP - (Ali Watson) Kill by Meagan Sater (from Amber Jessen). | so |
| 25-25 | Point MSUB - (Amy Lacey) Service error. | so |
| 26-25 | Point CSUP - (Natalie Bills) Kill by Amber Jessen (from Meagan Sater). | so |
| 27-25 | Point CSUP - (Amber Jessen) Attack error by Alexis Sandru (block by Meagan Sater; Holly Swanson). |
| 27-26 | Point MSUB - (Amber Jessen) Kill by Ali Watson (from Natalie Bills). | so |
| 28-26 | Point CSUP - (Alexis Sandru) Kill by Holly Swanson (from Amber Jessen). | so |
| 28-27 | Point MSUB - (Meagan Sater) Kill by Ali Watson (from Natalie Bills). | so |
| 28-28 | Point MSUB - (Nicole Kruse) Kill by Jessica Bratton (from Natalie Bills). |
| 28-29 | Point MSUB - (Nicole Kruse) Attack error by Samantha Connelly (block by Jessica Bratton; Alicia Cazemier). |
| 29-29 | Point CSUP - (Nicole Kruse) Kill by Holly Swanson (from Amber Jessen). | so |
| 29-30 | Point MSUB - (Holly Swanson) Kill by Ali Watson (from Natalie Bills). | so |
| 30-30 | Point CSUP - (Jessica Bratton) Service error. | so |
| 30-31 | Point MSUB - (Ashley Kerrigan) Kill by Ali Watson (from Natalie Bills). | so |
| 30-32 | Point MSUB - (Ali Watson) Attack error by Amber Jessen (block by Alicia Cazemier). |
| 0-1 | Point MSUB - (Natalie Bills) Kill by Jessica Lechner (from Natalie Bills). |
| 1-1 | Point CSUP - (Natalie Bills) Attack error by Alexis Sandru (block by Amy Lacey). | so |
| 2-1 | Point CSUP - (Ashley Kerrigan) Attack error by Jessica Bratton. |
| 3-1 | Point CSUP - (Ashley Kerrigan) Attack error by Jessica Bratton. |
| 3-2 | Point MSUB - (Ashley Kerrigan) Service error. | so |
| 4-2 | Point CSUP - (Alexis Sandru) Kill by Samantha Connelly (from Amber Jessen). | so |
| 4-3 | Point MSUB - (Samantha Connelly) Kill by Ali Watson (from Natalie Bills). | so |
| 5-3 | Point CSUP - (Nicole Kruse) Kill by Meagan Sater (from Amber Jessen). | so |
| 5-4 | Point MSUB - (Amy Lacey) Attack error by Meagan Sater (block by Jessica Bratton; Alicia Cazemier). | so |
| 6-4 | Point CSUP - (Jessica Bratton) Kill by Meagan Sater (from Amber Jessen). | so |
| 7-4 | Point CSUP - (Amber Jessen) Kill by Holly Swanson. |
| 8-4 | Point CSUP - (Amber Jessen) Attack error by Ali Watson (block by Bryana Burns; Holly Swanson). |
| 8-5 | Point MSUB - (Amber Jessen) Kill by Alicia Cazemier (from Natalie Bills). | so |
| 8-6 | Point MSUB - (Ali Watson) Attack error by Meagan Sater. |
| 9-6 | Point CSUP - (Ali Watson) Service error. | so |
| 10-6 | Point CSUP - (Meagan Sater) Kill by Bryana Burns. |
| 10-7 | Point MSUB - (Meagan Sater) Kill by Alicia Cazemier (from Natalie Bills). | so |
| 10-8 | Point MSUB - (Alicia Cazemier) Attack error by Holly Swanson. |
| 11-8 | Point CSUP - (Alicia Cazemier) Service error. | so |
| 11-9 | Point MSUB - (Meagan Sater) Kill by Alexis Sandru (from Natalie Bills). | so |
| 12-9 | Point CSUP - (Natalie Bills) Kill by Amy Lacey (from Amber Jessen). | so |
| 12-10 | Point MSUB - (Ashley Kerrigan) Kill by Jessica Bratton (from Natalie Bills). | so |
| 12-11 | Point MSUB - (Alexis Sandru) Attack error by Samantha Connelly. |
| 12-12 | Point MSUB - (Alexis Sandru) Kill by Ali Watson (from Natalie Bills). |
| 13-12 | Point CSUP - (Alexis Sandru) Kill by Samantha Connelly (from Samantha Connelly). | so |
| 13-13 | Point MSUB - (Samantha Connelly) Kill by Ali Watson (from Natalie Bills). | so |
| 13-14 | Point MSUB - (Nicole Kruse) Service ace (Samantha Connelly). |
| 14-14 | Point CSUP - (Nicole Kruse) Kill by Amy Lacey (from Amber Jessen). | so |
| 14-15 | Point MSUB - (Amy Lacey) Kill by Alicia Cazemier (from Natalie Bills). | so |
| 14-16 | Point MSUB - (Jessica Bratton) Attack error by Meagan Sater (block by Natalie Bills; Alicia Cazemier). |
| 15-16 | Point CSUP - (Jessica Bratton) Kill by Meagan Sater (from Amber Jessen), block error by Alicia Cazemier. | so |
| 15-17 | Point MSUB - (Amber Jessen) Kill by Alicia Cazemier (from Natalie Bills). | so |
| 15-18 | Point MSUB - (Ali Watson) Attack error by Holly Swanson. |
| 15-19 | Point MSUB - (Ali Watson) Kill by Alicia Cazemier (from Natalie Bills). |
| 16-19 | Point CSUP - (Ali Watson) Attack error by Alicia Cazemier (block by Holly Swanson). | so |
| 17-19 | Point CSUP - (Meagan Sater) Attack error by Alexis Sandru. |
| 18-19 | Point CSUP - (Meagan Sater) Service ace (Nicole Kruse). |
| 18-20 | Point MSUB - (Meagan Sater) Service error. | so |
| 19-20 | Point CSUP - (Alicia Cazemier) Kill by Samantha Connelly (from Samantha Connelly). | so |
| 20-20 | Point CSUP - (Holly Swanson) Kill by Samantha Connelly (from Amber Jessen). |
| 20-21 | Point MSUB - (Holly Swanson) Service error. | so |
| 20-22 | Point MSUB - (Natalie Bills) Kill by Alexis Sandru (from Natalie Bills). |
| 21-22 | Point CSUP - (Natalie Bills) Kill by Amy Lacey (from Amber Jessen). | so |
| 21-23 | Point MSUB - (Ashley Kerrigan) Kill by Jessica Bratton (from Natalie Bills). | so |
| 22-23 | Point CSUP - (Alexis Sandru) Kill by Amber Jessen (from Ashley Kerrigan). | so |
| 23-23 | Point CSUP - (Samantha Connelly) Attack error by Jessica Bratton (block by Meagan Sater). |
| 23-24 | Point MSUB - (Samantha Connelly) Kill by Ali Watson (from Natalie Bills). | so |
| 24-24 | Point CSUP - (Nicole Kruse) Kill by Amy Lacey (from Amber Jessen). | so |
| 24-25 | Point MSUB - (Amy Lacey) Attack error by Meagan Sater (block by Jessica Bratton; Alicia Cazemier). | so |
| 25-25 | Point CSUP - (Jessica Bratton) Kill by Holly Swanson (from Amber Jessen). | so |
| 25-26 | Point MSUB - (Amber Jessen) Kill by Jessica Bratton (from Alexis Sandru). | so |
| 26-26 | Point CSUP - (Ali Watson) Kill by Meagan Sater (from Amber Jessen). | so |
| 26-27 | Point MSUB - (Meagan Sater) Kill by Alexis Sandru (from Natalie Bills). | so |
| 26-28 | Point MSUB - (Alicia Cazemier) Attack error by Samantha Connelly. |
| 26-29 | Point MSUB - (Alicia Cazemier) Kill by Jessica Lechner (from Natalie Bills). |
| 27-29 | Point CSUP - (Alicia Cazemier) Kill by Samantha Connelly (from Amber Jessen). | so |
| 28-29 | Point CSUP - (Holly Swanson) Kill by Samantha Connelly (from Amber Jessen). |
| 28-30 | Point MSUB - (Holly Swanson) Kill by Alexis Sandru (from Natalie Bills). | so |
| 0-1 | Point MSUB - (Holly Swanson) Kill by Jessica Lechner (from Natalie Bills). | so |
| 0-2 | Point MSUB - (Alexis Sandru) Attack error by Amy Lacey (block by Ali Watson; Jessica Lechner). |
| 1-2 | Point CSUP - (Alexis Sandru) Kill by Samantha Connelly (from Amber Jessen). | so |
| 1-3 | Point MSUB - (Ashley Kerrigan) Kill by Ali Watson (from Natalie Bills). | so |
| 2-3 | Point CSUP - (Nicole Kruse) Kill by Amy Lacey (from Amber Jessen). | so |
| 2-4 | Point MSUB - (Samantha Connelly) Kill by Ali Watson (from Natalie Bills). | so |
| 2-5 | Point MSUB - (Jessica Bratton) Attack error by Amy Lacey. |
| 3-5 | Point CSUP - (Jessica Bratton) Kill by Meagan Sater (from Amber Jessen). | so |
| 3-6 | Point MSUB - (Amy Lacey) Service error. | so |
| 4-6 | Point CSUP - (Ali Watson) Kill by Meagan Sater (from Amber Jessen). | so |
| 5-6 | Point CSUP - (Amber Jessen) Attack error by Alicia Cazemier. |
| 5-7 | Point MSUB - (Amber Jessen) Service error. | so |
| 6-7 | Point CSUP - (Alicia Cazemier) Bad set by Natalie Bills. | so |
| 7-7 | Point CSUP - (Meagan Sater) Kill by Holly Swanson. |
| 7-8 | Point MSUB - (Meagan Sater) Service error. | so |
| 7-9 | Point MSUB - (Natalie Bills) Service ace (Michele Chlopek). |
| 7-10 | Point MSUB - (Natalie Bills) Attack error by Bryana Burns (block by Alexis Sandru; Jessica Lechner). |
| 8-10 | Point CSUP - (Natalie Bills) Kill by Samantha Connelly (from Amber Jessen). | so |
| 9-10 | Point CSUP - (Holly Swanson) Attack error by Alexis Sandru. |
| 9-11 | Point MSUB - (Holly Swanson) Kill by Jessica Bratton (from Natalie Bills). | so |
| 9-12 | Point MSUB - (Alexis Sandru) Attack error by Amy Lacey. |
| 10-12 | Point CSUP - (Alexis Sandru) Kill by Samantha Connelly (from Amber Jessen). | so |
| 10-13 | Point MSUB - (Ashley Kerrigan) Kill by Jessica Lechner (from Natalie Bills). | so |
| 11-13 | Point CSUP - (Nicole Kruse) Kill by Samantha Connelly (from Amber Jessen). | so |
| 11-14 | Point MSUB - (Samantha Connelly) Kill by Alicia Cazemier (from Natalie Bills). | so |
| 12-14 | Point CSUP - (Jessica Bratton) Service error. | so |
| 13-14 | Point CSUP - (Amy Lacey) Kill by Meagan Sater (from Amber Jessen). |
| 13-15 | Point MSUB - (Amy Lacey) Kill by Ali Watson (from Natalie Bills). | so |
| 14-15 | Point CSUP - (Ali Watson) Kill by Samantha Connelly (from Amber Jessen). | so |
| 14-16 | Point MSUB - (Samantha Connelly) Kill by Alexis Sandru (from Natalie Bills). | so |
| 14-17 | Point MSUB - (Alicia Cazemier) Kill by Natalie Bills (from Alicia Cazemier). |
| 14-18 | Point MSUB - (Alicia Cazemier) Attack error by Holly Swanson. |
| 14-19 | Point MSUB - (Alicia Cazemier) Ball handling error by Amber Jessen. |
| 15-19 | Point CSUP - (Alicia Cazemier) Kill by Meagan Sater (from Amber Jessen). | so |
| 16-19 | Point CSUP - (Meagan Sater) Attack error by Alexis Sandru (block by Bryana Burns; Holly Swanson). |
| 16-20 | Point MSUB - (Meagan Sater) Kill by Alexis Sandru (from Natalie Bills). | so |
| 17-20 | Point CSUP - (Natalie Bills) Attack error by Alexis Sandru. | so |
| 18-20 | Point CSUP - (Holly Swanson) Attack error by Jessica Bratton (block by Bryana Burns; Amy Lacey). |
| 18-21 | Point MSUB - (Holly Swanson) Kill by Jessica Bratton (from Natalie Bills). | so |
| 19-21 | Point CSUP - (Alexis Sandru) Kill by Samantha Connelly (from Amber Jessen). | so |
| 20-21 | Point CSUP - (Ashley Kerrigan) Kill by Samantha Connelly (from Ashley Kerrigan). |
| 21-21 | Point CSUP - (Ashley Kerrigan) Kill by Samantha Connelly (from Ashley Kerrigan). |
| 22-21 | Point CSUP - (Ashley Kerrigan) Attack error by Jessica Bratton. |
| 22-22 | Point MSUB - (Ashley Kerrigan) Kill by Ali Watson (from Natalie Bills). | so |
| 23-22 | Point CSUP - (Nicole Kruse) Kill by Amy Lacey (from Amber Jessen). | so |
| 24-22 | Point CSUP - (Samantha Connelly) Attack error by Alicia Cazemier (block by Amy Lacey). |
| 24-23 | Point MSUB - (Samantha Connelly) Service error. | so |
| 24-24 | Point MSUB - (Jessica Bratton) Attack error by Amy Lacey (block by Alicia Cazemier). |
| 24-25 | Point MSUB - (Jessica Bratton) Attack error by Amy Lacey (block by Alicia Cazemier; Ali Watson). |
| 25-25 | Point CSUP - (Jessica Bratton) Kill by Meagan Sater (from Amber Jessen). | so |
| 26-25 | Point CSUP - (Amy Lacey) Attack error by Ali Watson. |
| 27-25 | Point CSUP - (Amy Lacey) Kill by Meagan Sater (from Amber Jessen). |
| 27-26 | Point MSUB - (Amy Lacey) Kill by Natalie Bills (from Alexis Sandru). | so |
| 27-27 | Point MSUB - (Ali Watson) Bad set by Amber Jessen. |
| 27-28 | Point MSUB - (Ali Watson) Attack error by Samantha Connelly (block by Alicia Cazemier). |
| 27-29 | Point MSUB - (Ali Watson) Attack error by Meagan Sater (block by Natalie Bills; Alicia Cazemier). |
| 27-30 | Point MSUB - (Ali Watson) Attack error by Meagan Sater. |
====================
==================== CSU-PUEBLO 1, MONT. ST.-BILLINGS 3
====================