Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 26 | at Arkansas Tech | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 4 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 26 | vs Fort Valley St. | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 0 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Aug 27 | vs Missouri Western | 5 | 0 | 0 | 1 | .000 | 1 | 4 | 2 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Aug 27 | vs Texas A&M-Kingsville | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 3 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 02 | vs CSU-Pueblo | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 02 | at Colorado Mines | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 3 | 3 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 03 | vs Mesa State | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 03 | vs Western State | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 09 | vs Westminster | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 09 | vs Univ. of Great Falls | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 10 | at Montana-Western | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 21 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 10 | vs Montana Tech | 3 | 1 | 0 | 1 | 1.000 | 0 | 9 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Sep 16 | ST. MARY'S (TX) | 4 | 1 | 1 | 2 | .000 | 1 | 5 | 3 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 17 | ST. MARY'S (TX) | 5 | 0 | 0 | 0 | .000 | 3 | 2 | 2 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 23 | WESTERN N.M. | 5 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 24 | WESTERN N.M. | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 27 | at Rocky Mountain | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 4 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 30 | at Dallas Baptist | 3 | 0 | 0 | 2 | .000 | 0 | 3 | 0 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 01 | at Dallas Baptist | 3 | 0 | 1 | 2 | -.500 | 2 | 3 | 1 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 03 | at Okla. Panhandle St. | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 04 | at Okla. Panhandle St. | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 21 | at St. Edward's | 4 | 0 | 0 | 1 | .000 | 1 | 2 | 4 | 3 | 22 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 22 | at St. Edward's | 4 | 0 | 1 | 3 | -.333 | 0 | 2 | 4 | 4 | 18 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 26 | ROCKY MOUNTAIN | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 04 | INCARNATE WORD | 5 | 0 | 0 | 1 | .000 | 0 | 3 | 3 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Nov 05 | INCARNATE WORD | 4 | 0 | 2 | 2 | -1.000 | 1 | 4 | 2 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Nov 11 | vs Incarnate Word | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 12 | vs Western N.M. | 4 | 0 | 0 | 4 | .000 | 0 | 1 | 3 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 103 | 2 | 6 | 25 | -.160 | 22 | 62 | 47 | 44 | 354 | 0 | 1 | 0 | 1.0 | 0 | 64.5 |
Sets played: 103 Kills per set: 0.02 Assists per set: 0.21 Service aces per set: 0.60 Digs per set: 3.44 Blocks per set: 0.01 Points per set: 0.63 |